Policy HelperLegislator
Nancy Nathanson
Democrat · House District 13 · 2026 Regular Session · Official page
Campaign financeDonor categories
2025-2026 cycle
115 contributions from 67 donors
- Raised
- $65,490
- From Oregon
- 62%
By donor type
- Business Entity$22,250
- Political Committee$22,003
- Individual$11,175
- Unknown$7,062
- Unregistered Committee$3,000
- Other$1,500
Top donors
Shared categories · 13 of 15 donors researched · AI-assigned
- Political committee · 6 donors · $13,503
- Trade association · 4 donors · $7,500
- Union · 3 donors · $7,503
- Business owner · 3 donors · $6,750
- Construction · 2 donors · $7,003
- Alcohol & tobacco · 2 donors · $6,500
- Lobbyist · 2 donors · $6,000
- Retail · 2 donors · $5,000
- Technology · 2 donors · $3,250
- Transportation & logistics · 2 donors · $3,250
- Finance & banking · 2 donors · $3,000
- Healthcare · 2 donors · $2,000
| Donor | Type | Total |
|---|---|---|
| Miscellaneous Cash Contributions $100 and under | Unknown | $7,06237 gifts |
| Plumbers & Steamfitters PAC (221) ConstructionUnionPolitical committeePlumbers & Steamfitters PAC (ORESTAR ID 221) is a political action committee affiliated with United Association (UA) Local 290, a labor union representing plumbers, steamfitters, and pipefitting trade workers across Oregon. Its stated purpose is to support political candidates, ballot measures, and legislative efforts that promote fair wages, safe working conditions, and labor standards in the building trades. The committee is an active financial participant in Oregon elections, regularly contributing to local, legislative, and statewide political candidates as well as other political committees. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, ua290.org, sos.state.or.us, lookouteugene-springfield.com, newsfromthestates.com | Political Committee | $5,003 |
| PMI Global Services Inc. Alcohol & tobaccoLobbyistPMI Global Services Inc. is a U.S. corporate subsidiary of Philip Morris International (PMI), a multinational tobacco and nicotine product manufacturer. The entity handles public policy, lobbying, and administrative services for PMI, representing its commercial interests in traditional tobacco products and reduced-risk smoke-free alternatives. In Oregon, the organization engages in state public policy outreach regarding tobacco regulations and makes campaign contributions to legislative candidates and political action committees across the political spectrum. AI-researched 2026-08-10 · may contain errors · pmi.com, wikipedia.org, oregonlegislature.gov, pmi.com, sos.state.or.us | Business Entity | $4,0002 gifts |
| Nike, Inc and Affiliates ManufacturingRetailBusiness ownerNike, Inc. is a global sportswear, footwear, and equipment manufacturer headquartered near Beaverton, Oregon, where it serves as the state's only Fortune 100 company and a major corporate employer. The company and its affiliated entities actively engage in state public affairs by donating corporate funds to state legislative candidates and political committees. In addition to corporate giving, Nike’s leadership and co-founder Phil Knight are among the most prominent financial contributors in Oregon state politics. AI-researched 2026-08-10 · may contain errors · econw.com, wikipedia.org, q4cdn.com, opb.org | Business Entity | $3,5002 gifts |
| Oregon Beverage PAC (126) Food & beverageAlcohol & tobaccoPolitical committeeTrade associationOregon Beverage PAC (ID 126) is an Oregon political action committee that represents the interests of the state's beverage industry, including alcohol distributors and producers. Funded by industry businesses such as Columbia Distributing, the PAC makes campaign contributions to candidates across party lines and engages in political advocacy regarding state beverage policies. Its notable public activity includes lobbying against state proposals to increase beer and wine taxes and opposing ballot measures that alter local alcohol sales regulations. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, wweek.com, ballotpedia.org | Political Committee | $2,500 |
| AGC Committee for Action (4) ConstructionPolitical committeeTrade associationThe AGC Committee for Action is the political action committee associated with the Associated General Contractors (AGC) Oregon-Columbia Chapter, a trade association representing commercial contractors and construction-related businesses. The PAC serves as an advocacy arm for the commercial construction industry, focusing on policy issues such as infrastructure investment, tax policy, and industry regulations. In Oregon public activity, the committee regularly donates to state and local political candidates and takes positions on statewide ballot measures affecting Oregon's business and construction sectors. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, agc-oregon.org, agc-oregon.org, agc-oregon.org, sos.state.or.us | Political Committee | $2,000 |
| AT&T Services, Inc. TelecommunicationsLobbyistAT&T Services, Inc. is a subsidiary of AT&T Inc. that handles administrative, regulatory, and public policy affairs for the global telecommunications company. Its primary organizational interests center on telecommunications regulation, broadband infrastructure expansion, wireless spectrum policy, and 5G network deployment. In Oregon, the company actively participates in state legislative lobbying, political campaign contributions, and multi-million-dollar local infrastructure investments to support telecommunications and wireless connectivity. AI-researched 2026-08-10 · may contain errors · legistorm.com, att.com, lda.gov, legis1.com, attconnects.com | Business Entity | $2,0002 gifts |
| Oregon Nurses Political Action Committee (12986) | Political Committee | $2,0002 gifts |
| Geotoll, Inc TechnologyTransportation & logisticsBusiness ownerGeoToll, Inc. is a private technology company that develops app-based, GPS-powered electronic tolling and road usage charging systems. In Oregon, the company serves as a certified private contractor and account manager for OReGO, the Oregon Department of Transportation's pay-per-mile road usage charge program. In this role, GeoToll provides mileage tracking options and account management services for Oregon drivers participating in the state's road maintenance funding initiative. AI-researched 2026-08-10 · may contain errors · geotoll.com, oregon.gov, oregon.gov, geotollorego.com | Business Entity | $1,7502 gifts |
| Amazon.com Services, Inc. RetailTechnologyTransportation & logisticsBusiness ownerAmazon.com Services, Inc. is a primary operating subsidiary of Amazon.com, Inc., a global technology company involved in e-commerce, logistics, and cloud computing. In Oregon, the company maintains a substantial operational footprint that includes fulfillment centers, delivery networks, and multi-billion-dollar Amazon Web Services (AWS) data center investments. Its public activity in the state includes participating in local tax incentive and economic development programs for its facility investments, as well as regularly making corporate campaign contributions to Oregon legislative candidates. AI-researched 2026-08-10 · may contain errors · wikipedia.org, usaspending.gov, oregonbusiness.com, q4cdn.com, taxfairnessoregon.net | Business Entity | $1,500 |
| Credit Union Legislative Action Fund (51) Finance & bankingPolitical committeeTrade associationThe Credit Union Legislative Action Fund (ORESTAR ID 51) is an Oregon political action committee that represents the interests of credit unions and financial cooperatives across the state. Funded primarily through contributions from Oregon-based credit unions, the organization advocates on legislative and regulatory matters affecting the credit union industry. In Oregon state elections, the committee actively distributes campaign contributions to various legislative candidates and political committees. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, centralwcu.org, sos.state.or.us, sos.state.or.us | Political Committee | $1,500 |
| Oregon Certified Public Accountants Legislative Action Committee (130) Finance & bankingPolitical committeeTrade associationThe Oregon Certified Public Accountants Legislative Action Committee is the political action committee affiliated with the Oregon Society of CPAs, representing accounting professionals and firms across the state. The group focuses on legislative and regulatory matters affecting the accounting industry, including state tax policy and professional licensing standards. Funded by voluntary contributions from CPAs rather than membership dues, the committee has provided financial support to Oregon state legislative candidates since 1982. AI-researched 2026-08-10 · may contain errors · orcpa.org, orcpa.org, orcpa.org | Political Committee | $1,5002 gifts |
| Oregon State Firefighters Council UnionAdvocacy organizationThe Oregon State Fire Fighters Council is a statewide labor organization representing more than 3,500 professional firefighters, paramedics, and emergency medical personnel affiliated with local unions of the International Association of Fire Fighters. The council advocates for legislative policies and workplace standards that impact its members, focusing on firefighter safety, working conditions, retirement benefits, and emergency service funding. In Oregon public affairs, the organization actively lobbies the state legislature, provides policy testimony, and issues endorsements for candidates in statewide and legislative elections. AI-researched 2026-08-10 · may contain errors · facebook.com, oregonlegislature.gov, tinafororegon.com, facebook.com | Other | $1,500 |
| Betsy PownallLicensed Professional Counselor HealthcareHealth professionalBetsy Pownall is a Licensed Professional Counselor based in Eugene, Oregon, who has worked in community mental health and private practice settings since 2006. Her professional work focuses on individual psychotherapy and trauma-informed care, following an earlier career in journalism and education. In local civic activity, she has been involved with community organizations in Lane County, including serving on the Program Committee for the City Club of Eugene. AI-researched 2026-08-10 · may contain errors · cityclubofeugene.org, accessmorejoy.com | Individual | $1,000 |
| Citizen Action for Political Education (33) HealthcareEducationHousingPolitical committeeUnionCitizen Action for Political Education (CAPE) is the political action committee of SEIU Local 503, an Oregon labor union representing public-sector, healthcare, and higher-education workers. Funded through voluntary member contributions, the committee's organizational interests focus on promoting pro-worker policies, public services, workplace protections, healthcare access, and affordable housing. In Oregon, CAPE actively participates in elections by donating to state and local political campaigns, issuing candidate endorsements, and conducting grassroots voter outreach. AI-researched 2026-08-10 · may contain errors · seiu503.org, ballotpedia.org, seiu49.org, sos.state.or.us, seiu503.org | Political Committee | $1,000 |
Contributions to Friends of Nancy Nathanson, the candidate committee registered for this legislator. Source: ORESTAR, Oregon Secretary of State · as of 2026-09-04. Amounts are cash and in-kind contributions; this is not an official record, and contributions do not establish why anyone voted.
Independent spending
No independent expenditures reported for or against this legislator in the selected cycles.
Money spent by other committees, without coordination with the candidate, to support or oppose them — not contributions to their committee. Source: ORESTAR independent expenditure filings.
Recent votes
| Date | Measure | Action | Vote |
|---|---|---|---|
| 2026-03-06 | SCR 205Adjourns sine die the 2026 regular session of the Eighty-third Legislative Assembly. | Rules suspended. Read. Carried by Helm. Adopted. | Aye |
| 2026-03-06 | SCR 209Establishes deadlines for presession-filed legislative measures for the 2027 regular session of the Eighty-fourth Legislative Assembly. | Rules suspended. Read. Carried by Grayber. Adopted. | Aye |
| 2026-03-06 | SB 1601Amends an incorrect internal reference in a law relating to judicial compensation. | Rules suspended. Third reading. Carried by Sanchez. Passed. | Aye |
| 2026-03-06 | SB 5701Modifies amounts authorized for issuance of debt instruments for the biennium. | Rules suspended. Third reading. Carried by Nosse. Passed. | Aye |
| 2026-03-06 | SB 5703Modifies amounts allocated from the Administrative Services Economic Development Fund, Veterans' Services Fund, Criminal Fine Account, Oregon Marijuana Account and Fund for Student Success. | Third reading. Carried by Sanchez. Passed. | Aye |
| 2026-03-06 | SB 5702Establishes and modifies limits on payment of expenses from specified funds by certain state agencies for capital construction. | Third reading. Carried by Nosse. Passed. | Aye |
| 2026-03-06 | SB 1585Sets maximum matching fund requirements for state grants to small incorporated cities for certain capital construction and municipal infrastructure and improvements. | Rules suspended. Third reading. Carried by Diehl. Passed. | Aye |
| 2026-03-06 | SB 1502Directs the Secretary of State to presession file a proposed legislative measure for consideration during the 2027 regular session of the Legislative Assembly that sets forth the recommendations of the secretary for changes to campaign finance limitations presently being implemented in this state. | Rules suspended. Third reading. Carried by Elmer. Passed. | Aye |
| 2026-03-06 | HB 4179Permits the Oregon Health and Science University to create and maintain a nonprofit corporation under the laws of this state so long as the university is a corporate member of the corporation. | House concurred in Senate amendments and repassed bill. | Aye |
| 2026-03-06 | HB 4159Provides that at least one member who is appointed to the Oregon Government Ethics Commission must have local government experience. | House concurred in Senate amendments and repassed bill. | Aye |
| 2026-03-06 | HB 4145Provides that the provisions of Ballot Measure 114 (2022) apply to firearm transfers conducted, and large-capacity magazine manufacture, importation, possession, use, purchase, sale or transfer occurring, on or after January 1, 2028. | House concurred in Senate amendments and repassed bill. | Aye |
| 2026-03-06 | HB 4138Requires law enforcement agencies to require officers to wear uniforms with specified identifying information. | House concurred in Senate amendments and repassed bill. | Aye |
| 2026-03-06 | HB 4108Allows the City of Eugene to annex noncontiguous land upon receipt of a petition from all owners of the land that satisfies four eligibility criteria. | House concurred in Senate amendments and repassed bill. | Aye |
| 2026-03-06 | HB 4082Adds to a temporary UGB addition program an option for each city or Metro to also add to its urban growth boundary a site for manufactured dwellings, prefabricated structures or manufactured dwelling parks, or for housing that is predominantly for older persons and affordable for households with incomes not more than 120 percent of area median income. | House concurred in Senate amendments and repassed bill. | Aye |
| 2026-03-06 | HB 5204Establishes and modifies certain biennial appropriations made from the General Fund to specified state agencies and the Emergency Board. | Third reading. Carried by Sanchez. Passed. | Aye |