Voting records
Compare participation and party divergence across Oregon floor and committee roll calls. Percentages always include their underlying counts so the size of the record stays visible.
Updated Sep 5, 2026 · 20,538 official positions
Roll calls
182
Senate records after filters
Divided votes
121
At least one Aye and one Nay
Legislators
30
Members with explicit records in this view
Participation
95%
5,197 of 5,460 explicit positions
Attendance and party independence
Labels identify the strongest outliers from each party's typical voting pattern. Select any dot for exact counts.
Each dot represents one legislator. Horizontal position shows the share of explicit positions where the legislator cast an Aye or Nay vote. Vertical position shows the share of eligible divided votes where the legislator opposed their party majority. Dot size reflects the number of eligible divided votes.
Dot size reflects the number of eligible divided votes.
Legislator details
Exact counts behind the chart. Party divergence includes only divided votes with a clear party majority.
| Party | Excused | ||||
|---|---|---|---|---|---|
| Republican | 100% · 182 of 182 | 44% · 53 of 121 | 0 | 0 | |
| Republican | 74% · 135 of 182 | 29% · 26 of 91 | 0 | 47 | |
| Republican | 100% · 182 of 182 | 14% · 17 of 121 | 0 | 0 | |
| Republican | 63% · 115 of 182 | 11% · 9 of 80 | 0 | 67 | |
| Republican | 93% · 169 of 182 | 10% · 12 of 115 | 0 | 13 | |
| Republican | 86% · 156 of 182 | 10% · 10 of 100 | 0 | 26 | |
| Republican | 100% · 182 of 182 | 10% · 12 of 121 | 0 | 0 | |
| Republican | 93% · 170 of 182 | 10% · 11 of 111 | 0 | 12 | |
| Republican | 75% · 137 of 182 | 10% · 9 of 93 | 0 | 45 | |
| Democrat | 99% · 180 of 182 | 9% · 11 of 118 | 0 | 2 | |
| Republican | 99% · 181 of 182 | 9% · 11 of 120 | 0 | 1 | |
| Republican | 98% · 179 of 182 | 8% · 9 of 119 | 0 | 3 | |
| Democrat | 99% · 181 of 182 | 8% · 9 of 119 | 0 | 1 | |
| Democrat | 100% · 182 of 182 | 5% · 6 of 120 | 0 | 0 | |
| Democrat | 100% · 182 of 182 | 5% · 6 of 120 | 0 | 0 | |
| Democrat | 100% · 182 of 182 | 5% · 6 of 120 | 0 | 0 | |
| Democrat | 99% · 180 of 182 | 4% · 5 of 118 | 0 | 2 | |
| Democrat | 98% · 178 of 182 | 4% · 5 of 118 | 0 | 4 | |
| Democrat | 100% · 182 of 182 | 4% · 5 of 120 | 0 | 0 | |
| Republican | 98% · 178 of 182 | 3% · 4 of 119 | 0 | 4 | |
| Democrat | 100% · 182 of 182 | 3% · 4 of 120 | 0 | 0 | |
| Democrat | 96% · 174 of 182 | 3% · 3 of 114 | 0 | 8 | |
| Democrat | 99% · 180 of 182 | 1% · 1 of 118 | 0 | 2 | |
| Democrat | 99% · 181 of 182 | 1% · 1 of 119 | 0 | 1 | |
| Democrat | 99% · 180 of 182 | 1% · 1 of 119 | 0 | 2 | |
| Democrat | 99% · 181 of 182 | 1% · 1 of 119 | 0 | 1 | |
| Democrat | 100% · 182 of 182 | 1% · 1 of 120 | 0 | 0 | |
| Democrat | 99% · 181 of 182 | 1% · 1 of 120 | 0 | 1 | |
| Democrat | 100% · 182 of 182 | 0% · 0 of 120 | 0 | 0 | |
| Democrat | 88% · 161 of 182 | 0% · 0 of 109 | 0 | 21 |
Voting matrix
Rows are legislators; columns are official roll calls, newest first. Select any cell for vote details.
| Legislator | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Showing 1–30 of 182 roll calls