Voting records

Compare participation and party divergence across Oregon floor and committee roll calls. Percentages always include their underlying counts so the size of the record stays visible.

Updated Sep 5, 2026 · 20,538 official positions

Roll calls

182

Senate records after filters

Divided votes

121

At least one Aye and one Nay

Legislators

30

Members with explicit records in this view

Participation

95%

5,197 of 5,460 explicit positions

Attendance and party independence

Labels identify the strongest outliers from each party's typical voting pattern. Select any dot for exact counts.

RepublicanDemocrat
0%13%25%38%50%0%25%50%75%100%ParticipationParty divergence

Each dot represents one legislator. Horizontal position shows the share of explicit positions where the legislator cast an Aye or Nay vote. Vertical position shows the share of eligible divided votes where the legislator opposed their party majority. Dot size reflects the number of eligible divided votes.

Dot size reflects the number of eligible divided votes.

Legislator details

Exact counts behind the chart. Party divergence includes only divided votes with a clear party majority.

Missing rows are excluded
PartyExcused
Republican100% · 182 of 18244% · 53 of 12100
Republican74% · 135 of 18229% · 26 of 91047
Republican100% · 182 of 18214% · 17 of 12100
Republican63% · 115 of 18211% · 9 of 80067
Republican93% · 169 of 18210% · 12 of 115013
Republican86% · 156 of 18210% · 10 of 100026
Republican100% · 182 of 18210% · 12 of 12100
Republican93% · 170 of 18210% · 11 of 111012
Republican75% · 137 of 18210% · 9 of 93045
Democrat99% · 180 of 1829% · 11 of 11802
Republican99% · 181 of 1829% · 11 of 12001
Republican98% · 179 of 1828% · 9 of 11903
Democrat99% · 181 of 1828% · 9 of 11901
Democrat100% · 182 of 1825% · 6 of 12000
Democrat100% · 182 of 1825% · 6 of 12000
Democrat100% · 182 of 1825% · 6 of 12000
Democrat99% · 180 of 1824% · 5 of 11802
Democrat98% · 178 of 1824% · 5 of 11804
Democrat100% · 182 of 1824% · 5 of 12000
Republican98% · 178 of 1823% · 4 of 11904
Democrat100% · 182 of 1823% · 4 of 12000
Democrat96% · 174 of 1823% · 3 of 11408
Democrat99% · 180 of 1821% · 1 of 11802
Democrat99% · 181 of 1821% · 1 of 11901
Democrat99% · 180 of 1821% · 1 of 11902
Democrat99% · 181 of 1821% · 1 of 11901
Democrat100% · 182 of 1821% · 1 of 12000
Democrat99% · 181 of 1821% · 1 of 12001
Democrat100% · 182 of 1820% · 0 of 12000
Democrat88% · 161 of 1820% · 0 of 109021

Voting matrix

Rows are legislators; columns are official roll calls, newest first. Select any cell for vote details.

AAyeNNayAbsentEExcused?Other·No record
Legislator

Showing 130 of 182 roll calls

Page 1 of 7