Voting records

Compare participation and party divergence across Oregon floor and committee roll calls. Percentages always include their underlying counts so the size of the record stays visible.

Updated Sep 5, 2026 · 20,538 official positions

Roll calls

183

House records after filters

Divided votes

118

At least one Aye and one Nay

Legislators

60

Members with explicit records in this view

Participation

86%

9,390 of 10,980 explicit positions

Attendance and party independence

Labels identify the strongest outliers from each party's typical voting pattern. Select any dot for exact counts.

RepublicanDemocrat
0%8%15%22%30%0%25%50%75%100%ParticipationParty divergence

Each dot represents one legislator. Horizontal position shows the share of explicit positions where the legislator cast an Aye or Nay vote. Vertical position shows the share of eligible divided votes where the legislator opposed their party majority. Dot size reflects the number of eligible divided votes.

Dot size reflects the number of eligible divided votes.

Legislator details

Exact counts behind the chart. Party divergence includes only divided votes with a clear party majority.

Missing rows are excluded
PartyExcused
Republican97% · 178 of 18329% · 33 of 11305
Republican79% · 144 of 18321% · 20 of 971425
Republican87% · 159 of 18321% · 21 of 102420
Republican79% · 144 of 18320% · 17 of 86039
Republican86% · 158 of 18316% · 16 of 102124
Republican84% · 154 of 18315% · 15 of 102029
Republican50% · 92 of 18314% · 10 of 69091
Republican66% · 121 of 18314% · 12 of 831349
Democrat14% · 25 of 18314% · 2 of 140158
Republican73% · 134 of 18313% · 12 of 921336
Republican78% · 143 of 18313% · 12 of 921525
Republican67% · 122 of 18312% · 9 of 771348
Republican48% · 88 of 18311% · 7 of 621580
Republican52% · 95 of 18311% · 6 of 55088
Republican86% · 158 of 18311% · 11 of 103223
Democrat100% · 183 of 18310% · 12 of 11800
Republican85% · 156 of 18310% · 10 of 101027
Republican85% · 155 of 1839% · 9 of 100127
Republican86% · 157 of 1839% · 9 of 101026
Democrat95% · 174 of 1839% · 10 of 11509
Democrat100% · 183 of 1838% · 10 of 11800
Republican75% · 137 of 1838% · 7 of 86046
Democrat99% · 182 of 1838% · 9 of 11701
Democrat99% · 181 of 1837% · 8 of 11602
Republican90% · 165 of 1837% · 7 of 106018
Democrat88% · 161 of 1836% · 6 of 102022
Democrat92% · 169 of 1836% · 6 of 108014
Democrat96% · 176 of 1835% · 6 of 11407
Democrat89% · 163 of 1835% · 5 of 109119
Democrat96% · 175 of 1834% · 5 of 11208
Democrat98% · 180 of 1834% · 5 of 11703
Democrat99% · 181 of 1834% · 5 of 11702
Republican78% · 143 of 1834% · 4 of 94040
Democrat100% · 183 of 1834% · 5 of 11800
Democrat100% · 183 of 1834% · 5 of 11800
Republican83% · 152 of 1834% · 4 of 101031
Democrat86% · 158 of 1834% · 4 of 103025
Democrat91% · 167 of 1834% · 4 of 108016
Democrat77% · 141 of 1833% · 3 of 87042
Republican72% · 131 of 1833% · 3 of 88052
Democrat100% · 183 of 1833% · 4 of 11800
Democrat100% · 183 of 1833% · 4 of 11800
Democrat94% · 172 of 1833% · 3 of 111011
Democrat95% · 174 of 1833% · 3 of 11209
Democrat96% · 176 of 1833% · 3 of 11307
Democrat100% · 183 of 1833% · 3 of 11800
Democrat99% · 182 of 1833% · 3 of 11801
Democrat87% · 159 of 1832% · 2 of 103024
Republican87% · 160 of 1832% · 2 of 105023
Democrat89% · 163 of 1832% · 2 of 106020
Democrat93% · 170 of 1832% · 2 of 111013
Democrat98% · 179 of 1832% · 2 of 11604
Democrat99% · 182 of 1832% · 2 of 11701
Democrat99% · 182 of 1832% · 2 of 11801
Democrat100% · 183 of 1832% · 2 of 11800
Democrat95% · 173 of 1831% · 1 of 113010
Democrat89% · 163 of 1830% · 0 of 108119
Democrat98% · 180 of 1830% · 0 of 11603
Democrat97% · 177 of 1830% · 0 of 11306
Democrat8% · 15 of 1830% · 0 of 150168

Voting matrix

Rows are legislators; columns are official roll calls, newest first. Select any cell for vote details.

AAyeNNayAbsentEExcused?Other·No record
Legislator

Showing 130 of 183 roll calls

Page 1 of 7