Voting records
Compare participation and party divergence across Oregon floor and committee roll calls. Percentages always include their underlying counts so the size of the record stays visible.
Updated Sep 5, 2026 · 20,538 official positions
Roll calls
183
House records after filters
Divided votes
118
At least one Aye and one Nay
Legislators
60
Members with explicit records in this view
Participation
86%
9,390 of 10,980 explicit positions
Attendance and party independence
Labels identify the strongest outliers from each party's typical voting pattern. Select any dot for exact counts.
Each dot represents one legislator. Horizontal position shows the share of explicit positions where the legislator cast an Aye or Nay vote. Vertical position shows the share of eligible divided votes where the legislator opposed their party majority. Dot size reflects the number of eligible divided votes.
Dot size reflects the number of eligible divided votes.
Legislator details
Exact counts behind the chart. Party divergence includes only divided votes with a clear party majority.
| Party | Excused | ||||
|---|---|---|---|---|---|
| Republican | 97% · 178 of 183 | 29% · 33 of 113 | 0 | 5 | |
| Republican | 79% · 144 of 183 | 21% · 20 of 97 | 14 | 25 | |
| Republican | 87% · 159 of 183 | 21% · 21 of 102 | 4 | 20 | |
| Republican | 79% · 144 of 183 | 20% · 17 of 86 | 0 | 39 | |
| Republican | 86% · 158 of 183 | 16% · 16 of 102 | 1 | 24 | |
| Republican | 84% · 154 of 183 | 15% · 15 of 102 | 0 | 29 | |
| Republican | 50% · 92 of 183 | 14% · 10 of 69 | 0 | 91 | |
| Republican | 66% · 121 of 183 | 14% · 12 of 83 | 13 | 49 | |
| Democrat | 14% · 25 of 183 | 14% · 2 of 14 | 0 | 158 | |
| Republican | 73% · 134 of 183 | 13% · 12 of 92 | 13 | 36 | |
| Republican | 78% · 143 of 183 | 13% · 12 of 92 | 15 | 25 | |
| Republican | 67% · 122 of 183 | 12% · 9 of 77 | 13 | 48 | |
| Republican | 48% · 88 of 183 | 11% · 7 of 62 | 15 | 80 | |
| Republican | 52% · 95 of 183 | 11% · 6 of 55 | 0 | 88 | |
| Republican | 86% · 158 of 183 | 11% · 11 of 103 | 2 | 23 | |
| Democrat | 100% · 183 of 183 | 10% · 12 of 118 | 0 | 0 | |
| Republican | 85% · 156 of 183 | 10% · 10 of 101 | 0 | 27 | |
| Republican | 85% · 155 of 183 | 9% · 9 of 100 | 1 | 27 | |
| Republican | 86% · 157 of 183 | 9% · 9 of 101 | 0 | 26 | |
| Democrat | 95% · 174 of 183 | 9% · 10 of 115 | 0 | 9 | |
| Democrat | 100% · 183 of 183 | 8% · 10 of 118 | 0 | 0 | |
| Republican | 75% · 137 of 183 | 8% · 7 of 86 | 0 | 46 | |
| Democrat | 99% · 182 of 183 | 8% · 9 of 117 | 0 | 1 | |
| Democrat | 99% · 181 of 183 | 7% · 8 of 116 | 0 | 2 | |
| Republican | 90% · 165 of 183 | 7% · 7 of 106 | 0 | 18 | |
| Democrat | 88% · 161 of 183 | 6% · 6 of 102 | 0 | 22 | |
| Democrat | 92% · 169 of 183 | 6% · 6 of 108 | 0 | 14 | |
| Democrat | 96% · 176 of 183 | 5% · 6 of 114 | 0 | 7 | |
| Democrat | 89% · 163 of 183 | 5% · 5 of 109 | 1 | 19 | |
| Democrat | 96% · 175 of 183 | 4% · 5 of 112 | 0 | 8 | |
| Democrat | 98% · 180 of 183 | 4% · 5 of 117 | 0 | 3 | |
| Democrat | 99% · 181 of 183 | 4% · 5 of 117 | 0 | 2 | |
| Republican | 78% · 143 of 183 | 4% · 4 of 94 | 0 | 40 | |
| Democrat | 100% · 183 of 183 | 4% · 5 of 118 | 0 | 0 | |
| Democrat | 100% · 183 of 183 | 4% · 5 of 118 | 0 | 0 | |
| Republican | 83% · 152 of 183 | 4% · 4 of 101 | 0 | 31 | |
| Democrat | 86% · 158 of 183 | 4% · 4 of 103 | 0 | 25 | |
| Democrat | 91% · 167 of 183 | 4% · 4 of 108 | 0 | 16 | |
| Democrat | 77% · 141 of 183 | 3% · 3 of 87 | 0 | 42 | |
| Republican | 72% · 131 of 183 | 3% · 3 of 88 | 0 | 52 | |
| Democrat | 100% · 183 of 183 | 3% · 4 of 118 | 0 | 0 | |
| Democrat | 100% · 183 of 183 | 3% · 4 of 118 | 0 | 0 | |
| Democrat | 94% · 172 of 183 | 3% · 3 of 111 | 0 | 11 | |
| Democrat | 95% · 174 of 183 | 3% · 3 of 112 | 0 | 9 | |
| Democrat | 96% · 176 of 183 | 3% · 3 of 113 | 0 | 7 | |
| Democrat | 100% · 183 of 183 | 3% · 3 of 118 | 0 | 0 | |
| Democrat | 99% · 182 of 183 | 3% · 3 of 118 | 0 | 1 | |
| Democrat | 87% · 159 of 183 | 2% · 2 of 103 | 0 | 24 | |
| Republican | 87% · 160 of 183 | 2% · 2 of 105 | 0 | 23 | |
| Democrat | 89% · 163 of 183 | 2% · 2 of 106 | 0 | 20 | |
| Democrat | 93% · 170 of 183 | 2% · 2 of 111 | 0 | 13 | |
| Democrat | 98% · 179 of 183 | 2% · 2 of 116 | 0 | 4 | |
| Democrat | 99% · 182 of 183 | 2% · 2 of 117 | 0 | 1 | |
| Democrat | 99% · 182 of 183 | 2% · 2 of 118 | 0 | 1 | |
| Democrat | 100% · 183 of 183 | 2% · 2 of 118 | 0 | 0 | |
| Democrat | 95% · 173 of 183 | 1% · 1 of 113 | 0 | 10 | |
| Democrat | 89% · 163 of 183 | 0% · 0 of 108 | 1 | 19 | |
| Democrat | 98% · 180 of 183 | 0% · 0 of 116 | 0 | 3 | |
| Democrat | 97% · 177 of 183 | 0% · 0 of 113 | 0 | 6 | |
| Democrat | 8% · 15 of 183 | 0% · 0 of 15 | 0 | 168 |
Voting matrix
Rows are legislators; columns are official roll calls, newest first. Select any cell for vote details.
| Legislator | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Showing 1–30 of 183 roll calls