Kathleen Taylor
Democrat · Senate District 21 · 2026 Regular Session · Official page
Campaign financeDonor categories
2025-2026 cycle
51 contributions from 43 donors
- Raised
- $85,555
- From Oregon
- 67%
By donor type
- Political Committee$50,500
- Business Entity$32,000
- Labor Organization$4,000
- Individual$1,000
- Political Party Committee$1,000
- Other$500
- Unknown$55
Top donors
Shared categories · 4 of 15 donors researched · AI-assigned
- Political committee · 2 donors · $5,500
- Trade association · 2 donors · $5,500
- Alcohol & tobacco · 2 donors · $5,500
| Donor | Type | Total |
|---|---|---|
| Oregon Nurses Political Action Committee (12986) | Political Committee | $15,0002 gifts |
| Oregon Council of NECA Chapters (135) | Political Committee | $7,5003 gifts |
| Local 48 Electricians PAC (4572) | Political Committee | $5,000 |
| Opportunity Financial, LLC | Business Entity | $5,000 |
| AGC Committee for Action (4) ConstructionPolitical committeeTrade associationThe AGC Committee for Action is the political action committee associated with the Associated General Contractors (AGC) Oregon-Columbia Chapter, a trade association representing commercial contractors and construction-related businesses. The PAC serves as an advocacy arm for the commercial construction industry, focusing on policy issues such as infrastructure investment, tax policy, and industry regulations. In Oregon public activity, the committee regularly donates to state and local political candidates and takes positions on statewide ballot measures affecting Oregon's business and construction sectors. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, agc-oregon.org, agc-oregon.org, agc-oregon.org, sos.state.or.us | Political Committee | $3,0002 gifts |
| Oregon State Fire Fighters Council | Labor Organization | $3,000 |
| PMI Global Services Inc. Alcohol & tobaccoLobbyistPMI Global Services Inc. is a U.S. corporate subsidiary of Philip Morris International (PMI), a multinational tobacco and nicotine product manufacturer. The entity handles public policy, lobbying, and administrative services for PMI, representing its commercial interests in traditional tobacco products and reduced-risk smoke-free alternatives. In Oregon, the organization engages in state public policy outreach regarding tobacco regulations and makes campaign contributions to legislative candidates and political action committees across the political spectrum. AI-researched 2026-08-10 · may contain errors · pmi.com, wikipedia.org, oregonlegislature.gov, pmi.com, sos.state.or.us | Business Entity | $3,000 |
| Comcast Corporation TelecommunicationsMedia & entertainmentBusiness ownerComcast Corporation is a multinational telecommunications and media conglomerate that provides broadband internet, cable television, and phone services under its Xfinity and Comcast Business brands. In Oregon, the company operates extensive digital and cable infrastructure, regularly engaging with state and local policymakers on matters such as telecommunications regulation, tax policy, and broadband expansion initiatives. AI-researched 2026-08-10 · may contain errors · publicintegrity.org, comcast.com, jessicafororegon.com, motherjones.com, legis1.com | Business Entity | $2,500 |
| DoorDash Inc | Business Entity | $2,500 |
| Grocery Retail PAC (152) | Political Committee | $2,500 |
| Kroger | Business Entity | $2,500 |
| Oregon Beverage PAC (126) Food & beverageAlcohol & tobaccoPolitical committeeTrade associationOregon Beverage PAC (ID 126) is an Oregon political action committee that represents the interests of the state's beverage industry, including alcohol distributors and producers. Funded by industry businesses such as Columbia Distributing, the PAC makes campaign contributions to candidates across party lines and engages in political advocacy regarding state beverage policies. Its notable public activity includes lobbying against state proposals to increase beer and wine taxes and opposing ballot measures that alter local alcohol sales regulations. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, wweek.com, ballotpedia.org | Political Committee | $2,500 |
| Oregon Health Care Association PAC (275) | Political Committee | $2,500 |
| Oregon Realtors Political Action Committee (191) | Political Committee | $2,500 |
| Amazon.com Services Inc. | Business Entity | $2,000 |
2023-2024 cycle
176 contributions from 125 donors
- Raised
- $430,402
- From Oregon
- 88%
By donor type
- Political Committee$280,086
- Business Entity$69,210
- Other$50,500
- Labor Organization$21,500
- Unregistered Committee$6,200
- Individual$1,700
- Political Party Committee$1,000
- Unknown$205
Top donors
Shared categories · 3 of 15 donors researched · AI-assigned
- Political committee · 3 donors · $32,506
- Construction · 2 donors · $22,506
- Union · 2 donors · $20,006
| Donor | Type | Total |
|---|---|---|
| Local 48 Electricians PAC (4572) | Political Committee | $27,5002 gifts |
| Oregon Laborers Political Action Committee (16480) | Political Committee | $25,0002 gifts |
| Oregon Health Care Association PAC (275) | Political Committee | $20,0005 gifts |
| Confederated Tribes of Grand Ronde | Other | $15,0002 gifts |
| Cow Creek Band of Umpqua Tribe of Indians | Other | $15,000 |
| Oregon Trial Lawyers Association PAC (39) | Political Committee | $15,0002 gifts |
| AGC Committee for Action (4) ConstructionPolitical committeeTrade associationThe AGC Committee for Action is the political action committee associated with the Associated General Contractors (AGC) Oregon-Columbia Chapter, a trade association representing commercial contractors and construction-related businesses. The PAC serves as an advocacy arm for the commercial construction industry, focusing on policy issues such as infrastructure investment, tax policy, and industry regulations. In Oregon public activity, the committee regularly donates to state and local political candidates and takes positions on statewide ballot measures affecting Oregon's business and construction sectors. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, agc-oregon.org, agc-oregon.org, agc-oregon.org, sos.state.or.us | Political Committee | $12,5006 gifts |
| Oregon Council of NECA Chapters (135) | Political Committee | $12,5004 gifts |
| Oregon AFSCME Council 75 | Labor Organization | $11,0002 gifts |
| Oregon Nurses Political Action Committee (12986) | Political Committee | $11,0002 gifts |
| Plumbers & Steamfitters PAC (221) ConstructionUnionPolitical committeePlumbers & Steamfitters PAC (ORESTAR ID 221) is a political action committee affiliated with United Association (UA) Local 290, a labor union representing plumbers, steamfitters, and pipefitting trade workers across Oregon. Its stated purpose is to support political candidates, ballot measures, and legislative efforts that promote fair wages, safe working conditions, and labor standards in the building trades. The committee is an active financial participant in Oregon elections, regularly contributing to local, legislative, and statewide political candidates as well as other political committees. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, ua290.org, sos.state.or.us, lookouteugene-springfield.com, newsfromthestates.com | Political Committee | $10,0062 gifts |
| Citizen Action for Political Education (33) HealthcareEducationHousingPolitical committeeUnionCitizen Action for Political Education (CAPE) is the political action committee of SEIU Local 503, an Oregon labor union representing public-sector, healthcare, and higher-education workers. Funded through voluntary member contributions, the committee's organizational interests focus on promoting pro-worker policies, public services, workplace protections, healthcare access, and affordable housing. In Oregon, CAPE actively participates in elections by donating to state and local political campaigns, issuing candidate endorsements, and conducting grassroots voter outreach. AI-researched 2026-08-10 · may contain errors · seiu503.org, ballotpedia.org, seiu49.org, sos.state.or.us, seiu503.org | Political Committee | $10,000 |
| OEA-PAC (142) | Political Committee | $10,000 |
| Oregon Hospital Political Action Committee (161) | Political Committee | $10,0003 gifts |
| Oregon League of Conservation Voters PAC (2352) | Political Committee | $10,000 |
Contributions to Kathleen Taylor for Oregon, the candidate committee registered for this legislator. Source: ORESTAR, Oregon Secretary of State · as of 2026-09-04. Amounts are cash and in-kind contributions; this is not an official record, and contributions do not establish why anyone voted.
Independent spending
No independent expenditures reported for or against this legislator in the selected cycles.
Money spent by other committees, without coordination with the candidate, to support or oppose them — not contributions to their committee. Source: ORESTAR independent expenditure filings.
Recent votes
| Date | Measure | Action | Vote |
|---|---|---|---|
| 2026-03-06 | SCR 205Adjourns sine die the 2026 regular session of the Eighty-third Legislative Assembly. | Final reading. Carried by Jama. Adopted. | Aye |
| 2026-03-06 | HB 5204Establishes and modifies certain biennial appropriations made from the General Fund to specified state agencies and the Emergency Board. | Rules suspended. Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | HB 5203Approves certain new or increased fees adopted by state agencies. | Rules suspended. Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | HB 4121Creates authority to coordinate emergency management. | Rules suspended. Third reading. Carried by Manning Jr. Passed. | Aye |
| 2026-03-06 | HB 4100Requires owners or operators of bulk oils or liquid fuels terminals to obtain a certificate of financial responsibility from the Department of Environmental Quality. | Rules suspended. Third reading. Carried by Frederick. Passed. | Aye |
| 2026-03-06 | HB 4075Requires the State Treasurer to use up to $44 million from the Unclaimed Property and Estates Fund to guarantee a loan made to a rural hospital for financial stabilization. | Rules suspended. Third reading. Carried by Smith DB. Passed. | Nay |
| 2026-03-06 | HB 4177Restates the serial communications prohibitions for public meetings law purposes. | Third reading. Carried by Lieber. Passed. | Nay |
| 2026-03-06 | SB 1601Amends an incorrect internal reference in a law relating to judicial compensation. | Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | SB 5701Modifies amounts authorized for issuance of debt instruments for the biennium. | Third reading. Carried by Girod. Passed. | Aye |
| 2026-03-06 | HB 4153Allows counties to approve farm stores as nonfarm use on lands zoned for farm use. | Third reading. Carried by Girod. Passed. | Nay |
| 2026-03-06 | HB 4132Requires the director to be a veteran who has received a discharge or release under other than dishonorable conditions. | Third reading. Carried by Manning Jr. Passed. | Aye |
| 2026-03-06 | HB 4130Allows property tax special assessment for land under processing facilities. | Third reading. Carried by Thatcher. Passed. | Aye |
| 2026-03-06 | HB 4127Requires the Oregon Health Authority to adopt a payment mechanism to pay certain nonprofit reproductive health care providers that are not eligible to receive federal Medicaid funds for services provided to medical assistance recipients. | Third reading. Carried by Patterson. Passed. | Aye |
| 2026-03-06 | HB 4086Directs the Oregon Business Development Department to develop a roadmap for the purpose of promoting industrial symbiosis activities in Oregon. | Third reading. Carried by Sollman. Passed. | Aye |
| 2026-03-06 | HB 4084Establishes the Joint Permitting Council. | Third reading. Carried by Meek. Passed. | Aye |