Rob Wagner
Democrat · Senate District 19 · 2026 Regular Session · Official page
Campaign financeDonor categories
2025-2026 cycle
271 contributions from 166 donors
- Raised
- $477,148
- From Oregon
- 80%
By donor type
- Political Committee$291,602
- Business Entity$123,331
- Labor Organization$42,250
- Other$15,500
- Individual$15,046
- Unregistered Committee$12,500
- Unknown$1,919
Top donors
Shared categories · 2 of 15 donors researched · AI-assigned
- Political committee · 2 donors · $37,752
- Trade association · 2 donors · $37,752
| Donor | Type | Total |
|---|---|---|
| Local 48 Electricians PAC (4572) | Political Committee | $40,0004 gifts |
| Oregon Beverage PAC (126) Food & beverageAlcohol & tobaccoPolitical committeeTrade associationOregon Beverage PAC (ID 126) is an Oregon political action committee that represents the interests of the state's beverage industry, including alcohol distributors and producers. Funded by industry businesses such as Columbia Distributing, the PAC makes campaign contributions to candidates across party lines and engages in political advocacy regarding state beverage policies. Its notable public activity includes lobbying against state proposals to increase beer and wine taxes and opposing ballot measures that alter local alcohol sales regulations. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, wweek.com, ballotpedia.org | Political Committee | $25,2525 gifts |
| United Food & Commercial Workers Union Local 555 | Labor Organization | $25,000 |
| Oregon Nurses Political Action Committee (12986) | Political Committee | $20,0002 gifts |
| Oregon Trial Lawyers Association PAC (39) | Political Committee | $20,0004 gifts |
| Oregon Hospital Political Action Committee (161) | Political Committee | $19,5004 gifts |
| Credit Union Legislative Action Fund (51) Finance & bankingPolitical committeeTrade associationThe Credit Union Legislative Action Fund (ORESTAR ID 51) is an Oregon political action committee that represents the interests of credit unions and financial cooperatives across the state. Funded primarily through contributions from Oregon-based credit unions, the organization advocates on legislative and regulatory matters affecting the credit union industry. In Oregon state elections, the committee actively distributes campaign contributions to various legislative candidates and political committees. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, centralwcu.org, sos.state.or.us, sos.state.or.us | Political Committee | $12,5005 gifts |
| Equitable Housing PAC (14041) | Political Committee | $12,5002 gifts |
| Oregon Realtors Political Action Committee (191) | Political Committee | $12,5003 gifts |
| Oregon Health Care Association PAC (275) | Political Committee | $12,0003 gifts |
| Oregon State Fire Fighters Council | Labor Organization | $11,2502 gifts |
| Charlie Health, Inc | Business Entity | $10,000 |
| Oregon Fuels Association PAC (2717) | Political Committee | $10,0002 gifts |
| Oregon PERS Retirees PAC (3674) | Political Committee | $10,0002 gifts |
| Western States Strategies Committee for Progressive Renewal (5164) | Political Committee | $10,000 |
2023-2024 cycle
377 contributions from 200 donors
- Raised
- $879,615
- From Oregon
- 83%
By donor type
- Political Committee$509,148
- Business Entity$198,580
- Labor Organization$47,000
- Other$46,250
- Unregistered Committee$41,200
- Individual$17,898
- Political Party Committee$15,000
- Unknown$4,539
Top donors
Shared categories · 3 of 15 donors researched · AI-assigned
- Political committee · 3 donors · $58,500
- Trade association · 2 donors · $38,500
| Donor | Type | Total |
|---|---|---|
| Local 48 Electricians PAC (4572) | Political Committee | $35,0004 gifts |
| Oregon Health Care Association PAC (275) | Political Committee | $25,0005 gifts |
| Oregon Hospital Political Action Committee (161) | Political Committee | $25,0005 gifts |
| Citizen Action for Political Education (33) HealthcareEducationHousingPolitical committeeUnionCitizen Action for Political Education (CAPE) is the political action committee of SEIU Local 503, an Oregon labor union representing public-sector, healthcare, and higher-education workers. Funded through voluntary member contributions, the committee's organizational interests focus on promoting pro-worker policies, public services, workplace protections, healthcare access, and affordable housing. In Oregon, CAPE actively participates in elections by donating to state and local political campaigns, issuing candidate endorsements, and conducting grassroots voter outreach. AI-researched 2026-08-10 · may contain errors · seiu503.org, ballotpedia.org, seiu49.org, sos.state.or.us, seiu503.org | Political Committee | $20,000 |
| Confederated Tribes of Grand Ronde | Other | $20,0003 gifts |
| Oregon Beverage PAC (126) Food & beverageAlcohol & tobaccoPolitical committeeTrade associationOregon Beverage PAC (ID 126) is an Oregon political action committee that represents the interests of the state's beverage industry, including alcohol distributors and producers. Funded by industry businesses such as Columbia Distributing, the PAC makes campaign contributions to candidates across party lines and engages in political advocacy regarding state beverage policies. Its notable public activity includes lobbying against state proposals to increase beer and wine taxes and opposing ballot measures that alter local alcohol sales regulations. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, wweek.com, ballotpedia.org | Political Committee | $20,0002 gifts |
| Oregon State Fire Fighters Council | Labor Organization | $20,0002 gifts |
| Stand for Children Oregon PAC (5207) | Political Committee | $20,0002 gifts |
| AGC Committee for Action (4) ConstructionPolitical committeeTrade associationThe AGC Committee for Action is the political action committee associated with the Associated General Contractors (AGC) Oregon-Columbia Chapter, a trade association representing commercial contractors and construction-related businesses. The PAC serves as an advocacy arm for the commercial construction industry, focusing on policy issues such as infrastructure investment, tax policy, and industry regulations. In Oregon public activity, the committee regularly donates to state and local political candidates and takes positions on statewide ballot measures affecting Oregon's business and construction sectors. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, agc-oregon.org, agc-oregon.org, agc-oregon.org, sos.state.or.us | Political Committee | $18,5005 gifts |
| Oregon Beverage Recycling Cooperative | Business Entity | $17,0005 gifts |
| Oregon Forest Industries Council Political Action Committee (154) | Political Committee | $15,5006 gifts |
| Corrections Political Action Committee (3931) | Political Committee | $15,0002 gifts |
| Cow Creek Band of Umpqua Tribe of Indians | Other | $15,000 |
| Oregon Laborers Political Action Committee (16480) | Political Committee | $15,0003 gifts |
| Oregon School Employees Association - Voice of Involved Classified Employees (2307) | Political Party Committee | $15,0002 gifts |
Contributions to Friends of Rob Wagner, the candidate committee registered for this legislator. Source: ORESTAR, Oregon Secretary of State · as of 2026-09-04. Amounts are cash and in-kind contributions; this is not an official record, and contributions do not establish why anyone voted.
Independent spending
No independent expenditures reported for or against this legislator in the selected cycles.
Money spent by other committees, without coordination with the candidate, to support or oppose them — not contributions to their committee. Source: ORESTAR independent expenditure filings.
Recent votes
| Date | Measure | Action | Vote |
|---|---|---|---|
| 2026-03-06 | SCR 205Adjourns sine die the 2026 regular session of the Eighty-third Legislative Assembly. | Final reading. Carried by Jama. Adopted. | Aye |
| 2026-03-06 | HB 5204Establishes and modifies certain biennial appropriations made from the General Fund to specified state agencies and the Emergency Board. | Rules suspended. Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | HB 5203Approves certain new or increased fees adopted by state agencies. | Rules suspended. Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | HB 4121Creates authority to coordinate emergency management. | Rules suspended. Third reading. Carried by Manning Jr. Passed. | Aye |
| 2026-03-06 | HB 4100Requires owners or operators of bulk oils or liquid fuels terminals to obtain a certificate of financial responsibility from the Department of Environmental Quality. | Rules suspended. Third reading. Carried by Frederick. Passed. | Aye |
| 2026-03-06 | HB 4075Requires the State Treasurer to use up to $44 million from the Unclaimed Property and Estates Fund to guarantee a loan made to a rural hospital for financial stabilization. | Rules suspended. Third reading. Carried by Smith DB. Passed. | Aye |
| 2026-03-06 | HB 4177Restates the serial communications prohibitions for public meetings law purposes. | Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | SB 1601Amends an incorrect internal reference in a law relating to judicial compensation. | Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | SB 5701Modifies amounts authorized for issuance of debt instruments for the biennium. | Third reading. Carried by Girod. Passed. | Aye |
| 2026-03-06 | HB 4153Allows counties to approve farm stores as nonfarm use on lands zoned for farm use. | Third reading. Carried by Girod. Passed. | Aye |
| 2026-03-06 | HB 4132Requires the director to be a veteran who has received a discharge or release under other than dishonorable conditions. | Third reading. Carried by Manning Jr. Passed. | Aye |
| 2026-03-06 | HB 4130Allows property tax special assessment for land under processing facilities. | Third reading. Carried by Thatcher. Passed. | Aye |
| 2026-03-06 | HB 4127Requires the Oregon Health Authority to adopt a payment mechanism to pay certain nonprofit reproductive health care providers that are not eligible to receive federal Medicaid funds for services provided to medical assistance recipients. | Third reading. Carried by Patterson. Passed. | Aye |
| 2026-03-06 | HB 4086Directs the Oregon Business Development Department to develop a roadmap for the purpose of promoting industrial symbiosis activities in Oregon. | Third reading. Carried by Sollman. Passed. | Aye |
| 2026-03-06 | HB 4084Establishes the Joint Permitting Council. | Third reading. Carried by Meek. Passed. | Aye |