James Manning Jr.
Democrat · Senate District 7 · 2026 Regular Session · Official page
Campaign financeDonor categories
2025-2026 cycle
42 contributions from 38 donors
- Raised
- $50,552
- From Oregon
- 84%
By donor type
- Political Committee$28,040
- Business Entity$17,750
- Labor Organization$3,000
- Individual$1,600
- Other$1,000
- Unknown$175
Top donors
Shared categories · 6 of 15 donors researched · AI-assigned
- Political committee · 4 donors · $8,290
- Trade association · 3 donors · $5,000
- Construction · 2 donors · $4,290
- Business owner · 2 donors · $2,000
| Donor | Type | Total |
|---|---|---|
| Building a Stronger Oregon (23285) | Political Committee | $10,000 |
| Greenhill Reload, LLC | Business Entity | $5,000 |
| Plumbers & Steamfitters PAC (221) ConstructionUnionPolitical committeePlumbers & Steamfitters PAC (ORESTAR ID 221) is a political action committee affiliated with United Association (UA) Local 290, a labor union representing plumbers, steamfitters, and pipefitting trade workers across Oregon. Its stated purpose is to support political candidates, ballot measures, and legislative efforts that promote fair wages, safe working conditions, and labor standards in the building trades. The committee is an active financial participant in Oregon elections, regularly contributing to local, legislative, and statewide political candidates as well as other political committees. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, ua290.org, sos.state.or.us, lookouteugene-springfield.com, newsfromthestates.com | Political Committee | $3,290 |
| Oregon State Fire Fighters Council | Labor Organization | $3,000 |
| Oregon Beverage PAC (126) Food & beverageAlcohol & tobaccoPolitical committeeTrade associationOregon Beverage PAC (ID 126) is an Oregon political action committee that represents the interests of the state's beverage industry, including alcohol distributors and producers. Funded by industry businesses such as Columbia Distributing, the PAC makes campaign contributions to candidates across party lines and engages in political advocacy regarding state beverage policies. Its notable public activity includes lobbying against state proposals to increase beer and wine taxes and opposing ballot measures that alter local alcohol sales regulations. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, wweek.com, ballotpedia.org | Political Committee | $2,500 |
| Oregon Concrete & Aggregate Producers Association PAC (134) | Political Committee | $2,500 |
| Oregon Nurses Political Action Committee (12986) | Political Committee | $2,0002 gifts |
| Wildish Land Co. | Business Entity | $2,000 |
| Credit Union Legislative Action Fund (51) Finance & bankingPolitical committeeTrade associationThe Credit Union Legislative Action Fund (ORESTAR ID 51) is an Oregon political action committee that represents the interests of credit unions and financial cooperatives across the state. Funded primarily through contributions from Oregon-based credit unions, the organization advocates on legislative and regulatory matters affecting the credit union industry. In Oregon state elections, the committee actively distributes campaign contributions to various legislative candidates and political committees. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, centralwcu.org, sos.state.or.us, sos.state.or.us | Political Committee | $1,500 |
| ADT, LLC | Business Entity | $1,000 |
| AGC Committee for Action (4) ConstructionPolitical committeeTrade associationThe AGC Committee for Action is the political action committee associated with the Associated General Contractors (AGC) Oregon-Columbia Chapter, a trade association representing commercial contractors and construction-related businesses. The PAC serves as an advocacy arm for the commercial construction industry, focusing on policy issues such as infrastructure investment, tax policy, and industry regulations. In Oregon public activity, the committee regularly donates to state and local political candidates and takes positions on statewide ballot measures affecting Oregon's business and construction sectors. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, agc-oregon.org, agc-oregon.org, agc-oregon.org, sos.state.or.us | Political Committee | $1,000 |
| Amazon.com Services, Inc. RetailTechnologyTransportation & logisticsBusiness ownerAmazon.com Services, Inc. is a primary operating subsidiary of Amazon.com, Inc., a global technology company involved in e-commerce, logistics, and cloud computing. In Oregon, the company maintains a substantial operational footprint that includes fulfillment centers, delivery networks, and multi-billion-dollar Amazon Web Services (AWS) data center investments. Its public activity in the state includes participating in local tax incentive and economic development programs for its facility investments, as well as regularly making corporate campaign contributions to Oregon legislative candidates. AI-researched 2026-08-10 · may contain errors · wikipedia.org, usaspending.gov, oregonbusiness.com, q4cdn.com, taxfairnessoregon.net | Business Entity | $1,000 |
| Building a Stronger West | Other | $1,000 |
| Comcast Corporation TelecommunicationsMedia & entertainmentBusiness ownerComcast Corporation is a multinational telecommunications and media conglomerate that provides broadband internet, cable television, and phone services under its Xfinity and Comcast Business brands. In Oregon, the company operates extensive digital and cable infrastructure, regularly engaging with state and local policymakers on matters such as telecommunications regulation, tax policy, and broadband expansion initiatives. AI-researched 2026-08-10 · may contain errors · publicintegrity.org, comcast.com, jessicafororegon.com, motherjones.com, legis1.com | Business Entity | $1,000 |
| GeoToll Inc | Business Entity | $1,000 |
2023-2024 cycle
470 contributions from 297 donors
- Raised
- $279,487
- From Oregon
- 87%
By donor type
- Individual$125,002
- Business Entity$52,370
- Political Committee$52,150
- Unknown$26,084
- Other$20,174
- Unregistered Committee$2,500
- Candidate & Immediate Family$706
- Labor Organization$500
Top donors
| Donor | Type | Total |
|---|---|---|
| Miscellaneous Cash Contributions $100 and under | Unknown | $25,95685 gifts |
| Imagine Black | Business Entity | $20,0009 gifts |
| Stuart BarrPresident/CEO · Industrial Finishes | Individual | $20,000 |
| Johnell BellCampaign Strategiest · Espousal Strategies | Individual | $10,0002 gifts |
| Unite Oregon Action | Other | $6,674 |
| ATR Services | Business Entity | $5,000 |
| Don CorsonAttorney · Corson & Johnson | Individual | $5,0002 gifts |
| Greenhill Reload, LLC | Business Entity | $5,000 |
| NAYA Action Fund | Other | $5,000 |
| Oregon AFSCME Council 75 Political Soft | Other | $5,000 |
| Oregon School Employees Association - Voice of Involved Classified Employees (2307) | Political Committee | $5,000 |
| Friends of Rob Wagner (18396) | Political Committee | $4,5003 gifts |
| SMART Local 16 PAC (16178) | Political Committee | $4,000 |
| Oregon Beverage PAC (126) Food & beverageAlcohol & tobaccoPolitical committeeTrade associationOregon Beverage PAC (ID 126) is an Oregon political action committee that represents the interests of the state's beverage industry, including alcohol distributors and producers. Funded by industry businesses such as Columbia Distributing, the PAC makes campaign contributions to candidates across party lines and engages in political advocacy regarding state beverage policies. Its notable public activity includes lobbying against state proposals to increase beer and wine taxes and opposing ballot measures that alter local alcohol sales regulations. AI-researched 2026-08-10 · may contain errors · sos.state.or.us, wweek.com, ballotpedia.org | Political Committee | $3,5002 gifts |
| Building a Stronger Oregon (23285) | Political Committee | $3,400 |
Contributions to Friends of James Manning, the candidate committee registered for this legislator. Source: ORESTAR, Oregon Secretary of State · as of 2026-09-04. Amounts are cash and in-kind contributions; this is not an official record, and contributions do not establish why anyone voted.
Independent spending
No independent expenditures reported for or against this legislator in the selected cycles.
Money spent by other committees, without coordination with the candidate, to support or oppose them — not contributions to their committee. Source: ORESTAR independent expenditure filings.
Recent votes
| Date | Measure | Action | Vote |
|---|---|---|---|
| 2026-03-06 | SCR 205Adjourns sine die the 2026 regular session of the Eighty-third Legislative Assembly. | Final reading. Carried by Jama. Adopted. | Aye |
| 2026-03-06 | HB 5204Establishes and modifies certain biennial appropriations made from the General Fund to specified state agencies and the Emergency Board. | Rules suspended. Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | HB 5203Approves certain new or increased fees adopted by state agencies. | Rules suspended. Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | HB 4121Creates authority to coordinate emergency management. | Rules suspended. Third reading. Carried by Manning Jr. Passed. | Aye |
| 2026-03-06 | HB 4100Requires owners or operators of bulk oils or liquid fuels terminals to obtain a certificate of financial responsibility from the Department of Environmental Quality. | Rules suspended. Third reading. Carried by Frederick. Passed. | Aye |
| 2026-03-06 | HB 4075Requires the State Treasurer to use up to $44 million from the Unclaimed Property and Estates Fund to guarantee a loan made to a rural hospital for financial stabilization. | Rules suspended. Third reading. Carried by Smith DB. Passed. | Aye |
| 2026-03-06 | HB 4177Restates the serial communications prohibitions for public meetings law purposes. | Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | SB 1601Amends an incorrect internal reference in a law relating to judicial compensation. | Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | SB 5701Modifies amounts authorized for issuance of debt instruments for the biennium. | Third reading. Carried by Girod. Passed. | Aye |
| 2026-03-06 | HB 4153Allows counties to approve farm stores as nonfarm use on lands zoned for farm use. | Third reading. Carried by Girod. Passed. | Aye |
| 2026-03-06 | HB 4132Requires the director to be a veteran who has received a discharge or release under other than dishonorable conditions. | Third reading. Carried by Manning Jr. Passed. | Aye |
| 2026-03-06 | HB 4130Allows property tax special assessment for land under processing facilities. | Third reading. Carried by Thatcher. Passed. | Aye |
| 2026-03-06 | HB 4127Requires the Oregon Health Authority to adopt a payment mechanism to pay certain nonprofit reproductive health care providers that are not eligible to receive federal Medicaid funds for services provided to medical assistance recipients. | Third reading. Carried by Patterson. Passed. | Aye |
| 2026-03-06 | HB 4086Directs the Oregon Business Development Department to develop a roadmap for the purpose of promoting industrial symbiosis activities in Oregon. | Third reading. Carried by Sollman. Passed. | Aye |
| 2026-03-06 | HB 4084Establishes the Joint Permitting Council. | Third reading. Carried by Meek. Passed. | Aye |