Policy HelperLegislator
Chris Gorsek
Democrat · Senate District 25 · 2026 Regular Session · Official page
Campaign financeDonor categories
2025-2026 cycle
20 contributions from 17 donors
- Raised
- $20,701
- From Oregon
- 63%
By donor type
- Labor Organization$10,000
- Business Entity$8,150
- Political Committee$4,000
- Unregistered Committee$1,000
- Unknown$128
Top donors
| Donor | Type | Total |
|---|---|---|
| United Food and Commercial Workers Local 555 | Labor Organization | $10,000 |
| Altria Client Services LLC | Business Entity | $2,500 |
| Amalgamated Transit Union 757 Political Fund (3094) | Political Committee | $1,000 |
| Amazon.com Services LLC | Business Entity | $1,000 |
| Comcast Corporation TelecommunicationsMedia & entertainmentBusiness ownerComcast Corporation is a multinational telecommunications and media conglomerate that provides broadband internet, cable television, and phone services under its Xfinity and Comcast Business brands. In Oregon, the company operates extensive digital and cable infrastructure, regularly engaging with state and local policymakers on matters such as telecommunications regulation, tax policy, and broadband expansion initiatives. AI-researched 2026-08-10 · may contain errors · publicintegrity.org, comcast.com, jessicafororegon.com, motherjones.com, legis1.com | Business Entity | $1,000 |
| DoorDash Inc | Business Entity | $1,000 |
| Oregon Health Care Association PAC (275) | Political Committee | $1,000 |
| Oregon Nurses Political Action Committee (12986) | Political Committee | $1,000 |
| Outfront Media | Business Entity | $1,000 |
| PMI Global Services Inc. Alcohol & tobaccoLobbyistPMI Global Services Inc. is a U.S. corporate subsidiary of Philip Morris International (PMI), a multinational tobacco and nicotine product manufacturer. The entity handles public policy, lobbying, and administrative services for PMI, representing its commercial interests in traditional tobacco products and reduced-risk smoke-free alternatives. In Oregon, the organization engages in state public policy outreach regarding tobacco regulations and makes campaign contributions to legislative candidates and political action committees across the political spectrum. AI-researched 2026-08-10 · may contain errors · pmi.com, wikipedia.org, oregonlegislature.gov, pmi.com, sos.state.or.us | Business Entity | $1,000 |
| Enterprise Holdings, Inc PAC | Unregistered Committee | $500 |
| HDR Inc. Employee Owners PAC | Unregistered Committee | $500 |
| Oregon Cannabis PAC (16813) | Political Committee | $500 |
| SMART Local 16 PAC (16178) | Political Committee | $500 |
| UP Railroad Company | Business Entity | $500 |
2023-2024 cycle
285 contributions from 155 donors
- Raised
- $1,727,016
- From Oregon
- 96%
By donor type
- Political Committee$1,526,101
- Labor Organization$130,714
- Business Entity$31,850
- Individual$17,326
- Other$9,000
- Unregistered Committee$7,500
- Unknown$4,526
Top donors
| Donor | Type | Total |
|---|---|---|
| SDLF (1471) | Political Committee | $414,56114 gifts |
| Democratic Party of Oregon (353) | Political Committee | $159,5969 gifts |
| Friends of Rob Wagner (18396) | Political Committee | $152,5009 gifts |
| Kathleen Taylor for Oregon (16757) | Political Committee | $121,0003 gifts |
| Citizen Action for Political Education (33) HealthcareEducationHousingPolitical committeeUnionCitizen Action for Political Education (CAPE) is the political action committee of SEIU Local 503, an Oregon labor union representing public-sector, healthcare, and higher-education workers. Funded through voluntary member contributions, the committee's organizational interests focus on promoting pro-worker policies, public services, workplace protections, healthcare access, and affordable housing. In Oregon, CAPE actively participates in elections by donating to state and local political campaigns, issuing candidate endorsements, and conducting grassroots voter outreach. AI-researched 2026-08-10 · may contain errors · seiu503.org, ballotpedia.org, seiu49.org, sos.state.or.us, seiu503.org | Political Committee | $111,6006 gifts |
| Local 48 Electricians PAC (4572) | Political Committee | $88,0002 gifts |
| OEA-PAC (142) | Political Committee | $73,9002 gifts |
| Oregon Nurses Political Action Committee (12986) | Political Committee | $73,7407 gifts |
| Kate Lieber for State Senate (20136) | Political Committee | $62,5003 gifts |
| Oregon League of Conservation Voters PAC (2352) | Political Committee | $55,000 |
| AFSCME | Labor Organization | $40,000 |
| Oregon Laborers Political Action Committee (16480) | Political Committee | $31,0002 gifts |
| Oregon Trial Lawyers Association PAC (39) | Political Committee | $30,0002 gifts |
| Friends of Mark Meek (16719) | Political Committee | $27,2503 gifts |
| Oregon AFSCME Council 75 | Labor Organization | $26,0002 gifts |
Contributions to Friends of Chris Gorsek, the candidate committee registered for this legislator. Source: ORESTAR, Oregon Secretary of State · as of 2026-09-04. Amounts are cash and in-kind contributions; this is not an official record, and contributions do not establish why anyone voted.
Independent spending
No independent expenditures reported for or against this legislator in the selected cycles.
Money spent by other committees, without coordination with the candidate, to support or oppose them — not contributions to their committee. Source: ORESTAR independent expenditure filings.
Recent votes
| Date | Measure | Action | Vote |
|---|---|---|---|
| 2026-03-06 | SCR 205Adjourns sine die the 2026 regular session of the Eighty-third Legislative Assembly. | Final reading. Carried by Jama. Adopted. | Aye |
| 2026-03-06 | HB 5204Establishes and modifies certain biennial appropriations made from the General Fund to specified state agencies and the Emergency Board. | Rules suspended. Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | HB 5203Approves certain new or increased fees adopted by state agencies. | Rules suspended. Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | HB 4121Creates authority to coordinate emergency management. | Rules suspended. Third reading. Carried by Manning Jr. Passed. | Aye |
| 2026-03-06 | HB 4100Requires owners or operators of bulk oils or liquid fuels terminals to obtain a certificate of financial responsibility from the Department of Environmental Quality. | Rules suspended. Third reading. Carried by Frederick. Passed. | Aye |
| 2026-03-06 | HB 4075Requires the State Treasurer to use up to $44 million from the Unclaimed Property and Estates Fund to guarantee a loan made to a rural hospital for financial stabilization. | Rules suspended. Third reading. Carried by Smith DB. Passed. | Aye |
| 2026-03-06 | HB 4177Restates the serial communications prohibitions for public meetings law purposes. | Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | SB 1601Amends an incorrect internal reference in a law relating to judicial compensation. | Third reading. Carried by Lieber. Passed. | Aye |
| 2026-03-06 | SB 5701Modifies amounts authorized for issuance of debt instruments for the biennium. | Third reading. Carried by Girod. Passed. | Aye |
| 2026-03-06 | HB 4153Allows counties to approve farm stores as nonfarm use on lands zoned for farm use. | Third reading. Carried by Girod. Passed. | Aye |
| 2026-03-06 | HB 4132Requires the director to be a veteran who has received a discharge or release under other than dishonorable conditions. | Third reading. Carried by Manning Jr. Passed. | Aye |
| 2026-03-06 | HB 4130Allows property tax special assessment for land under processing facilities. | Third reading. Carried by Thatcher. Passed. | Aye |
| 2026-03-06 | HB 4127Requires the Oregon Health Authority to adopt a payment mechanism to pay certain nonprofit reproductive health care providers that are not eligible to receive federal Medicaid funds for services provided to medical assistance recipients. | Third reading. Carried by Patterson. Passed. | Aye |
| 2026-03-06 | HB 4086Directs the Oregon Business Development Department to develop a roadmap for the purpose of promoting industrial symbiosis activities in Oregon. | Third reading. Carried by Sollman. Passed. | Aye |
| 2026-03-06 | HB 4084Establishes the Joint Permitting Council. | Third reading. Carried by Meek. Passed. | Aye |