David Medina
Republican · Committee 24670 · David Medina For Oregon
80 records · $56,825.00 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2026-05-14 | Bernard YoungMeford, OR | $250.00 | Individual | Realtor | Cash Contribution |
| 2026-05-09 | Darrell SkondinEugene, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-05-08 | Miscellaneous Cash Contributions $100 and under | $25.00 | Unknown | — | Cash Contribution |
| 2026-05-08 | Darrell SkondinEugene, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-08 | Marci CarmodyBeaverton, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-05-07 | Lynn SanchezMolalla, OR | $50.00 | Individual | Sales · Auto Town Buick GMC | Cash Contribution |
| 2026-05-05 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2026-05-04 | Miscellaneous Cash Contributions $100 and under | $75.00 | Unknown | — | Cash Contribution |
| 2026-04-20 | Miscellaneous Cash Contributions $100 and under | $30.00 | Unknown | — | Cash Contribution |
| 2026-04-14 | Miscellaneous Cash Contributions $100 and under | $200.00 | Unknown | — | Cash Contribution |
| 2026-04-12 | Tate KoenigAurora, OR | $1,000.00 | Individual | Product Design | Cash Contribution |
| 2026-04-10 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2026-04-10 | Darrell SkondinEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Kelly TrathenBeaverton, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Nancy GardnerTillamook, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Laura RosalSherwood, OR | $250.00 | Individual | Sports Coach | Cash Contribution |
| 2026-04-09 | Patricia SmithOntario, OR | $200.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Renee McConeLebanon, OR | $200.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Kurt KnellOregon City, OR | $300.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Zoia MartushevWoodburn, OR | $400.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Lisa KuznetsovGervais, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Lisa KirakossianTualatin, OR | $400.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Alessndra GaigePortland, OR | $300.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Rebecca GreenHillsboro, OR | $200.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Darrell SkondinEugene, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Miscellaneous Cash Contributions $100 and under | $765.00 | Unknown | — | Cash Contribution |
| 2026-04-09 | Tianna SchaefferHillsboro, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-04-09 | Matthew J ThomasBend, OR | $25,000.00 | Individual | Owner-TS&S Ford Madras | Cash Contribution |
| 2026-04-08 | Rick GevingSeattle, WA | $200.00 | Individual | — | Cash Contribution |
| 2026-04-08 | Miscellaneous Cash Contributions $100 and under | $800.00 | Unknown | — | Cash Contribution |
| 2026-04-07 | Miscellaneous Cash Contributions $100 and under | $275.00 | Unknown | — | Cash Contribution |
| 2026-04-06 | Miscellaneous Cash Contributions $100 and under | $111.00 | Unknown | — | Cash Contribution |
| 2026-04-05 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2026-04-04 | James McKenzieBend, OR | $2,000.00 | Individual | — | Cash Contribution |
| 2026-03-31 | Miscellaneous Cash Contributions $100 and under | $100.00 | Unknown | — | Cash Contribution |
| 2026-03-25 | Seb OakClatskanie, OR | $200.00 | Individual | — | Cash Contribution |
| 2026-03-25 | Tianna SchaefferHillsboro, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-03-24 | Larry SemerikovScott Mills, OR | $200.00 | Individual | — | Cash Contribution |
| 2026-03-24 | Prohar Evdokia BodunovCanby, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-03-24 | Nikit OvehinnikovWoodburn, OR | $200.00 | Individual | Construction Contractor | Cash Contribution |
| 2026-03-24 | Darrell SkondinEugene, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-03-24 | Miscellaneous Cash Contributions $100 and under | $889.00 | Unknown | — | Cash Contribution |
| 2026-03-23 | Darrell SkondinEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-03-23 | Rick GevingSeattle, WA | $100.00 | Individual | — | Cash Contribution |
| 2026-03-23 | Miscellaneous Cash Contributions $100 and under | $385.00 | Unknown | — | Cash Contribution |
| 2026-03-20 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2026-03-20 | Noah JusticeSalem, OR | $1,040.00 | Individual | Farmer | Cash Contribution |
| 2026-03-14 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2026-03-14 | Steven HammersonRoseburg, OR | $350.00 | Individual | Claims Adjuster · Liberty Mutal | Cash Contribution |
| 2026-03-13 | Miscellaneous Cash Contributions $100 and under | $170.00 | Unknown | — | Cash Contribution |
| 2026-03-13 | Rick GevingSeattle, WA | $500.00 | Individual | — | Cash Contribution |
| 2026-03-13 | Lisa KuznetsovGervais, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-03-13 | Darrell SkondinEugene, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-03-12 | Chad PratherMontgomery, TX | $500.00 | Individual | Entertainment Industry/Owner-The Chad Prather Show | Cash Contribution |
| 2026-03-12 | Miscellaneous Cash Contributions $100 and under | $265.00 | Unknown | — | Cash Contribution |
| 2026-03-12 | Patrick DoerrieVancouver, WA | $1,000.00 | Individual | Commercial Real Estate Broker | Cash Contribution |
| 2026-03-12 | Harrison LeeBeverly Hills, CA | $1,000.00 | Individual | — | Cash Contribution |
| 2026-02-20 | Miscellaneous Cash Contributions $100 and under | $100.00 | Unknown | — | Cash Contribution |
| 2026-02-07 | Ivan BiletskyyOregon City, OR | $150.00 | Individual | — | Cash Contribution |
| 2026-02-07 | Miscellaneous Cash Contributions $100 and under | $930.00 | Unknown | — | Cash Contribution |
| 2026-02-07 | Darrell SkondinEugene, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-02-07 | Leah JohnsonTigard, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-02-06 | Kevin KellyWest Linn, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-02-06 | Melissa MedinaAumsville, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-02-06 | Jeremy CummingsCorbett, OR | $205.00 | Individual | — | Cash Contribution |
| 2026-02-06 | Kevin KellyWest Linn, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-02-06 | Miscellaneous Cash Contributions $100 and under | $855.00 | Unknown | — | Cash Contribution |
| 2026-02-04 | Miscellaneous Cash Contributions $100 and under | $1,300.00 | Unknown | — | Cash Contribution |
| 2026-02-04 | Mitchell AndersonChesapeake, VA | $1,100.00 | Individual | — | Cash Contribution |
| 2026-02-04 | Cheryl HermansenOregon City, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-02-04 | Chael SonnenWest Linn, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-01-21 | Miscellaneous Cash Contributions $100 and under | $205.00 | Unknown | — | Cash Contribution |
| 2026-01-20 | Christopher BakerSpring, TX | $300.00 | Individual | — | Cash Contribution |
| 2026-01-20 | Jayson CriswellMilwaukie, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-01-20 | Ryan HukillHudson Oaks, TX | $1,000.00 | Individual | — | Cash Contribution |
| 2026-01-20 | Miscellaneous Cash Contributions $100 and under | $880.00 | Unknown | — | Cash Contribution |
| 2026-01-20 | Kurt WildgrubeOregon City, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-01-19 | Miscellaneous Cash Contributions $100 and under | $765.00 | Unknown | — | Cash Contribution |
| 2026-01-19 | Marci ThurenBend, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-01-09 | Miscellaneous Cash Contributions $100 and under | $20.00 | Unknown | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.