Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
876 records · $3,053,508.25 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2025-08-22 | McMenamins WilsonvilleWilsonville, OR | $1,512.50 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2025-08-22 | ADPEl Paso, TX | $124.35 | Operations | payroll processing | Cash Expenditure |
| 2025-08-20 | ActBlueSomerville, MA | $393.29 | Operations | merchant fees | Cash Expenditure |
| 2025-08-19 | SAIF CorporationSalem, OR | $175.68 | Operations | Workers comp premium | Cash Expenditure |
| 2025-08-18 | Miscellaneous Cash Expenditures $100 and under | $17.50 | Uncoded | — | Cash Expenditure |
| 2025-08-18 | Squarespace - SQSPNew York, NY | $15.00 | Operations | website services | Cash Expenditure |
| 2025-08-18 | Squarespace - SQSPNew York, NY | $15.00 | Operations | website services | Cash Expenditure |
| 2025-08-18 | Squarespace - SQSPNew York, NY | $15.00 | Operations | website services | Cash Expenditure |
| 2025-08-18 | Squarespace - SQSPNew York, NY | $15.00 | Operations | website services | Cash Expenditure |
| 2025-08-18 | Squarespace - SQSPNew York, NY | $15.00 | Operations | website services | Cash Expenditure |
| 2025-08-18 | Squarespace - SQSPNew York, NY | $15.00 | Operations | website services | Cash Expenditure |
| 2025-08-18 | Squarespace - SQSPNew York, NY | $15.00 | Operations | website services | Cash Expenditure |
| 2025-08-18 | Squarespace - SQSPNew York, NY | $15.00 | Operations | website services | Cash Expenditure |
| 2025-08-18 | Squarespace - SQSPNew York, NY | $15.00 | Operations | website services | Cash Expenditure |
| 2025-08-18 | Authentic Campaigns, Inc.Chicago, IL | $3,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-08-14 | ADPEl Paso, TX | $6,964.17 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2025-08-14 | ADPEl Paso, TX | $3,677.61 | Staff & consultants | Payroll taxes and withholding | Cash Expenditure |
| 2025-08-13 | ActBlueSomerville, MA | $839.00 | Operations | merchant fees | Cash Expenditure |
| 2025-08-13 | C&E SystemsPortland, OR | $2,690.74 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-08-11 | TracfoneMiami, FL | $21.80 | Operations | cell phone | Cash Expenditure |
| 2025-08-11 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2025-08-08 | ADPEl Paso, TX | $120.55 | Operations | payroll processing | Cash Expenditure |
| 2025-08-06 | ActBlueSomerville, MA | $470.14 | Operations | merchant fees | Cash Expenditure |
| 2025-08-05 | Democratic Party of Oregon Federal PACPortland, OR | $500.00 | Operations | office rent | Cash Expenditure |
| 2025-08-05 | Milestones Campaigns LLCPortland, OR | $7,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-08-04 | Miscellaneous Cash Expenditures $100 and under | $60.00 | Uncoded | — | Cash Expenditure |
| 2025-08-04 | Paragon SolutionsBoston, MA | $41.28 | Operations | merchant fee | Cash Expenditure |
| 2025-08-04 | Public StoragePortland, OR | $251.00 | Operations | storage | Cash Expenditure |
| 2025-08-04 | Worldpay- C&E Merchant ServicesPortland, OR | $20.12 | Operations | credit card merchant fees | Cash Expenditure |
| 2025-08-01 | GoogleMountain View, CA | $51.82 | Operations | phone services | Cash Expenditure |
| 2025-08-01 | GoogleMountain View, CA | $117.60 | Operations | software services | Cash Expenditure |
| 2025-08-01 | Winning Mark StrategiesPortland, OR | $15,000.00 | Operations | consulting services | Cash Expenditure |
| 2025-08-01 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2025-07-31 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-07-30 | ADPEl Paso, TX | $3,848.12 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2025-07-30 | ADPEl Paso, TX | $2,016.16 | Staff & consultants | Payroll taxes and withholding | Cash Expenditure |
| 2025-07-30 | ActBlueSomerville, MA | $328.56 | Operations | merchant fees | Cash Expenditure |
| 2025-07-25 | ADPEl Paso, TX | $120.55 | Operations | payroll processing | Cash Expenditure |
| 2025-07-24 | ADPEl Paso, TX | $132.22 | Staff & consultants | Trimet Taxes | Cash Expenditure |
| 2025-07-23 | ActBlueSomerville, MA | $553.44 | Operations | merchant fees | Cash Expenditure |
| 2025-07-21 | GBAOWashington, DC | $28,650.00 | Research | Surveys and Polls | Cash Expenditure |
| 2025-07-17 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2025-07-16 | ActBlueSomerville, MA | $223.40 | Operations | merchant fees | Cash Expenditure |
| 2025-07-15 | ADPEl Paso, TX | $3,848.13 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2025-07-15 | ADPEl Paso, TX | $2,016.15 | Staff & consultants | Payroll taxes and withholding | Cash Expenditure |
| 2025-07-15 | C&E SystemsPortland, OR | $2,605.23 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-07-14 | TracfoneMiami, FL | $21.80 | Operations | cell phone | Cash Expenditure |
| 2025-07-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2025-07-10 | EveryAction, Inc. (NGP VAN)Pittsburgh, PA | $3,969.00 | Operations | database services | Cash Expenditure |
| 2025-07-10 | Authentic Campaigns, Inc.Chicago, IL | $37,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-07-09 | ActBlueSomerville, MA | $75.19 | Operations | merchant fees | Cash Expenditure |
| 2025-07-07 | ADPEl Paso, TX | $120.55 | Operations | payroll processing | Cash Expenditure |
| 2025-07-07 | USPSPortland, OR | $292.00 | Printing & postage | Postage | Cash Expenditure |
| 2025-07-07 | Miscellaneous Cash Expenditures $100 and under | $0.29 | Uncoded | — | Cash Expenditure |
| 2025-07-07 | ActBlueSomerville, MA | $138.49 | Operations | merchant fees | Cash Expenditure |
| 2025-07-07 | Milestones Campaigns LLCPortland, OR | $7,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-07-07 | Worldpay- C&E Merchant ServicesPortland, OR | $87.50 | Operations | credit card merchant fees | Cash Expenditure |
| 2025-07-03 | Public StoragePortland, OR | $251.00 | Operations | storage | Cash Expenditure |
| 2025-07-02 | Paragon SolutionsBoston, MA | $255.49 | Operations | merchant fee | Cash Expenditure |
| 2025-07-02 | GoogleMountain View, CA | $51.89 | Operations | phone services | Cash Expenditure |
| 2025-07-02 | GoogleMountain View, CA | $117.60 | Operations | software services | Cash Expenditure |
| 2025-07-02 | Democratic Party of Oregon Federal PACPortland, OR | $505.92 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2025-07-02 | ActBlueSomerville, MA | $30.18 | Operations | merchant fees | Cash Expenditure |
| 2025-07-02 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2025-06-30 | GBAOWashington, DC | $50,269.66 | Research | Surveys and Polls | Cash Expenditure |
| 2025-06-30 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-06-30 | EMILY's List Federal Fund (Federal)Washington, DC | $2,962.15 | Advertising | Preparation and Production of Advertising | Cash Expenditure |
| 2025-06-27 | Miscellaneous Cash Expenditures $100 and under | $53.53 | Uncoded | — | Cash Expenditure |
| 2025-06-27 | ADPEl Paso, TX | $3,697.26 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2025-06-27 | ADPEl Paso, TX | $1,922.50 | Staff & consultants | Payroll taxes and withholding | Cash Expenditure |
| 2025-06-26 | EveryAction, Inc. (NGP VAN)Pittsburgh, PA | $6,615.00 | Operations | database services | Cash Expenditure |
| 2025-06-25 | ActBlueSomerville, MA | $178.37 | Operations | merchant fees | Cash Expenditure |
| 2025-06-24 | Delta AirlinesAtlanta, GA | $409.68 | Travel | airfare | Cash Expenditure |
| 2025-06-24 | Delta AirlinesAtlanta, GA | $498.48 | Travel | airfare | Cash Expenditure |
| 2025-06-24 | Delta AirlinesAtlanta, GA | $297.30 | Travel | airfare | Cash Expenditure |
| 2025-06-20 | WORTHY BREWINGBend, OR | $798.00 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2025-06-20 | ADPEl Paso, TX | $120.55 | Operations | payroll proccesing | Cash Expenditure |
| 2025-06-18 | Morel InkPortland, OR | $1,457.11 | Operations, Printing & postage | mailing services | Cash Expenditure |
| 2025-06-18 | ActBlueSomerville, MA | $1,225.46 | Operations | merchant fees | Cash Expenditure |
| 2025-06-13 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2025-06-13 | ADPEl Paso, TX | $3,697.25 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2025-06-13 | ADPEl Paso, TX | $1,954.91 | Staff & consultants | Payroll taxes and withholding | Cash Expenditure |
| 2025-06-12 | TracfoneMiami, FL | $21.80 | Operations | cell phone | Cash Expenditure |
| 2025-06-11 | ActBlueSomerville, MA | $363.44 | Operations | merchant fees | Cash Expenditure |
| 2025-06-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2025-06-10 | C&E SystemsPortland, OR | $3,855.90 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-06-09 | Miscellaneous Cash Expenditures $100 and under | $11.99 | Uncoded | — | Cash Expenditure |
| 2025-06-06 | ADPEl Paso, TX | $120.55 | Operations | payroll proccesing | Cash Expenditure |
| 2025-06-05 | Milestones Campaigns LLCPortland, OR | $7,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-06-05 | Authentic Campaigns, Inc.Chicago, IL | $10,000.00 | Operations | email list | Cash Expenditure |
| 2025-06-05 | Winning Mark StrategiesPortland, OR | $7,500.00 | Operations | consulting services | Cash Expenditure |
| 2025-06-05 | Democratic Party of Oregon Federal PACPortland, OR | $564.56 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2025-06-04 | ActBlueSomerville, MA | $375.27 | Operations | merchant fees | Cash Expenditure |
| 2025-06-03 | Miscellaneous Cash Expenditures $100 and under | $13.00 | Uncoded | — | Cash Expenditure |
| 2025-06-03 | Public StoragePortland, OR | $251.00 | Operations | storage | Cash Expenditure |
| 2025-06-03 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-06-03 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2025-06-02 | Paragon SolutionsBoston, MA | $136.48 | Operations | merchant fee | Cash Expenditure |
| 2025-06-02 | GoogleMountain View, CA | $51.92 | Operations | phone services | Cash Expenditure |
| 2025-06-02 | GoogleMountain View, CA | $121.65 | Operations | software services | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.