Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
6,700 records · $11,479,860.76 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2025-10-16 | Norman WilsonTigard, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Mary Mears-HaskellPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Nick GideonsePortland, OR | $10.00 | Individual | physician teacher · Ohsu | Cash Contribution |
| 2025-10-16 | Robert SteineggerPortland, OR | $4.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Karen DownsPortland, OR | $10.00 | Individual | Graphic Designer/Bookkeeper · Jim & Patty'S Coffee | Cash Contribution |
| 2025-10-16 | Peter AndrewsPortland, OR | $1,000.00 | Individual | Commercial Real Estate · Melvin Mark Brokerage Co | Cash Contribution |
| 2025-10-16 | Cheryl CoonPortland, OR | $500.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Jean QuinseyLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Juanita RaySpringfield, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Eric CooleyTigard, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Eric DishmanBanks, OR | $2,500.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Nick GideonsePortland, OR | $15.00 | Individual | physician teacher · Ohsu | Cash Contribution |
| 2025-10-16 | Anthony StamperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Janet HinkampPortland, OR | $250.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Barbara GeorgeEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Kelly Taylor-MinerOakridge, OR | $250.00 | Individual | Corp. Officer/owner · High Leah Electronics Inc. | Cash Contribution |
| 2025-10-16 | Michele WaltersDepoe Bay, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Michele WaltersDepoe Bay, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Wint DillonWillamina, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Patricia DalegowskiO'Brien, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Nancy WynkoopMedford, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | John McswiganHillsboro, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Jean HeldstabCoos Bay, OR | $5.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Meredith ReynoldsAshland, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Kali Thorne LaddPortland, OR | $500.00 | Individual | CEO · Children¿¿¿S Institute | Cash Contribution |
| 2025-10-16 | William HoustonBend, OR | $250.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Jeff KohnstammGovernment Camp, OR | $1,000.00 | Individual | Manager · Timberline Lodge | Cash Contribution |
| 2025-10-16 | Mark RosenbaumPortland, OR | $250.00 | Individual | President · Rosenbaum Financial. | Cash Contribution |
| 2025-10-16 | Mark RosenbaumPortland, OR | $250.00 | Individual | President · Rosenbaum Financial. | Cash Contribution |
| 2025-10-16 | R Kirk LeonardSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Mona WesthaverPortland, OR | $250.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Wendy SeldonAshland, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Merle WrightPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Amanda WesterveltPortland, OR | $50.00 | Individual | Emergency Manager · City Of Portland Oregon | Cash Contribution |
| 2025-10-16 | Chris BonnerPortland, OR | $1,000.00 | Individual | Realtor · Neighbors Realty | Cash Contribution |
| 2025-10-16 | Norman WilsonTigard, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Norman StollPortland, OR | $3,500.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Elizabeth EndersManhattan, NY | $250.00 | Individual | Painter | Cash Contribution |
| 2025-10-16 | Kimberly KoopsPortland, OR | $250.00 | Individual | Government Relations · Portland State | Cash Contribution |
| 2025-10-16 | Sarah IannaronePortland, OR | $500.00 | Individual | Executive Director · The Street Trust | Cash Contribution |
| 2025-10-16 | Grace CrunicanBeaverton, OR | $300.00 | Individual | transportation consultant | Cash Contribution |
| 2025-10-16 | Ron BloodworthPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Barbara GeorgeEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Andrew SternPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Robert GooteeMilwaukie, OR | $2,500.00 | Individual | CEO · Moda | Cash Contribution |
| 2025-10-16 | Catherine SimardEugene, OR | $27.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Kimberly BranamPortland, OR | $250.00 | Individual | Chief Trade & Economic Development Officer · Port Of Portland | Cash Contribution |
| 2025-10-16 | Anthony StamperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Judith WagnerCherry Hills Village, CO | $2,000.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Sandi ArmstrongSarasota, FL | $500.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Kent CrawfordSedona, AZ | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Bill ElliottDepoe Bay, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Andrew KippAstoria, OR | $15.00 | Individual | Engineer · Posit Pbc | Cash Contribution |
| 2025-10-16 | Emily HowellPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Steve CrandellHappy Valley, OR | $15.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Mary ClootenPendleton, OR | $25.00 | Individual | Lawyer · Clooten Law Llc | Cash Contribution |
| 2025-10-16 | Marcia KelleySalem, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Julie HawkinsGladstone, OR | $25.00 | Individual | Nurse Case Manager · Standard Insurance Co. | Cash Contribution |
| 2025-10-16 | Judy TeufelPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Wolfgang GeigerAshland, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Karen RunkelSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Nancy WynkoopMedford, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Nancy SowdonCorvallis, OR | $15.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Jane MoorePortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Michael BeebeTualatin, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Linda HanchettVeneta, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Nancy PilgrimPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-10-16 | Terence BarrPortland, OR | $2,500.00 | Individual | Geologist · Afex International | Cash Contribution |
| 2025-10-15 | Bonamici for CongressPortland, OR | $1,000.00 | Unregistered Committee | — | Cash Contribution |
| 2025-10-14 | Vibrant TablePortland, OR | $3,760.86 | Business Entity | — | In-Kind Contribution |
| 2025-10-14 | Miscellaneous Cash Contributions $100 and under | $210.00 | Unknown | — | Cash Contribution |
| 2025-10-14 | Jeff HeatheringtonPortland, OR | $1,000.00 | Individual | Chief executive officer · FamilyCare Inc. | Cash Contribution |
| 2025-10-14 | Springboard GroupNewberg, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2025-10-14 | Portland General Electric Employee Candidate Assistance Fund (2480)Portland, OR | $2,500.00 | Political Committee | — | Cash Contribution |
| 2025-10-14 | FamilyCare Inc.Portland, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2025-10-14 | Summit Strategies Government Affairs LLCWashington, DC | $1,000.00 | Business Entity | — | Cash Contribution |
| 2025-10-14 | Committee for a Livable FuturePortland, OR | $5,000.00 | Unregistered Committee | — | Cash Contribution |
| 2025-10-14 | Erin IsselmannPortland, OR | $1,000.00 | Individual | Executive Director · Oregon Forest Resources Institutes | Cash Contribution |
| 2025-10-14 | The Street TrustPortland, OR | $500.00 | Other | — | Cash Contribution |
| 2025-10-14 | Kristen SheeranPortland, OR | $500.00 | Individual | Director of Sustainability Strategy · Portland General Electric | Cash Contribution |
| 2025-10-14 | Credit Union Legislative Action Fund (51)Tigard, OR | $5,000.00 | Political Committee | — | Cash Contribution |
| 2025-10-14 | Iron Workers District Council of the Pacific Northwest (3816)Portland, OR | $50,000.00 | Political Committee | — | Cash Contribution |
| 2025-10-14 | Lidona WagnerEugene, OR | $50.00 | Individual | Artist/Author | Cash Contribution |
| 2025-10-14 | Barry ThaldenAshland, OR | $10,000.00 | Individual | — | Cash Contribution |
| 2025-10-14 | Kindercare Learning CompaniesLake Oswego, OR | $1,000.00 | Business Entity | — | Cash Contribution |
| 2025-10-11 | AirbnbSan Francisco, CA | $2,500.00 | Business Entity | — | Cash Contribution |
| 2025-10-10 | Miscellaneous Cash Contributions $100 and under | $660.00 | Unknown | — | Cash Contribution |
| 2025-10-10 | Matt KeatingEugene, OR | $1,000.00 | Individual | City Councilor · City Of Eugene | In-Kind Contribution |
| 2025-10-10 | Oregon Soft Drink PAC (197)Salem, OR | $10,000.00 | Political Committee | — | Cash Contribution |
| 2025-10-10 | American Beverage AssociationWashington, DC | $10,000.00 | Other | — | Cash Contribution |
| 2025-10-10 | Lynn KahleEugene, OR | $503.00 | Individual | — | Cash Contribution |
| 2025-10-10 | Paul HolveyEugene, OR | $220.00 | Individual | — | Cash Contribution |
| 2025-10-10 | Loyd HenionAlbany, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-10-10 | Loyd HenionAlbany, OR | $200.00 | Individual | — | Cash Contribution |
| 2025-10-10 | Judith NewmanEugene, OR | $250.00 | Individual | Administrator · University of Oregon | Cash Contribution |
| 2025-10-10 | Sonya CarlsonEugene, OR | $200.00 | Individual | Executive Director · Bring | Cash Contribution |
| 2025-10-10 | Bonnie SouzaEugene, OR | $125.00 | Individual | — | Cash Contribution |
| 2025-10-10 | Committee to Elect John Lively for State Representative, Dist. 12 (15519)Springfield, OR | $5,000.00 | Political Committee | — | Cash Contribution |
| 2025-10-10 | Karmen ForeEugene, OR | $150.00 | Individual | Chief of Staff · U.S. House of Representatives | Cash Contribution |
| 2025-10-10 | Susan CundiffEugene, OR | $200.00 | Individual | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.