Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
876 records · $3,053,508.25 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2026-01-05 | GoogleMountain View, CA | $52.15 | Operations | phone services | Cash Expenditure |
| 2026-01-05 | GoogleMountain View, CA | $156.34 | Operations | software services | Cash Expenditure |
| 2026-01-02 | OregonSaves - VestwellSalem, OR | $312.50 | Staff & consultants | Retirement Contribution | Cash Expenditure |
| 2026-01-02 | Miscellaneous Cash Expenditures $100 and under | $28.70 | Uncoded | — | Cash Expenditure |
| 2026-01-02 | EveryAction, Inc. (NGP VAN)Pittsburgh, PA | $13,196.92 | Operations | database services | Cash Expenditure |
| 2026-01-02 | Urban League of PortlandPortland, OR | $375.00 | Operations | event tickets | Cash Expenditure |
| 2026-01-02 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-12-31 | Zoom Video Communications Inc.San Jose, CA | $159.90 | Operations | video conferencing | Cash Expenditure |
| 2025-12-31 | ActBlueSomerville, MA | $230.33 | Operations | merchant fees | Cash Expenditure |
| 2025-12-30 | Kaiser PermanentePortland, OR | $1,332.51 | Staff & consultants | health insurance | Cash Expenditure |
| 2025-12-30 | ADPEl Paso, TX | $10,925.20 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2025-12-30 | ADPEl Paso, TX | $6,909.03 | Staff & consultants | payroll taxes | Cash Expenditure |
| 2025-12-29 | Morel InkPortland, OR | $1,373.29 | Operations, Printing & postage | mailing services | Cash Expenditure |
| 2025-12-28 | ActBlueSomerville, MA | $124.67 | Operations | merchant fees | Cash Expenditure |
| 2025-12-26 | Democracy EngineWashington, DC | $3.98 | Operations | merchant fees | Cash Expenditure |
| 2025-12-24 | ActBlueSomerville, MA | $394.94 | Operations | merchant fees | Cash Expenditure |
| 2025-12-23 | Marissa SandgrenClackamas, OR | $307.02 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2025-12-22 | The Cozy TabernaSalem, OR | $82.50 | Operations | meeting meal | Cash Expenditure |
| 2025-12-22 | Columbia BankPortland, OR | $15.00 | Operations | wire fee | Cash Expenditure |
| 2025-12-22 | Walsworth Landset ResearchEast Lansing, MI | $9,250.00 | Operations | consulting services | Cash Expenditure |
| 2025-12-22 | Three Point Media, LLCSalem, NH | $7,836.75 | Advertising | Preparation and Production of Advertising | Cash Expenditure |
| 2025-12-19 | ADPEl Paso, TX | $124.35 | Operations | payroll processing | Cash Expenditure |
| 2025-12-19 | Umpqua BankPortland, OR | $15.00 | Operations | wire fee | Cash Expenditure |
| 2025-12-18 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2025-12-18 | Amaye International RestaurantPortland, OR | $2,280.00 | Operations | event refreshments | Cash Expenditure |
| 2025-12-17 | Democracy EngineWashington, DC | $3.27 | Operations | merchant fees | Cash Expenditure |
| 2025-12-17 | ActBlueSomerville, MA | $466.49 | Operations | merchant fees | Cash Expenditure |
| 2025-12-17 | Worldpay- C&E Merchant ServicesPortland, OR | $1.75 | Operations | credit card merchant fees | Cash Expenditure |
| 2025-12-16 | Miscellaneous Personal Expenditures $100 and under | $99.00 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2025-12-15 | OregonSaves - VestwellSalem, OR | $275.00 | Staff & consultants | Retirement Contribution | Cash Expenditure |
| 2025-12-12 | ADPEl Paso, TX | $8,759.84 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2025-12-12 | ADPEl Paso, TX | $5,055.21 | Staff & consultants | Payroll taxes and withholding | Cash Expenditure |
| 2025-12-11 | Miscellaneous Cash Expenditures $100 and under | $84.95 | Uncoded | — | Cash Expenditure |
| 2025-12-11 | Democracy EngineWashington, DC | $0.49 | Operations | merchant fees | Cash Expenditure |
| 2025-12-10 | ActBlueSomerville, MA | $2,551.18 | Operations | merchant fees | Cash Expenditure |
| 2025-12-09 | TracfoneMiami, FL | $23.19 | Operations | cell phone | Cash Expenditure |
| 2025-12-09 | Moreland West LLCClackamas, OR | $6,000.00 | Operations | Consulting | Cash Expenditure |
| 2025-12-09 | Empirical Media LLCMilwaukie, OR | $15,950.00 | Advertising, Operations | communications consulting and photography | Cash Expenditure |
| 2025-12-08 | Miscellaneous Cash Expenditures $100 and under | $130.39 | Uncoded | — | Cash Expenditure |
| 2025-12-08 | ValentinePhoenix, AZ | $126.82 | Travel | meal | Cash Expenditure |
| 2025-12-08 | Embassy SuitesPhoenix, AZ | $762.09 | Travel | lodging | Cash Expenditure |
| 2025-12-08 | ClarklewisPortland, OR | $953.00 | Operations | event refreshments | Cash Expenditure |
| 2025-12-08 | C&E SystemsPortland, OR | $3,632.99 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-12-06 | Miscellaneous Personal Expenditures $100 and under | $45.92 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2025-12-05 | Miscellaneous Personal Expenditures $100 and under | $39.89 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2025-12-05 | USPSPortland, OR | $156.00 | Printing & postage | Postage | Cash Expenditure |
| 2025-12-05 | Lyft, Inc.San Francisco, CA | $43.64 | Travel | transportation | Cash Expenditure |
| 2025-12-05 | Lyft, Inc.San Francisco, CA | $22.81 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2025-12-05 | ADPEl Paso, TX | $124.35 | Operations | payroll processing | Cash Expenditure |
| 2025-12-05 | Democratic Party of Oregon (353)Portland, OR | $12,000.00 | Operations | VAN access | Cash Expenditure |
| 2025-12-05 | Winning Mark StrategiesPortland, OR | $7,500.00 | Operations | consulting services | Cash Expenditure |
| 2025-12-04 | Miscellaneous Personal Expenditures $100 and under | $103.95 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2025-12-03 | Public StoragePortland, OR | $291.00 | Operations | storage | Cash Expenditure |
| 2025-12-03 | ActBlueSomerville, MA | $119.97 | Operations | merchant fees | Cash Expenditure |
| 2025-12-02 | Paragon SolutionsBoston, MA | $25.57 | Operations | merchant fee | Cash Expenditure |
| 2025-12-02 | Morel InkPortland, OR | $212.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2025-12-02 | Worldpay- C&E Merchant ServicesPortland, OR | $21.00 | Operations | credit card merchant fees | Cash Expenditure |
| 2025-12-02 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-12-02 | EveryAction, Inc. (NGP VAN)Pittsburgh, PA | $5,953.50 | Operations | database services | Cash Expenditure |
| 2025-12-02 | Democratic Party of Oregon Federal PACPortland, OR | $546.28 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2025-12-02 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2025-12-01 | GoogleMountain View, CA | $52.15 | Operations | phone services | Cash Expenditure |
| 2025-12-01 | GoogleMountain View, CA | $134.40 | Operations | software services | Cash Expenditure |
| 2025-11-30 | OregonSaves - VestwellSalem, OR | $275.00 | Staff & consultants | Retirement Contribution | Cash Expenditure |
| 2025-11-28 | ClarklewisPortland, OR | $400.00 | Operations | event refreshments | Cash Expenditure |
| 2025-11-28 | Kaiser PermanentePortland, OR | $1,332.53 | Staff & consultants | health insurance | Cash Expenditure |
| 2025-11-26 | ADPEl Paso, TX | $8,884.86 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2025-11-26 | ADPEl Paso, TX | $5,055.19 | Staff & consultants | Payroll taxes and withholding | Cash Expenditure |
| 2025-11-26 | ActBlueSomerville, MA | $831.39 | Operations | merchant fees | Cash Expenditure |
| 2025-11-25 | Miscellaneous Cash Expenditures $100 and under | $99.00 | Uncoded | — | Cash Expenditure |
| 2025-11-21 | ADPEl Paso, TX | $124.35 | Operations | payroll processing | Cash Expenditure |
| 2025-11-19 | ActBlueSomerville, MA | $675.06 | Operations | merchant fees | Cash Expenditure |
| 2025-11-17 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2025-11-14 | USPSPortland, OR | $78.00 | Printing & postage | Postage | Cash Expenditure |
| 2025-11-14 | OregonSaves - VestwellSalem, OR | $275.00 | Staff & consultants | Retirement Contribution | Cash Expenditure |
| 2025-11-13 | ADPEl Paso, TX | $8,884.84 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2025-11-13 | ADPEl Paso, TX | $5,055.21 | Staff & consultants | Payroll taxes and withholding | Cash Expenditure |
| 2025-11-13 | ActBlueSomerville, MA | $1,404.12 | Operations | merchant fees | Cash Expenditure |
| 2025-11-11 | Morel InkPortland, OR | $418.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2025-11-11 | PCUNWoodburn, OR | $1,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2025-11-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2025-11-10 | TracfoneMiami, FL | $21.81 | Operations | cell phone | Cash Expenditure |
| 2025-11-10 | Alaska AirlinesSeattle, WA | $596.60 | Travel | airfare | Cash Expenditure |
| 2025-11-10 | Alaska AirlinesSeattle, WA | $596.60 | Travel | airfare | Cash Expenditure |
| 2025-11-10 | Alaska AirlinesSeattle, WA | $14.00 | Travel | internet service | Cash Expenditure |
| 2025-11-07 | Miscellaneous Personal Expenditures $100 and under | $80.40 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2025-11-07 | USPSPortland, OR | $234.00 | Printing & postage | Postage | Cash Expenditure |
| 2025-11-07 | ADPEl Paso, TX | $124.35 | Operations | payroll processing | Cash Expenditure |
| 2025-11-07 | Winning Mark StrategiesPortland, OR | $7,500.00 | Operations | consulting services | Cash Expenditure |
| 2025-11-06 | Lightbox FilmworksPortland, OR | $750.00 | Operations | event supplies | Cash Expenditure |
| 2025-11-06 | Democratic Party of Oregon Federal PACPortland, OR | $734.04 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2025-11-06 | Family Forward OregonPortland, OR | $500.00 | Operations | event sponsorship | Cash Expenditure |
| 2025-11-06 | C&E SystemsPortland, OR | $6,528.27 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-11-05 | ActBlueSomerville, MA | $2,787.18 | Operations | merchant fees | Cash Expenditure |
| 2025-11-03 | Paragon SolutionsBoston, MA | $33.28 | Operations | merchant fee | Cash Expenditure |
| 2025-11-03 | Public StoragePortland, OR | $291.00 | Operations | storage | Cash Expenditure |
| 2025-11-03 | GoogleMountain View, CA | $52.15 | Operations | phone services | Cash Expenditure |
| 2025-11-03 | GoogleMountain View, CA | $134.40 | Operations | software services | Cash Expenditure |
| 2025-11-03 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2025-11-03 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.