Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
876 records · $3,053,508.25 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2026-03-06 | ADPEl Paso, TX | $139.53 | Operations | payroll processing | Cash Expenditure |
| 2026-03-05 | EveryAction, Inc. (NGP VAN)Pittsburgh, PA | $13,196.93 | Operations | database services | Cash Expenditure |
| 2026-03-05 | OregonSaves - VestwellSalem, OR | $891.00 | Staff & consultants | Retirement Contribution | Cash Expenditure |
| 2026-03-05 | Democracy EngineWashington, DC | $600.30 | Operations | merchant fees | Cash Expenditure |
| 2026-03-04 | ActBlueSomerville, MA | $1,028.76 | Operations | merchant fees | Cash Expenditure |
| 2026-03-03 | Public StoragePortland, OR | $291.00 | Operations | storage | Cash Expenditure |
| 2026-03-03 | Hannah NayowithLake Oswego, OR | $206.80 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2026-03-03 | Alaska AirlinesSeattle, WA | $108.40 | Travel | airfare | Personal Expenditure for Reimbursement |
| 2026-03-03 | American AirlinesDallas, TX | $98.40 | Travel | airfare | Personal Expenditure for Reimbursement |
| 2026-03-03 | Winning Mark StrategiesPortland, OR | $7,500.00 | Operations | consulting services | Cash Expenditure |
| 2026-03-03 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-03-03 | Moreland West LLCClackamas, OR | $6,000.00 | Operations | general consulting | Cash Expenditure |
| 2026-03-03 | Democratic Party of Oregon Federal PACPortland, OR | $509.28 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2026-03-03 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2026-03-02 | Miscellaneous Cash Expenditures $100 and under | $10.00 | Uncoded | — | Cash Expenditure |
| 2026-03-02 | Paragon SolutionsBoston, MA | $60.61 | Operations | merchant fee | Cash Expenditure |
| 2026-03-02 | GoogleMountain View, CA | $52.50 | Operations | phone services | Cash Expenditure |
| 2026-03-02 | GoogleMountain View, CA | $162.90 | Operations | software services | Cash Expenditure |
| 2026-03-02 | Wild Pear Restaurant & CateringSalem, OR | $2,551.20 | Operations | event refreshments | Cash Expenditure |
| 2026-02-27 | ADPEl Paso, TX | $18,228.41 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2026-02-27 | ADPEl Paso, TX | $10,209.47 | Operations | Payroll taxes and withholding | Cash Expenditure |
| 2026-02-27 | Meritus Property Group C/O Double Happiness LLCPortland, OR | $9,600.00 | Operations | office rent | Cash Expenditure |
| 2026-02-26 | Miscellaneous Cash Expenditures $100 and under | $18.35 | Uncoded | — | Cash Expenditure |
| 2026-02-26 | Kaiser PermanentePortland, OR | $2,220.85 | Staff & consultants | health insurance | Cash Expenditure |
| 2026-02-26 | Four SeasonsPalm Beach, FL | $2,472.76 | Travel | lodging | Cash Expenditure |
| 2026-02-25 | American AirlinesDallas, TX | $418.20 | Travel | airfare | Personal Expenditure for Reimbursement |
| 2026-02-25 | Marriott MarquisPortland, OR | $461.68 | Travel | lodging | Personal Expenditure for Reimbursement |
| 2026-02-25 | Capital Premium FinancingDraper, UT | $29.03 | Operations | insurance | Cash Expenditure |
| 2026-02-25 | Capital Premium FinancingDraper, UT | $829.42 | Operations | insurance | Cash Expenditure |
| 2026-02-25 | ActBlueSomerville, MA | $429.36 | Operations | merchant fees | Cash Expenditure |
| 2026-02-24 | Miscellaneous Cash Expenditures $100 and under | $17.50 | Uncoded | — | Cash Expenditure |
| 2026-02-24 | Democratic Party of Oregon (353)Portland, OR | $100,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2026-02-23 | Miscellaneous Cash Expenditures $100 and under | $1.00 | Uncoded | — | Cash Expenditure |
| 2026-02-22 | Delta AirlinesAtlanta, GA | $391.72 | Travel | airfare | Personal Expenditure for Reimbursement |
| 2026-02-20 | ADPEl Paso, TX | $135.73 | Operations | payroll processing | Cash Expenditure |
| 2026-02-20 | GBAOWashington, DC | $946.53 | Travel | airfare, lodging, transportation | Cash Expenditure |
| 2026-02-19 | Nadia Chapman PhotographyVancouver, WA | $1,225.00 | Operations | photography | Cash Expenditure |
| 2026-02-19 | ActBlueSomerville, MA | $585.99 | Operations | merchant fees | Cash Expenditure |
| 2026-02-17 | Walsworth Landset ResearchEast Lansing, MI | $1,353.36 | Travel | mileage, airffare, lodging, transportation | Cash Expenditure |
| 2026-02-13 | OregonSaves - VestwellSalem, OR | $625.00 | Staff & consultants | Retirement Contribution | Cash Expenditure |
| 2026-02-13 | ADPEl Paso, TX | $116.76 | Operations | payroll processing | Cash Expenditure |
| 2026-02-12 | ADPEl Paso, TX | $17,426.05 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2026-02-12 | ADPEl Paso, TX | $9,784.05 | Operations | Payroll taxes and withholding | Cash Expenditure |
| 2026-02-12 | Winning Mark StrategiesPortland, OR | $7,500.00 | Operations | consulting services | Cash Expenditure |
| 2026-02-11 | Public StoragePortland, OR | $356.20 | Operations | storage | Cash Expenditure |
| 2026-02-11 | ActBlueSomerville, MA | $890.61 | Operations | merchant fees | Cash Expenditure |
| 2026-02-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2026-02-09 | C&E SystemsPortland, OR | $3,856.04 | Staff & consultants | Management Services | Cash Expenditure |
| 2026-02-06 | ADPEl Paso, TX | $131.94 | Operations | payroll processing | Cash Expenditure |
| 2026-02-05 | Miscellaneous Cash Expenditures $100 and under | $26.15 | Uncoded | — | Cash Expenditure |
| 2026-02-04 | Nadia Chapman PhotographyVancouver, WA | $1,349.12 | Operations | photography | Cash Expenditure |
| 2026-02-04 | ADPEl Paso, TX | $93.75 | Operations | payroll processing | Cash Expenditure |
| 2026-02-04 | ActBlueSomerville, MA | $725.12 | Operations | merchant fees | Cash Expenditure |
| 2026-02-03 | GoogleMountain View, CA | $52.50 | Operations | phone services | Cash Expenditure |
| 2026-02-03 | AndinaPortland, OR | $3,160.29 | Operations | campaign dinner | Cash Expenditure |
| 2026-02-03 | ADPEl Paso, TX | $1,308.55 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2026-02-03 | ADPEl Paso, TX | $534.72 | Operations | Payroll taxes and withholding | Cash Expenditure |
| 2026-02-02 | Miscellaneous Cash Expenditures $100 and under | $30.77 | Uncoded | — | Cash Expenditure |
| 2026-02-02 | GoogleMountain View, CA | $125.72 | Operations | software services | Cash Expenditure |
| 2026-02-02 | Moreland West LLCClackamas, OR | $6,000.00 | Operations | general consulting | Cash Expenditure |
| 2026-02-02 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2026-02-02 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-02-02 | Democratic Party of Oregon Federal PACPortland, OR | $515.08 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2026-01-30 | Miscellaneous Cash Expenditures $100 and under | $10.00 | Uncoded | — | Cash Expenditure |
| 2026-01-30 | Spitz RestaurantPortland, OR | $691.02 | Operations | event refreshments | Cash Expenditure |
| 2026-01-30 | ADPEl Paso, TX | $7,834.74 | Staff & consultants | Payroll taxes and withholding | Cash Expenditure |
| 2026-01-30 | ADPEl Paso, TX | $13,965.78 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2026-01-30 | Miscellaneous Personal Expenditures $100 and under | $22.13 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2026-01-29 | Kaiser PermanentePortland, OR | $1,332.51 | Staff & consultants | health insurance | Cash Expenditure |
| 2026-01-29 | Miscellaneous Cash Expenditures $100 and under | $105.26 | Uncoded | — | Cash Expenditure |
| 2026-01-28 | ActBlueSomerville, MA | $973.53 | Operations | merchant fees | Cash Expenditure |
| 2026-01-23 | Miscellaneous Cash Expenditures $100 and under | $6.54 | Uncoded | — | Cash Expenditure |
| 2026-01-23 | ADPEl Paso, TX | $128.14 | Operations | payroll processing | Cash Expenditure |
| 2026-01-22 | Emerge OregonPortland, OR | $1,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2026-01-22 | ADPEl Paso, TX | $534.99 | Staff & consultants | Trimet Taxes | Cash Expenditure |
| 2026-01-22 | Miscellaneous Cash Expenditures $100 and under | $1.46 | Uncoded | — | Cash Expenditure |
| 2026-01-21 | Miscellaneous Cash Expenditures $100 and under | $122.43 | Uncoded | — | Cash Expenditure |
| 2026-01-21 | ActBlueSomerville, MA | $834.86 | Operations | merchant fees | Cash Expenditure |
| 2026-01-21 | GBAOWashington, DC | $37,150.00 | Research | Surveys and Polls | Cash Expenditure |
| 2026-01-21 | Authentic Campaigns, Inc.Chicago, IL | $35,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-01-20 | AndinaPortland, OR | $1,050.00 | Operations | event refreshments | Cash Expenditure |
| 2026-01-16 | Miscellaneous Cash Expenditures $100 and under | $54.40 | Uncoded | — | Cash Expenditure |
| 2026-01-16 | OregonSaves - VestwellSalem, OR | $312.50 | Staff & consultants | Retirement Contribution | Cash Expenditure |
| 2026-01-16 | USPSPortland, OR | $156.00 | Printing & postage | Postage | Cash Expenditure |
| 2026-01-16 | Jess McIntoshValatie, NY | $8,500.00 | Operations | media training program | Cash Expenditure |
| 2026-01-15 | Miscellaneous Cash Expenditures $100 and under | $1.37 | Uncoded | — | Cash Expenditure |
| 2026-01-14 | ADPEl Paso, TX | $11,468.45 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2026-01-14 | ADPEl Paso, TX | $6,657.54 | Staff & consultants | payroll taxes | Cash Expenditure |
| 2026-01-14 | ActBlueSomerville, MA | $302.44 | Operations | merchant fees | Cash Expenditure |
| 2026-01-13 | Morel InkPortland, OR | $172.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2026-01-13 | Democratic Party of Oregon Federal PACPortland, OR | $526.12 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2026-01-12 | Miscellaneous Cash Expenditures $100 and under | $59.00 | Uncoded | — | Cash Expenditure |
| 2026-01-09 | ADPEl Paso, TX | $124.35 | Operations | payroll processing | Cash Expenditure |
| 2026-01-08 | Miscellaneous Cash Expenditures $100 and under | $0.40 | Uncoded | — | Cash Expenditure |
| 2026-01-08 | Winning Mark StrategiesPortland, OR | $7,500.00 | Operations | consulting services | Cash Expenditure |
| 2026-01-07 | Miscellaneous Cash Expenditures $100 and under | $6.10 | Uncoded | — | Cash Expenditure |
| 2026-01-07 | ActBlueSomerville, MA | $327.15 | Operations | merchant fees | Cash Expenditure |
| 2026-01-07 | C&E SystemsPortland, OR | $4,233.54 | Staff & consultants | Management Services | Cash Expenditure |
| 2026-01-06 | Public StoragePortland, OR | $301.00 | Operations | storage | Cash Expenditure |
| 2026-01-06 | Miscellaneous Cash Expenditures $100 and under | $0.64 | Uncoded | — | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.