Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
6,269 records · $11,282,463.37 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2026-05-20 | Linda BrightHappy Valley, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-05-20 | R. David BrayCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Jean HeldstabCoos Bay, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Elton McqueryPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Mary Beth WattAshland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-20 | John MullinOregon City, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Catherine MinerEugene, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Linda BrightHappy Valley, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Louise AbbottBrookings, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Kathleen HarrisonEugene, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Donna RostagniNewberg, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Kandis NunnPortland, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Charles EllisEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Norman WilsonPortland, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Judy TeufelPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Terry JessAlbany, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Carling DinklerNew Orleans, LA | $500.00 | Individual | Government relations professional · Carvana | Cash Contribution |
| 2026-05-20 | Barbara GeorgeEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Steve NaitoPortland, OR | $1,000.00 | Individual | attorney · Tarlow Naito & Summers | Cash Contribution |
| 2026-05-20 | Linda WoodPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Randall OlsenClackamas, OR | $27.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Daniel DugiPortland, OR | $2,500.00 | Individual | Physician · Ohsu | Cash Contribution |
| 2026-05-20 | Kathryn DerweyJacksonville, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Claudia LinkSeattle, WA | $100.00 | Individual | Investment Advisor | Cash Contribution |
| 2026-05-20 | George RogatoFlorence, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Dennis RuppYachats, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Greg EllisEugene, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Tre MonaghanPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Jinxiang RenSalem, OR | $25.00 | Individual | Transport Engineer · Oregon Dot | Cash Contribution |
| 2026-05-20 | Marilyn CrossBlue River, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Marcia KelleySalem, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Michael FinleyMedford, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Wint DillonWillamina, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Stephen CorcoranTillamook, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Robin CastroPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Carolyn Smith-EvansSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Wolfgang GeigerAshland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Maria Caballero RubioCornelius, OR | $60.00 | Individual | Executive Director · Centro Cultural Of Washington County | Cash Contribution |
| 2026-05-20 | Roderick LinsePortland, OR | $15.00 | Individual | Retired Vietnam Veteran · Retired | Cash Contribution |
| 2026-05-20 | Craig AndersonNewberg, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Jean HeldstabCoos Bay, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Wayne AndersonAlbany, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Patrick KnowlenEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Merle WrightPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Jane MoorePortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Julie GrahamSisters, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Bradley GlanvilleChico, CA | $50.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Mark RuthTurner, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Penelope HoodenpyleBeaverton, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Jeanene LoudenCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Gregory NikaPortland, OR | $100.00 | Individual | Senior Director Marketing · Glassdoor | Cash Contribution |
| 2026-05-20 | Norman WilsonPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Charles EdgarTigard, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Ron BloodworthPortland, OR | $40.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Bonnie SmithWinona, MN | $5.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Elaine LortscherGold Beach, OR | $10.00 | Individual | Personal Care Provider · Individual | Cash Contribution |
| 2026-05-20 | Kimberly Axtell-HouseOakridge, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Kenneth BurchOlympia, WA | $15.00 | Individual | Retired Ferry boat steward · Service Uniting Retired Employees | Cash Contribution |
| 2026-05-20 | Pat RyanEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Richard EvertsEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Linda BrightHappy Valley, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-05-20 | Miscellaneous Cash Contributions $100 and under | $6,019.59 | Unknown | — | Cash Contribution |
| 2026-05-20 | UFCW Active Ballot Club General FundWashington, DC | $100,000.00 | Unregistered Committee | — | Cash Contribution |
| 2026-05-20 | Marilyn StubbsPortland, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-05-19 | AllCare Physicians PAC (17638)Grants Pass, OR | $5,000.00 | Political Committee | — | Cash Contribution |
| 2026-05-19 | American Federation of Teachers Commitee FederalWashington, DC | $150,000.00 | Unregistered Committee | — | Cash Contribution |
| 2026-05-18 | Miscellaneous In-Kind Contributions $100 and under | $20.00 | Unknown | — | In-Kind Contribution |
| 2026-05-18 | Miscellaneous Cash Contributions $100 and under | $35.00 | Unknown | — | Cash Contribution |
| 2026-05-15 | Miscellaneous Cash Contributions $100 and under | $60.00 | Unknown | — | Cash Contribution |
| 2026-05-15 | DoorDash, IncSan Francisco, CA | $5,000.00 | Business Entity | — | Cash Contribution |
| 2026-05-15 | Oregon Climate PAC (12844)Portland, OR | $20,000.00 | Political Committee | — | Cash Contribution |
| 2026-05-15 | Lidona WagnerEugene, OR | $50.00 | Individual | Artist/Author | Cash Contribution |
| 2026-05-14 | Miscellaneous Cash Contributions $100 and under | $175.00 | Unknown | — | Cash Contribution |
| 2026-05-14 | Alan OlsonPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-13 | GenentechSouth San Francisco, CA | $20,000.00 | Business Entity | — | Cash Contribution |
| 2026-05-13 | Oregon Beverage Recycling CooperativePortland, OR | $2,500.00 | Business Entity | — | Cash Contribution |
| 2026-05-13 | PacificCorpPortland, OR | $10,000.00 | Business Entity | — | Cash Contribution |
| 2026-05-13 | Carvana LLCTempe, AZ | $2,500.00 | Business Entity | — | Cash Contribution |
| 2026-05-13 | Oregon Technology PAC (14490)Portland, OR | $2,500.00 | Political Committee | — | Cash Contribution |
| 2026-05-13 | PacificSource Health PlansSpringfield, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2026-05-13 | OregonBioPAC (19555)Portland, OR | $5,000.00 | Political Committee | — | Cash Contribution |
| 2026-05-13 | HIMS IncSF, CA | $2,000.00 | Business Entity | — | Cash Contribution |
| 2026-05-13 | Credit Union Legislative Action Fund (51)Tigard, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2026-05-13 | Cable Operators Political Action Committee (26)Salem, OR | $2,000.00 | Political Committee | — | Cash Contribution |
| 2026-05-13 | Ed VenthamBeaverton, OR | $2,500.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Norman WilsonPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Jennifer LaverdurePortland, OR | $25.00 | Individual | Business Intelligence Analyst · Ohsu | Cash Contribution |
| 2026-05-13 | Mark RuthTurner, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Charles EdgarTigard, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Lois ZaerrCorvallis, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Paul BloomSeattle, WA | $1,250.00 | Individual | Program Director · Climate Solutions | Cash Contribution |
| 2026-05-13 | Kimberly Axtell-HouseOakridge, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Ava JensenTempe, AZ | $50.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Paul E ComptonEugene, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Bryce ButlerPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Catherine Anne LaskayaEugene, OR | $100.00 | Individual | professor · University Of Oregon | Cash Contribution |
| 2026-05-13 | Susanna LevinPortland, OR | $500.00 | Individual | Executive · Bolt Threads | Cash Contribution |
| 2026-05-13 | Dale MoisioPortland, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Carol AdamsLake Oswego, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-05-13 | Alice GrahamPortland, OR | $1,000.00 | Individual | Psychologist · Oregon Health & Science University | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.