Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
6,269 records · $11,282,463.37 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2026-06-24 | Jon RaymondNo City Provided, OR | $250.00 | Individual | Writer | Cash Contribution |
| 2026-06-24 | Frank WeissPortland, OR | $500.00 | Individual | Attorney · Tonkon Torp | Cash Contribution |
| 2026-06-24 | Lorelei BenselEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Richard VohsStayton, OR | $30.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Shannon SouzaCoos Bay, OR | $1,000.00 | Individual | Engineer | Cash Contribution |
| 2026-06-24 | Patrick KennedyBend, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Suzanne LetaPortland, OR | $500.00 | Individual | VP Policy and Advocacy · Fluence | Cash Contribution |
| 2026-06-24 | Andrew SeamanPortland, OR | $500.00 | Individual | Director · Pattern Energy | Cash Contribution |
| 2026-06-24 | Pamela NetzowAshland, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Claire HoffmanWest River, MD | $30.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Cynthia PearsonWilsonville, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Rachel HayashiPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Mary Beth WattAshland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Buzz JohnsonCannon Beach, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Janice SakofskyPortland, OR | $2,000.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Michael SmiraPortland, OR | $500.00 | Individual | Realtor | Cash Contribution |
| 2026-06-24 | Stephen VealLa Grande, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | John AtkinsPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Timothy MarkwellSalem, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Kathleen LewisPortland, OR | $250.00 | Individual | Finance Consultant | Cash Contribution |
| 2026-06-24 | Suzanne LetaPortland, OR | $2,500.00 | Individual | VP Policy and Advocacy · Fluence | Cash Contribution |
| 2026-06-24 | Karen MurrayDallas, OR | $27.00 | Individual | Policy Analyst · State Of Oregon | Cash Contribution |
| 2026-06-24 | Dona BoltSalem, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Tony MooreFairview, OR | $250.00 | Individual | Engineering Consultant | Cash Contribution |
| 2026-06-24 | Carol DodsonPortland, OR | $30.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Crystal WhitescarverTampa, FL | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Nicklas PisiasCorvallis, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Jane StickneyWest Linn, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Steven WilsonOregon City, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Mary Ann RudyPortland, OR | $6.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Catherine MyersWest Linn, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Michael GarlandPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Aedan JamesAmity, OR | $5.00 | Individual | Director · Hawksoft | Cash Contribution |
| 2026-06-24 | Louise AbbottBrookings, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Patricia AshleyNorth Bend, OR | $21.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Ellen StarrCanby, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Candace ShockOntario, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | David KlickPortland, OR | $12.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Bradley RogersPortland, OR | $100.00 | Individual | Artist · Bradley Rogers | Cash Contribution |
| 2026-06-24 | Carolyn DixonPortland, OR | $35.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Cassandra DicksonPortland, OR | $50.00 | Individual | writer | Cash Contribution |
| 2026-06-24 | Susan SzottAshland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Daniel AtanacioVernonia, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Miller SteelCarmel Valley, CA | $26.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Susan McinnisPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Jaimee KingPortland, OR | $1,000.00 | Individual | Attorney · Smith Foster King Llc | Cash Contribution |
| 2026-06-24 | Michelle SchweitzerSeattle, WA | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Brock HoustonDeschutes County, OR | $203.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Sandra GoodellEugene, OR | $25.00 | Individual | Financial Manager · University Of Oregon | Cash Contribution |
| 2026-06-24 | Bonnie SmithWinona, MN | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Patrick KnowlenEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Lorelei BenselEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Lia SchnipperPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | John PlettaSpringfield, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Patrick KennedyBend, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Frank BaumeisterGovernment Camp, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | James WilliamsBeaverton, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Brenda BlowSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Rose McclellandPortland, OR | $5.00 | Individual | IT · Pcc | Cash Contribution |
| 2026-06-24 | Mary ClootenPendleton, OR | $25.00 | Individual | Lawyer · Clooten Law Llc | Cash Contribution |
| 2026-06-24 | Emily HowellPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Perry HiramotoFlorence, OR | $4.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Norman WilsonPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Karen Kay EberlyMedford, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Patricia ScottPortland, OR | $18.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Stephen VealLa Grande, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Amy ShapiroBeaverton, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Lillene FifieldRoseburg, OR | $30.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Kenneth LarsonCorvallis, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Charles EdgarTigard, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Linda CosseyFlorence, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Robert ButtonPortland, OR | $18.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Julie GrahamSisters, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Marcia KelleySalem, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Anthony StamperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Julie HawkinsGladstone, OR | $25.00 | Individual | Nurse Case Manager · Standard Insurance Co. | Cash Contribution |
| 2026-06-24 | Ron BloodworthPortland, OR | $18.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Eric CooleyTigard, OR | $18.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Mary Mears-HaskellPortland, OR | $18.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Marilyn LaneGearhart, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Linda AlstadSalem, OR | $2.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Karl BachmanSpringfiled, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Jennifer SaundersCoburg, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Mark RuthTurner, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Wolfgang GeigerAshland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Jean HeldstabCoos Bay, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Susanne FountainEugene, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-06-24 | R. David BrayCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Linda BrightHappy Valley, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Avangrid Inc.Portland, ME | $5,000.00 | Business Entity | — | Cash Contribution |
| 2026-06-24 | Carol CushmanPortland, OR | $200.00 | Individual | — | Cash Contribution |
| 2026-06-22 | Walter W McMonies Jr, Attorney at LawPortland, OR | $500.00 | Business Entity | — | Cash Contribution |
| 2026-06-22 | David CressPortland, OR | $500.00 | Individual | Media Producer | Cash Contribution |
| 2026-06-19 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2026-06-19 | Gregory MogaSeattle, WA | $7,000.00 | Individual | Principal · Moga Investments, Inc. | Cash Contribution |
| 2026-06-19 | Dana PhillipsPalo Alto, CA | $1,000.00 | Individual | — | Cash Contribution |
| 2026-06-19 | Rakefet KasdinSF, CA | $1,000.00 | Individual | Chair Of The Board Of Directors · Rachel's Network | Cash Contribution |
| 2026-06-18 | AvangridPortland, OR | $1,145.10 | Business Entity | — | In-Kind Contribution |
| 2026-06-18 | NextEra Energy Resources LLCJuno Beach, FL | $10,000.00 | Business Entity | — | Cash Contribution |
| 2026-06-18 | Biomass OneWhite City, OR | $5,000.00 | Business Entity | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.