Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
6,269 records · $11,282,463.37 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2026-07-01 | Roger MorseHappy Valley, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Karen JonesHood River, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Karen JonesHood River, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Kay AbramowitzPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Pam Mariea-NasonPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-01 | George RogatoFlorence, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Marva DasefEugene, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-01 | George GibsonCorvallis, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Linda HartlingLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Anthony ForteBrambleton, VA | $50.00 | Individual | Real estate appraiser · Freddie Mac | Cash Contribution |
| 2026-07-01 | Margaret HallockEugene, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Sheila WatsonEugene, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Jean HeldstabCoos Bay, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-01 | James WilliamsBeaverton, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Stephen VealLa Grande, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-01 | David EhlingerWest Linn, OR | $5.00 | Individual | network tech · Noble 911 Services | Cash Contribution |
| 2026-07-01 | Louise AbbottBrookings, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Craig AndersonNewberg, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Betsy Berry RiddellPortland, OR | $3.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Lauren Davis ParianiAlameda, CA | $10.00 | Individual | Patient advocacy · Genentech | Cash Contribution |
| 2026-07-01 | Catherine SimardEugene, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Terry RommelLake Oswego, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Elizabeth SheltonSalem, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Lia SchnipperPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Alfred McswainPortland, OR | $400.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Mark RuthTurner, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Charles TribleVeneta, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Patrick KnowlenEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Linda AlstadSalem, OR | $3.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Catherine ShermerPendleton, OR | $22.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Robert MelnickEugene, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Jeanene LoudenCorvallis, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Patrick KennedyBend, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Deborah PierceTucson, AZ | $25.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Anne SquierNo City Provided, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Bill ElliottDepoe Bay, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Jane MoorePortland, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Richard EvertsEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Rich PeppersPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Ava JensenTempe, AZ | $50.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Jane StickneyWest Linn, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Mitchell WilliamsBrightwood, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Bonnie SmithWinona, MN | $5.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Michelle SchweitzerSeattle, WA | $8.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Charles EdgarTigard, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-01 | David EhlingerWest Linn, OR | $8.00 | Individual | network tech · Noble 911 Services | Cash Contribution |
| 2026-07-01 | John BeatyStayton, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Mary Ann RudyPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Ted KeenerBend, OR | $200.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Stephen FishlerMilwaukie, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Dennis TribbleEstacada, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-01 | Michael James-LongEugene, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-30 | AMR Holdco, IncGreenwood Village, CO | $2,500.00 | Business Entity | — | Cash Contribution |
| 2026-06-30 | Miscellaneous Cash Contributions $100 and under | $100.00 | Unknown | — | Cash Contribution |
| 2026-06-29 | Miscellaneous Cash Contributions $100 and under | $1,820.00 | Unknown | — | Cash Contribution |
| 2026-06-29 | Barry ThaldenAshland, OR | $5,000.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Karen LaceyEugene, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Barbara RybergPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Patricia DrennanPortland, OR | $75.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Yutaka IwataPortland, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-06-29 | William ModesittAshland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Catherine HarrahillSalem, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Jaak JuhkentaalMedford, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Ron CominiThe Dalles, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Gloria MonroeGrants Pass, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Janice MilaniPortland, OR | $200.00 | Individual | — | Cash Contribution |
| 2026-06-29 | David WilderHappy Valley, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Lisa StinePortland, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-06-26 | Miscellaneous Cash Contributions $100 and under | $100.00 | Unknown | — | Cash Contribution |
| 2026-06-26 | Democratic Governors Victory FundIndianapolis, IN | $1,000,000.00 | Unregistered Committee | — | Cash Contribution |
| 2026-06-26 | Uber Technologies, Inc.San Rafael, CA | $20,000.00 | Business Entity | — | Cash Contribution |
| 2026-06-26 | Local 48 Electricians PAC (4572)Portland, OR | $400,000.00 | Political Committee | — | Cash Contribution |
| 2026-06-25 | Miscellaneous Cash Contributions $100 and under | $115.00 | Unknown | — | Cash Contribution |
| 2026-06-25 | Bruce GoldenSan Francisco, CA | $5,000.00 | Individual | Venture Capitalist and Investor | Cash Contribution |
| 2026-06-25 | Michelle MercerSan Francisco, CA | $5,000.00 | Individual | — | Cash Contribution |
| 2026-06-25 | Sylvia SabelSan Francisco, CA | $500.00 | Individual | — | Cash Contribution |
| 2026-06-25 | Joel RubinsteinSan Francisco, CA | $500.00 | Individual | Communications consultant | Cash Contribution |
| 2026-06-25 | Joel EdigerBeaverton, OR | $186.00 | Individual | Paint Shop Worker · Finishing First Inc | Cash Contribution |
| 2026-06-25 | Thomas CrowderLake Oswego, OR | $200.00 | Individual | — | Cash Contribution |
| 2026-06-25 | Oregon Nurses Political Action Committee (12986)Tualatin, OR | $250,000.00 | Political Committee | — | Cash Contribution |
| 2026-06-24 | Miscellaneous Cash Contributions $100 and under | $8,575.27 | Unknown | — | Cash Contribution |
| 2026-06-24 | Michelle SchweitzerSeattle, WA | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Linda FloydPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Mark RuthTurner, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Margaret RabeSpringfield, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Norman WilsonPortland, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Patrick KennedyBend, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Jack ShannonBend, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Harold GoldsteinPortland, OR | $100.00 | Individual | organization psychologist · Opad Consulting | Cash Contribution |
| 2026-06-24 | Charles EdgarTigard, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Patricia ScottPortland, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Linda AlstadSalem, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Patrick KnowlenEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Brandy CluckeyBeaverton, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Susan OnikamaRoseburg, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Judy DavisBeaverton, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Joel KomarekPowell Butte, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Patricia ScottPortland, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Naomi SteensonYachats, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Kent CrawfordSedona, AZ | $10.00 | Individual | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.