Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
6,269 records · $11,282,463.37 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2026-07-22 | Billie Jo SmithToledo, OR | $59.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Gail WarnerSalem, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Joe BedaSeattle, WA | $4,000.00 | Individual | CTO · Stacklok Inc | Cash Contribution |
| 2026-07-22 | Kent CrawfordSedona, AZ | $25.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Jimmy ShawHillsboro, OR | $10.00 | Individual | Engineer · Intel Corp | Cash Contribution |
| 2026-07-22 | Julie GrahamSisters, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Rebecca HelmPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Suzanne GatchEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Julie HawkinsGladstone, OR | $25.00 | Individual | Nurse Case Manager · Standard Insurance Co. | Cash Contribution |
| 2026-07-22 | Marcia KelleySalem, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Arah MartinJefferson, OR | $12.50 | Individual | — | Cash Contribution |
| 2026-07-22 | Norman WilsonPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Carolyn Smith-EvansSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Dana Petre-MillerKeizer, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Patricia ScottPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Patrick KnowlenEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | David EhlingerWest Linn, OR | $5.00 | Individual | network tech · Noble 911 Services | Cash Contribution |
| 2026-07-22 | Karen Kay EberlyMedford, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Pj CarterCorvallis, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Charles EdgarTigard, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Karen DeveneyPortland, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Marva DasefEugene, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Deborah PierceTucson, AZ | $25.00 | Individual | — | Cash Contribution |
| 2026-07-22 | James WeberSpringfield, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-22 | James WilliamsBeaverton, OR | $12.50 | Individual | — | Cash Contribution |
| 2026-07-22 | Daniel RobyCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Brandy CluckeyBeaverton, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Susan TroccoloLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Linda AlstadSalem, OR | $4.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Patrick KennedyBend, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Barbara GeorgeEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-22 | George DillonVida, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Joel HorenJohnstown, CO | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | R. David BrayCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Linda BrightHappy Valley, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Wendy UrbanowiczVancouver, WA | $5.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Jean HeldstabCoos Bay, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Wolfgang GeigerAshland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Carol AdamsLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Carolyn DixonPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Steven LindlandSilverton, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Kathrine TurnerPortland, OR | $150.00 | Individual | Retired June 2024 · Retired June 2024 | Cash Contribution |
| 2026-07-22 | Heidi AnsellMedford, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Merle WrightPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Charles EllisEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Jane MoorePortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Nancy SowdonCorvallis, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Sharon StokesHubbard, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Ava JensenTempe, AZ | $50.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Carol DodsonPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Sherrie SchroederSpringfield, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Joan KalvelageAshland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Richard FleisherPalm Beach Gardens, FL | $36.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Christine ParkerBeaverton, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Judith ClarkWilsonville, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Nancy VartanianVancouver, WA | $1,000.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Stephen VealLa Grande, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Bonnie SmithWinona, MN | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Mark RuthTurner, OR | $12.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Jeanene LoudenCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Kathryn DerweyJacksonville, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Deina UnderhillNehalem, OR | $15.69 | Individual | — | Cash Contribution |
| 2026-07-22 | Anthony StamperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-22 | Judy BrazeeCorvallis, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-20 | Miscellaneous Cash Contributions $100 and under | $470.00 | Unknown | — | Cash Contribution |
| 2026-07-20 | John HolingGlide, OR | $200.00 | Individual | — | Cash Contribution |
| 2026-07-20 | ROSS BONDURANTEUGENE, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-07-17 | Joan DrabkinMcMinnville, OR | $250.00 | Individual | political consultant | Cash Contribution |
| 2026-07-17 | Donald PowellPortland, OR | $1,000.00 | Individual | Marketing consultant | Cash Contribution |
| 2026-07-17 | Miscellaneous Cash Contributions $100 and under | $150.00 | Unknown | — | Cash Contribution |
| 2026-07-17 | Julie BaileyYachats, OR | $10,000.00 | Individual | — | Cash Contribution |
| 2026-07-17 | Mark RolandEugene, OR | $200.00 | Individual | Artist | Cash Contribution |
| 2026-07-16 | Miscellaneous Cash Contributions $100 and under | $150.00 | Unknown | — | Cash Contribution |
| 2026-07-16 | Lois SeedPortland, OR | $10,000.00 | Individual | — | Cash Contribution |
| 2026-07-16 | Joel EdigerBeaverton, OR | $87.00 | Individual | Paint Shop Worker · Finishing First Inc | Cash Contribution |
| 2026-07-15 | Worthy Brewing Co.Bend, OR | $400.00 | Business Entity | — | In-Kind Contribution |
| 2026-07-15 | Solaire HomebuildersBend, OR | $100.50 | Business Entity | — | In-Kind Contribution |
| 2026-07-15 | Keith ThomajanPortland, OR | $1,000.00 | Individual | Chief of Staff and Senior Vice President · Hayden Homes | Cash Contribution |
| 2026-07-15 | Deb FlaganBend, OR | $5,000.00 | Individual | VP · Hayden Homes | Cash Contribution |
| 2026-07-15 | Marvin KaplanRedmond, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Roger WorthingtonBend, OR | $10,000.00 | Individual | Brewery Owner | Cash Contribution |
| 2026-07-15 | William WillittsSisters, OR | $12,026.00 | Individual | Lodge and conference center owner | Cash Contribution |
| 2026-07-15 | Shaley HowardPortland, OR | $100.00 | Individual | Pet care provider | Cash Contribution |
| 2026-07-15 | Alberto EnriquezMedford, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Sandra StumpfTroutdale, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Nancy BroskieSalem, OR | $25.00 | Individual | Psychiatrist · Benton County Hd | Cash Contribution |
| 2026-07-15 | Tracy AskinsBandon, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Deb GrubaMilwaukie, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Ron BloodworthPortland, OR | $40.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Elaine LortscherGold Beach, OR | $10.00 | Individual | Personal Care Provider · Idd Consumer | Cash Contribution |
| 2026-07-15 | Joan WiklerPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Karuna NeustadtEugene, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Martha KappPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Betty ShelleyCorvallis, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Kim BallesterosHouston, TX | $50.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Deb GrubaMilwaukie, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Carolyn Smith-EvansSalem, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Beverly GunsonSisters, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Alan BoeBend, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Thomas LoobySioux Falls, SD | $50.00 | Individual | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.