Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
876 records · $3,053,508.25 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2026-08-03 | Parking NWPortland, OR | $199.00 | Travel | parking | Cash Expenditure |
| 2026-08-03 | GoogleMountain View, CA | $51.15 | Operations | phone services | Cash Expenditure |
| 2026-08-03 | Paragon SolutionsBoston, MA | $28.66 | Operations | merchant fee | Cash Expenditure |
| 2026-08-03 | Meritus Property Group C/O Double Happiness LLCPortland, OR | $5,109.95 | Operations | office rent | Cash Expenditure |
| 2026-08-03 | GoogleMountain View, CA | $210.00 | Operations | software services | Cash Expenditure |
| 2026-08-03 | Empirical Media LLCMilwaukie, OR | $81,290.00 | Advertising | 5906 | Cash Expenditure |
| 2026-07-31 | Miscellaneous Cash Expenditures $100 and under | $13.00 | Uncoded | — | Cash Expenditure |
| 2026-07-31 | OregonSaves - VestwellSalem, OR | $1,497.00 | Staff & consultants | Retirement Contribution | Cash Expenditure |
| 2026-07-30 | Democracy EngineWashington, DC | $21.09 | Operations | merchant fees | Cash Expenditure |
| 2026-07-30 | ADPEl Paso, TX | $34,369.24 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2026-07-30 | ADPEl Paso, TX | $18,720.25 | Staff & consultants | payroll taxes | Cash Expenditure |
| 2026-07-30 | Kaiser PermanentePortland, OR | $4,441.70 | Staff & consultants | health insurance | Cash Expenditure |
| 2026-07-30 | ADPEl Paso, TX | $1,640.50 | Staff & consultants | payroll taxes | Cash Expenditure |
| 2026-07-30 | Zoom Video Communications Inc.San Jose, CA | $50.97 | Operations | video conferencing | Cash Expenditure |
| 2026-07-30 | Columbia BankPortland, OR | $17.50 | Operations | wire fee | Cash Expenditure |
| 2026-07-30 | Columbia BankPortland, OR | $15.00 | Operations | wire fee | Cash Expenditure |
| 2026-07-30 | Columbia BankPortland, OR | $15.00 | Operations | wire fee | Cash Expenditure |
| 2026-07-30 | Morel InkPortland, OR | $222.00 | Advertising | 26-6219 | Cash Expenditure |
| 2026-07-30 | Canal Partners MediaAtlanta, GA | $536,088.00 | Advertising | Broadcast Advertising (radio, tv) | Cash Expenditure |
| 2026-07-29 | Miscellaneous Cash Expenditures $100 and under | $10.00 | Uncoded | — | Cash Expenditure |
| 2026-07-29 | ActBlueSomerville, MA | $2,659.09 | Operations | merchant fees | Cash Expenditure |
| 2026-07-29 | Faolan AdamsPortland, OR | $78.30 | Travel | mileage | Cash Expenditure |
| 2026-07-28 | Miscellaneous Cash Expenditures $100 and under | $9.00 | Uncoded | — | Cash Expenditure |
| 2026-07-28 | Morel InkPortland, OR | $1,156.30 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2026-07-28 | Adobe Creative CloudSan Jose, CA | $34.49 | Operations | software services | Cash Expenditure |
| 2026-07-28 | Democratic Party of Oregon (353)Portland, OR | $7,500.00 | Operations | event space | Cash Expenditure |
| 2026-07-27 | Miscellaneous Cash Expenditures $100 and under | $16.99 | Uncoded | — | Cash Expenditure |
| 2026-07-27 | Comcast XfinityPhiladelphia, PA | $247.89 | Operations | Utilities | Cash Expenditure |
| 2026-07-27 | Columbia BankPortland, OR | $15.00 | Operations | wire fee | Cash Expenditure |
| 2026-07-24 | ADPEl Paso, TX | $300.98 | Operations | payroll processing | Cash Expenditure |
| 2026-07-24 | AmazonSeattle, WA | $104.98 | Operations | office supplies | Cash Expenditure |
| 2026-07-24 | AmazonSeattle, WA | $33.16 | Operations | office supplies | Cash Expenditure |
| 2026-07-23 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2026-07-22 | ActBlueSomerville, MA | $2,384.59 | Operations | merchant fees | Cash Expenditure |
| 2026-07-22 | Empirical Media LLCMilwaukie, OR | $30,400.00 | Advertising | Preparation and Production of Advertising | Cash Expenditure |
| 2026-07-21 | Miscellaneous Cash Expenditures $100 and under | $14.99 | Uncoded | — | Cash Expenditure |
| 2026-07-21 | Columbia BankPortland, OR | $7.50 | Operations | wire fee | Cash Expenditure |
| 2026-07-21 | Columbia BankPortland, OR | $6.00 | Operations | wire fee | Cash Expenditure |
| 2026-07-20 | Pod 3 StrategiesDes Moines, IA | $5,000.00 | Operations | communications consulting | Cash Expenditure |
| 2026-07-17 | Worldpay- C&E Merchant ServicesPortland, OR | $13.82 | Operations | credit card merchant fees | Cash Expenditure |
| 2026-07-17 | Faolan AdamsPortland, OR | $262.45 | Travel | mileage | Cash Expenditure |
| 2026-07-16 | OregonSaves - VestwellSalem, OR | $1,521.00 | Staff & consultants | Retirement Contribution | Cash Expenditure |
| 2026-07-16 | EveryAction, Inc. (NGP VAN)Pittsburgh, PA | $13,196.94 | Operations | database services | Cash Expenditure |
| 2026-07-15 | ActBlueSomerville, MA | $1,317.16 | Operations | merchant fees | Cash Expenditure |
| 2026-07-15 | ADPEl Paso, TX | $408.89 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2026-07-15 | ADPEl Paso, TX | $104.04 | Operations | payroll taxes and withholding | Cash Expenditure |
| 2026-07-15 | AmazonSeattle, WA | $22.72 | Operations | event supplies | Cash Expenditure |
| 2026-07-15 | AmazonSeattle, WA | $79.96 | Operations | event supplies | Cash Expenditure |
| 2026-07-15 | AmazonSeattle, WA | $17.97 | Operations | event supplies | Cash Expenditure |
| 2026-07-15 | AmazonSeattle, WA | $64.46 | Operations | event supplies | Cash Expenditure |
| 2026-07-15 | Morel InkPortland, OR | $850.25 | Advertising | Other Advertising (yard signs, buttons, etc.) | Cash Expenditure |
| 2026-07-14 | ADPEl Paso, TX | $35,456.38 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2026-07-14 | ADPEl Paso, TX | $19,600.62 | Operations | payroll taxes and withholding | Cash Expenditure |
| 2026-07-13 | Ascend Digital Strategies, LLCWashington, DC | $6,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-07-13 | Victoria SaylorJackson, MI | $69.24 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2026-07-13 | Winning Mark StrategiesPortland, OR | $7,500.00 | Operations | consulting services | Cash Expenditure |
| 2026-07-10 | ADPEl Paso, TX | $162.44 | Operations | payroll processing | Cash Expenditure |
| 2026-07-10 | WP EngineAustin, TX | $65.00 | Operations | software services | Cash Expenditure |
| 2026-07-10 | Columbia BankPortland, OR | $15.00 | Operations | wire fee | Cash Expenditure |
| 2026-07-09 | Miscellaneous Cash Expenditures $100 and under | $154.05 | Uncoded | — | Cash Expenditure |
| 2026-07-09 | Miscellaneous Personal Expenditures $100 and under | $38.92 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2026-07-09 | Democracy EngineWashington, DC | $0.44 | Operations | merchant fees | Cash Expenditure |
| 2026-07-09 | C&E SystemsPortland, OR | $7,189.90 | Staff & consultants | Management Services | Cash Expenditure |
| 2026-07-09 | Democratic Party of Oregon Federal PACPortland, OR | $119.84 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2026-07-08 | Miscellaneous Cash Expenditures $100 and under | $40.50 | Uncoded | — | Cash Expenditure |
| 2026-07-08 | ActBlueSomerville, MA | $2,175.43 | Operations | merchant fees | Cash Expenditure |
| 2026-07-08 | Morel InkPortland, OR | $900.80 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2026-07-08 | Faolan AdamsPortland, OR | $66.70 | Travel | mileage | Cash Expenditure |
| 2026-07-08 | Marissa SandgrenClackamas, OR | $531.90 | Operations, Travel | mileage | Cash Expenditure |
| 2026-07-07 | United AirlinesChicago, IL | $50.00 | Travel | baggage fee | Cash Expenditure |
| 2026-07-07 | United AirlinesChicago, IL | $50.00 | Travel | baggage fee | Cash Expenditure |
| 2026-07-07 | Empirical Media LLCMilwaukie, OR | $11,000.00 | Advertising | Preparation and Production of Advertising | Cash Expenditure |
| 2026-07-07 | Ascend Digital Strategies, LLCWashington, DC | $4,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-07-06 | Miscellaneous Personal Expenditures $100 and under | $30.32 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2026-07-06 | Miscellaneous Cash Expenditures $100 and under | $20.12 | Uncoded | — | Cash Expenditure |
| 2026-07-06 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2026-07-06 | OregonSaves - VestwellSalem, OR | $1,497.00 | Staff & consultants | Retirement Contribution | Cash Expenditure |
| 2026-07-03 | Miscellaneous Cash Expenditures $100 and under | $70.00 | Uncoded | — | Cash Expenditure |
| 2026-07-03 | Parking NWPortland, OR | $199.00 | Travel | parking | Cash Expenditure |
| 2026-07-02 | Paragon SolutionsBoston, MA | $27.45 | Operations | merchant fee | Cash Expenditure |
| 2026-07-02 | ActBlueSomerville, MA | $1,049.01 | Operations | merchant fees | Cash Expenditure |
| 2026-07-02 | Democracy EngineWashington, DC | $60.30 | Operations | merchant fees | Cash Expenditure |
| 2026-07-02 | MCMENAMINS BROADWAYPortland, OR | $88.22 | Operations | meeting meal | Cash Expenditure |
| 2026-07-02 | GoogleMountain View, CA | $52.59 | Operations | phone services | Cash Expenditure |
| 2026-07-02 | GoogleMountain View, CA | $203.28 | Operations | software services | Cash Expenditure |
| 2026-07-01 | Miscellaneous Personal Expenditures $100 and under | $20.05 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2026-07-01 | Miscellaneous Cash Expenditures $100 and under | $96.40 | Uncoded | — | Cash Expenditure |
| 2026-07-01 | Best BuyPortland, OR | $999.95 | Operations | office equipment | Cash Expenditure |
| 2026-07-01 | Meritus Property Group C/O Double Happiness LLCPortland, OR | $5,109.95 | Operations | office rent | Cash Expenditure |
| 2026-07-01 | ActBlueSomerville, MA | $1,425.10 | Operations | merchant fees | Cash Expenditure |
| 2026-07-01 | Ascend Digital Strategies, LLCWashington, DC | $23,816.51 | Advertising, Operations | switchboard charges | Cash Expenditure |
| 2026-06-30 | Miscellaneous Cash Expenditures $100 and under | $30.50 | Uncoded | — | Cash Expenditure |
| 2026-06-30 | Zoom Video Communications Inc.San Jose, CA | $50.97 | Operations | video conferencing | Cash Expenditure |
| 2026-06-30 | ADPEl Paso, TX | $30,368.03 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2026-06-30 | ADPEl Paso, TX | $17,126.47 | Operations | payroll taxes and withholding | Cash Expenditure |
| 2026-06-30 | Kaiser PermanentePortland, OR | $5,330.04 | Staff & consultants | health insurance | Cash Expenditure |
| 2026-06-29 | Miscellaneous Cash Expenditures $100 and under | $61.48 | Uncoded | — | Cash Expenditure |
| 2026-06-29 | McMenamins WilsonvilleWilsonville, OR | $55.20 | Operations | meeting meal | Cash Expenditure |
| 2026-06-29 | Democratic Party of Oregon (353)Portland, OR | $100,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2026-06-29 | Morel InkPortland, OR | $165.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.