Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
916 records · $1,579,971.22 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2023-06-02 | Winning MarkPortland, OR | $10,000.00 | Operations | consulting services | Cash Expenditure |
| 2023-06-02 | Democratic Party of Oregon Federal PACPortland, OR | $500.00 | Operations | office rent | Cash Expenditure |
| 2023-06-02 | Authentic Campaigns, Inc.Richmond, VA | $5,500.00 | Staff & consultants | #4542 | Cash Expenditure |
| 2023-06-01 | GoogleMountain View, CA | $51.72 | Operations | phone service | Cash Expenditure |
| 2023-06-01 | GoogleMountain View, CA | $347.45 | Operations | software services | Cash Expenditure |
| 2023-05-31 | ADPEl Paso, TX | $1,583.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-05-31 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-05-30 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2023-05-30 | ActBlue Technical ServicesCambridge, MA | $10.67 | Operations | merchant fees #400909558 | Cash Expenditure |
| 2023-05-29 | AmazonSeattle, WA | $117.40 | Operations | office equipment | Personal Expenditure for Reimbursement |
| 2023-05-25 | Oregon Convention Center /MERC Unit 14Portland, OR | $32,469.98 | Operations | event services | Cash Expenditure |
| 2023-05-23 | Bumperactive.comAustin, TX | $90.98 | Advertising, Operations | webstore services | Cash Expenditure |
| 2023-05-22 | ActBlue Technical ServicesCambridge, MA | $39.63 | Operations | merchant fees #400904729 | Cash Expenditure |
| 2023-05-19 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-05-17 | Miscellaneous Cash Expenditures $100 and under | $17.50 | Uncoded | — | Cash Expenditure |
| 2023-05-17 | Kathleen ChetlainPortland, OR | $520.96 | Operations | portrait services | Cash Expenditure |
| 2023-05-17 | Authentic Campaigns, Inc.Richmond, VA | $11,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2023-05-15 | ActBlue Technical ServicesCambridge, MA | $16.32 | Operations | merchant fees | Cash Expenditure |
| 2023-05-15 | ADPEl Paso, TX | $1,583.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-05-15 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-05-12 | TracfoneMiami, FL | $26.59 | Operations | cell phone | Cash Expenditure |
| 2023-05-10 | Alaska AirlinesSeattle, WA | $502.20 | Travel | airfare | Cash Expenditure |
| 2023-05-10 | Alaska AirlinesSeattle, WA | $433.21 | Travel | airfare | Cash Expenditure |
| 2023-05-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2023-05-09 | SAIF CorporationSalem, OR | $599.91 | Operations | Workers compensation insurance premium | Cash Expenditure |
| 2023-05-08 | ActBlue Technical ServicesCambridge, MA | $41.70 | Operations | merchant fees | Cash Expenditure |
| 2023-05-08 | C&E SystemsPortland, OR | $1,439.60 | Printing & postage, Staff & consultants | #16691 | Cash Expenditure |
| 2023-05-05 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2023-05-05 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-05-04 | Democratic Party of Oregon (353)Portland, OR | $2,500.00 | Operations | event sponsorship | Cash Expenditure |
| 2023-05-03 | Public StoragePortland, OR | $190.00 | Operations | storage | Cash Expenditure |
| 2023-05-03 | The Pivot Group, Inc.Alexandria, VA | $5,000.00 | Operations | consulting services | Cash Expenditure |
| 2023-05-02 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fees | Cash Expenditure |
| 2023-05-01 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2023-05-01 | Authentic Campaigns, Inc.Richmond, VA | $5,500.00 | Staff & consultants | #4479 | Cash Expenditure |
| 2023-05-01 | GoogleMountain View, CA | $51.72 | Operations | phone services | Cash Expenditure |
| 2023-05-01 | GoogleMountain View, CA | $306.00 | Operations | software services | Cash Expenditure |
| 2023-05-01 | ActBlue Technical ServicesCambridge, MA | $28.23 | Operations | merchant fees | Cash Expenditure |
| 2023-05-01 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2023-05-01 | Democratic Party of Oregon Federal PACPortland, OR | $500.00 | Operations | office rent | Cash Expenditure |
| 2023-05-01 | Meghan CavanaughPortland, OR | $690.41 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2023-05-01 | Morel InkPortland, OR | $644.75 | Operations, Printing & postage | mailing service | Cash Expenditure |
| 2023-05-01 | Oregon Food BankPortland, OR | $75,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2023-04-28 | ADPEl Paso, TX | $1,583.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-04-28 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-04-27 | ADPEl Paso, TX | $294.88 | Operations | Trimet tax | Cash Expenditure |
| 2023-04-27 | Democratic Party of Oregon Federal PACPortland, OR | $750.00 | Operations | office rent | Cash Expenditure |
| 2023-04-26 | ActBlue Technical ServicesCambridge, MA | $29.75 | Operations | merchant fees | Cash Expenditure |
| 2023-04-21 | ADPEl Paso, TX | $114.85 | Operations | Payroll processing | Cash Expenditure |
| 2023-04-20 | C&E SystemsPortland, OR | $1,793.90 | Operations, Printing & postage, Staff & consultants | check & deposit slip order, #16404 | Cash Expenditure |
| 2023-04-18 | ActBlue Technical ServicesCambridge, MA | $72.93 | Operations | merchant fees | Cash Expenditure |
| 2023-04-18 | Bumperactive.comAustin, TX | $85.23 | Advertising, Operations | webstore services | Cash Expenditure |
| 2023-04-17 | Alaska AirlinesSeattle, WA | $690.41 | Travel | airfare | Personal Expenditure for Reimbursement |
| 2023-04-14 | ADPEl Paso, TX | $1,595.05 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-04-14 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-04-14 | Athena CanjuraPortland, OR | $428.90 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2023-04-14 | Oregon Secretary of StateSalem, OR | $4,825.90 | Operations | filing penalty, #2023-0598, 2023-0410, 2022-1734 | Cash Expenditure |
| 2023-04-13 | Marion County Democratic Central Committee (332)Salem, OR | $500.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2023-04-12 | TracfoneMiami, FL | $26.59 | Operations | cell phone | Cash Expenditure |
| 2023-04-11 | Oregon League of Conservation VotersPortland, OR | $2,500.00 | Operations | event sponsorship | Cash Expenditure |
| 2023-04-11 | Athena CanjuraPortland, OR | $528.90 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2023-04-11 | Washington County Democratic Central Committee (348)Hillsboro, OR | $500.00 | Operations | event sponsorship | Cash Expenditure |
| 2023-04-10 | ActBlue Technical ServicesCambridge, MA | $25.96 | Operations | merchant fees | Cash Expenditure |
| 2023-04-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2023-04-10 | Morel InkPortland, OR | $245.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2023-04-07 | United AirlinesChicago, IL | $528.90 | Travel | airfare | Personal Expenditure for Reimbursement |
| 2023-04-07 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-04-07 | Morel InkPortland, OR | $859.40 | Operations, Printing & postage | mailing service | Cash Expenditure |
| 2023-04-05 | ActBlue Technical ServicesCambridge, MA | $11.52 | Operations | merchant fees | Cash Expenditure |
| 2023-04-04 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2023-04-04 | Authentic Campaigns, Inc.Richmond, VA | $5,500.00 | Staff & consultants | #4404 | Cash Expenditure |
| 2023-04-03 | Public StoragePortland, OR | $140.00 | Operations | storage | Cash Expenditure |
| 2023-04-03 | GoogleMountain View, CA | $52.47 | Operations | phone service | Cash Expenditure |
| 2023-04-03 | GoogleMountain View, CA | $302.89 | Operations | software services | Cash Expenditure |
| 2023-04-03 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fees | Cash Expenditure |
| 2023-03-31 | ADPEl Paso, TX | $2,160.28 | Staff & consultants | payroll taxes and withholdings | Cash Expenditure |
| 2023-03-31 | ADPEl Paso, TX | $3,589.61 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-03-31 | ADPEl Paso, TX | $79.30 | Operations | Payroll maintenance billing | Cash Expenditure |
| 2023-03-30 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2023-03-28 | ActBlue Technical ServicesCambridge, MA | $52.31 | Operations | merchant fees #400862961 | Cash Expenditure |
| 2023-03-28 | Visit Central OregonSunriver, OR | $4,386.90 | Operations, Travel | event supplies, mileage to event | Cash Expenditure |
| 2023-03-27 | Alaska AirlinesSeattle, WA | $428.90 | Travel | airfare | Personal Expenditure for Reimbursement |
| 2023-03-21 | ActBlue Technical ServicesCambridge, MA | $24.26 | Operations | merchant fees | Cash Expenditure |
| 2023-03-17 | Bumperactive.comAustin, TX | $93.33 | Advertising, Operations | webstore services | Cash Expenditure |
| 2023-03-17 | C&E SystemsPortland, OR | $3,805.80 | Printing & postage, Staff & consultants | #16229, #16069 | Cash Expenditure |
| 2023-03-16 | ActBlue Technical ServicesCambridge, MA | $42.67 | Operations | merchant fees | Cash Expenditure |
| 2023-03-13 | Miscellaneous Cash Expenditures $100 and under | $26.63 | Uncoded | — | Cash Expenditure |
| 2023-03-13 | EveryAction, Inc. (NGP)Pittsburgh, PA | $6,300.00 | Operations | database services | Cash Expenditure |
| 2023-03-13 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2023-03-10 | Local Ocean SeafoodsNewport, OR | $1,431.46 | Operations | event refreshments | Cash Expenditure |
| 2023-03-09 | Miscellaneous Cash Expenditures $100 and under | $85.20 | Uncoded | — | Cash Expenditure |
| 2023-03-09 | EveryAction, Inc. (NGP)Pittsburgh, PA | $6,300.00 | Operations | database services | Cash Expenditure |
| 2023-03-09 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2023-03-09 | Authentic Campaigns, Inc.Richmond, VA | $11,000.00 | Staff & consultants | #4269, #4348 | Cash Expenditure |
| 2023-03-09 | The Pivot Group, Inc.Alexandria, VA | $17,631.00 | Advertising, Printing & postage | Other Advertising (yard signs, buttons, etc.); Literature, Brochures, Printing | Cash Expenditure |
| 2023-03-09 | Eastern Oregon Visitors Assoc.La Grande, OR | $1,091.39 | Operations | event refreshments | Cash Expenditure |
| 2023-03-08 | ActBlue Technical ServicesCambridge, MA | $40.23 | Operations | merchant fees | Cash Expenditure |
| 2023-03-06 | Swaim StrategiesPortland, OR | $8,206.12 | Operations | fundraising consulting | Cash Expenditure |
| 2023-03-03 | Public StoragePortland, OR | $140.00 | Operations | storage | Cash Expenditure |
| 2023-03-02 | Miscellaneous Cash Expenditures $100 and under | $25.00 | Uncoded | — | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.