Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
916 records · $1,579,971.22 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2023-09-11 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2023-09-10 | ActBlue Technical ServicesCambridge, MA | $127.85 | Operations | merchant fees #100996387 | Cash Expenditure |
| 2023-09-08 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-09-08 | Deidra StantonSacramento, CA | $200.00 | Operations | event refreshments | Cash Expenditure |
| 2023-09-08 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2023-09-08 | The Pivot Group, Inc.Washington, DC | $5,000.00 | Operations | consulting services | Cash Expenditure |
| 2023-09-06 | Miscellaneous Cash Expenditures $100 and under | $16.86 | Uncoded | — | Cash Expenditure |
| 2023-09-06 | Panera BreadPortland, OR | $302.02 | Operations | event refreshments | Cash Expenditure |
| 2023-09-05 | Public StoragePortland, OR | $190.00 | Operations | storage | Cash Expenditure |
| 2023-09-05 | GoogleMountain View, CA | $374.39 | Operations | software services | Cash Expenditure |
| 2023-09-05 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fee | Cash Expenditure |
| 2023-09-03 | ActBlue Technical ServicesCambridge, MA | $681.71 | Operations | merchant fees #400991037 | Cash Expenditure |
| 2023-09-01 | Authentic Campaigns, Inc.Richmond, VA | $5,500.00 | Staff & consultants | #4782 | Cash Expenditure |
| 2023-08-31 | ADPEl Paso, TX | $1,583.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-08-31 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-08-31 | Oregon Secretary of StateSalem, OR | $314.55 | Operations | filing penalty #2023-0731 | Cash Expenditure |
| 2023-08-27 | ActBlue Technical ServicesCambridge, MA | $203.31 | Operations | merchant fees | Cash Expenditure |
| 2023-08-25 | Jackson County Democratic Central Committee (314)Ashland, OR | $500.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2023-08-20 | ActBlue Technical ServicesCambridge, MA | $207.34 | Operations | merchant fees #400979477 | Cash Expenditure |
| 2023-08-18 | Xicha BrewingEugene, OR | $635.00 | Operations | event refreshments | Cash Expenditure |
| 2023-08-16 | Public StoragePortland, OR | $235.00 | Operations | storage | Cash Expenditure |
| 2023-08-16 | Southwest AirlinesDallas, TX | $377.96 | Travel | airfare | Cash Expenditure |
| 2023-08-15 | ADPEl Paso, TX | $1,583.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-08-15 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-08-14 | ActBlue Technical ServicesCambridge, MA | $59.04 | Operations | merchant fees #400968922 | Cash Expenditure |
| 2023-08-13 | ActBlue Technical ServicesCambridge, MA | $47.13 | Operations | merchant fees #400974183 | Cash Expenditure |
| 2023-08-11 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-08-11 | C&E SystemsPortland, OR | $1,425.04 | Printing & postage, Staff & consultants | #17270 | Cash Expenditure |
| 2023-08-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2023-08-10 | Athena CanjuraPortland, OR | $336.61 | Travel | mileage | Cash Expenditure |
| 2023-08-07 | ActBlue Technical ServicesCambridge, MA | $43.91 | Operations | merchant fees #400963301 | Cash Expenditure |
| 2023-08-04 | Miscellaneous Cash Expenditures $100 and under | $101.01 | Uncoded | — | Cash Expenditure |
| 2023-08-04 | GoogleMountain View, CA | $60.36 | Operations | phone service | Cash Expenditure |
| 2023-08-04 | GoogleMountain View, CA | $60.36 | Operations | phone services | Cash Expenditure |
| 2023-08-04 | GoogleMountain View, CA | $374.40 | Operations | software services | Cash Expenditure |
| 2023-08-04 | ADPEl Paso, TX | $96.44 | Staff & consultants | 2nd quarter 2023 transit tax | Cash Expenditure |
| 2023-08-04 | The Pivot Group, Inc.Washington, DC | $5,000.00 | Operations | consulting services | Cash Expenditure |
| 2023-08-03 | Miscellaneous Cash Expenditures $100 and under | $98.42 | Uncoded | — | Cash Expenditure |
| 2023-08-03 | Peerless RestaurantAshland, OR | $680.45 | Operations | meeting meal | Cash Expenditure |
| 2023-08-02 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fee | Cash Expenditure |
| 2023-08-01 | EveryAction, Inc. (NGP)Pittsburgh, PA | $6,300.00 | Operations | database services | Cash Expenditure |
| 2023-08-01 | Alteza FilmsCorvallis, OR | $1,800.00 | Operations | photography | Cash Expenditure |
| 2023-08-01 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2023-08-01 | Authentic Campaigns, Inc.Richmond, VA | $5,500.00 | Staff & consultants | #4704 | Cash Expenditure |
| 2023-07-31 | ActBlue Technical ServicesCambridge, MA | $148.77 | Operations | merchant fees #400957958 | Cash Expenditure |
| 2023-07-31 | ADPEl Paso, TX | $1,583.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-07-31 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-07-28 | Athena CanjuraPortland, OR | $143.62 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2023-07-27 | C&E SystemsPortland, OR | $1,415.88 | Printing & postage, Staff & consultants | #17103 | Cash Expenditure |
| 2023-07-26 | Alaska AirlinesSeattle, WA | $154.99 | Travel | airfare | Cash Expenditure |
| 2023-07-26 | Westin HotelLos Angeles, OR | $279.82 | Travel | lodging | Cash Expenditure |
| 2023-07-26 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2023-07-25 | Miscellaneous Cash Expenditures $100 and under | $68.02 | Uncoded | — | Cash Expenditure |
| 2023-07-25 | Lyft, Inc.San Francisco, CA | $43.42 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2023-07-24 | ActBlue Technical ServicesCambridge, MA | $67.92 | Operations | merchant fees #400952871 | Cash Expenditure |
| 2023-07-24 | Lyft, Inc.San Francisco, CA | $33.90 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2023-07-24 | Lyft, Inc.San Francisco, CA | $66.30 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2023-07-19 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2023-07-19 | Peerless RestaurantAshland, OR | $500.00 | Operations | meetign meal | Cash Expenditure |
| 2023-07-18 | Athena CanjuraPortland, OR | $137.12 | Travel | mileage | Cash Expenditure |
| 2023-07-14 | ADPEl Paso, TX | $1,583.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-07-14 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-07-13 | WholefoodsEugene, OR | $189.97 | Operations | meeting refreshments | Cash Expenditure |
| 2023-07-13 | WholefoodsEugene, OR | $15.97 | Operations | meeting refreshments | Cash Expenditure |
| 2023-07-12 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2023-07-12 | Clackamas County TourismOregon City, OR | $1,528.52 | Operations | event services and supplies | Cash Expenditure |
| 2023-07-12 | Democratic Party of Oregon Federal PACPortland, OR | $500.00 | Operations | office rent | Cash Expenditure |
| 2023-07-12 | Morel InkPortland, OR | $2,387.25 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2023-07-11 | Office DepotPortland, OR | $23.88 | Operations | office supplies | Cash Expenditure |
| 2023-07-11 | ActBlue Technical ServicesCambridge, MA | $7.74 | Operations | merchant fees #400943483 | Cash Expenditure |
| 2023-07-11 | ActBlue Technical ServicesCambridge, MA | $242.83 | Operations | merchant fees #400940104 | Cash Expenditure |
| 2023-07-10 | Miscellaneous Cash Expenditures $100 and under | $92.65 | Uncoded | — | Cash Expenditure |
| 2023-07-10 | Public StoragePortland, OR | $225.00 | Operations | storage | Cash Expenditure |
| 2023-07-09 | ActBlue Technical ServicesCambridge, MA | $141.32 | Operations | merchant fees #400947851 | Cash Expenditure |
| 2023-07-07 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-07-05 | ActBlue Technical ServicesCambridge, MA | $6.89 | Operations | merchant fees #400935025 | Cash Expenditure |
| 2023-07-03 | GoogleMountain View, CA | $374.40 | Operations | software services | Cash Expenditure |
| 2023-07-03 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fees | Cash Expenditure |
| 2023-06-30 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2023-06-30 | ADPEl Paso, TX | $1,583.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-06-30 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-06-30 | Authentic Campaigns, Inc.Richmond, VA | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2023-06-27 | ActBlue Technical ServicesCambridge, MA | $224.29 | Operations | merchant fees #400929702 | Cash Expenditure |
| 2023-06-27 | Rebecca OsmolskiFederal Way, WA | $117.40 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2023-06-27 | C&E SystemsPortland, OR | $1,418.00 | Printing & postage, Staff & consultants | #16922 | Cash Expenditure |
| 2023-06-23 | ADPEl Paso, TX | $105.60 | Operations | Payroll processing | Cash Expenditure |
| 2023-06-20 | ActBlue Technical ServicesCambridge, MA | $36.18 | Operations | merchant fees #400924883 | Cash Expenditure |
| 2023-06-20 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2023-06-15 | ADPEl Paso, TX | $1,583.63 | Staff & consultants | Payroll taxes and liabilities | Cash Expenditure |
| 2023-06-15 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-06-13 | The Pivot Group, Inc.Washington, DC | $5,000.00 | Operations | consulting services | Cash Expenditure |
| 2023-06-12 | TracfoneMiami, FL | $26.59 | Operations | cell phone | Cash Expenditure |
| 2023-06-12 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2023-06-12 | ActBlue Technical ServicesCambridge, MA | $46.42 | Operations | merchant fees #400919798 | Cash Expenditure |
| 2023-06-09 | Miscellaneous Cash Expenditures $100 and under | $17.50 | Uncoded | — | Cash Expenditure |
| 2023-06-09 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-06-09 | Democratic Party of Oregon (353)Portland, OR | $100,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2023-06-08 | ActBlue Technical ServicesCambridge, MA | $9.85 | Operations | merchant fees #400914519 | Cash Expenditure |
| 2023-06-05 | Public StoragePortland, OR | $190.00 | Operations | storage | Cash Expenditure |
| 2023-06-05 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fees | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.