Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
1,750 records · $2,087,540.99 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2024-07-21 | Susan SzottAshland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Pat RyanEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Ron BloodworthPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Nick GideonsePortland, OR | $25.00 | Individual | Physician teacher · OHSU | Cash Contribution |
| 2024-07-21 | Bill ElliottDepoe Bay, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Anthony StamperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Mark MaddenPortland, OR | $5,000.00 | Individual | Real Estate Developer · Wdc Properties | Cash Contribution |
| 2024-07-21 | Robert GivenAshland, OR | $1,500.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Christopher WatsonMilwaukie, OR | $6.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Marie McKeemanNorth Bend, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Kim DuncanPortland, OR | $750.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Perry HiramotoFlorence, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-07-21 | James MarquardPortland, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Susan WatsonPortland, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Herbert RothschildTalent, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Emily HowellPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-21 | Jess DishmanPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-18 | Alanna HewinsLa Jolla, CA | $60.00 | Individual | — | Cash Contribution |
| 2024-07-18 | Robert DouglasSalem, OR | $5,000.00 | Individual | Lobbyist | Cash Contribution |
| 2024-07-15 | Miscellaneous Cash Contributions $100 and under | $150.00 | Unknown | — | Cash Contribution |
| 2024-07-15 | Schnitzer Properties LLCPortland, OR | $10,000.00 | Business Entity | — | Cash Contribution |
| 2024-07-15 | Dr. Anita ArcherPortland, OR | $2,000.00 | Individual | Education consultant | Cash Contribution |
| 2024-07-14 | Miscellaneous Cash Contributions $100 and under | $462.00 | Unknown | — | Cash Contribution |
| 2024-07-14 | Norman WilsonTigard, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-07-14 | Norman WilsonTigard, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-14 | Tom LindbergPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-07-14 | Curt MullinSalem, OR | $50.00 | Individual | Software Engineer · State of Oregon | Cash Contribution |
| 2024-07-14 | Carolyn LeeAlbany, OR | $15.00 | Individual | LA-1 · Oregon State Legislature | Cash Contribution |
| 2024-07-14 | Anthony StamperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-07-14 | Allan LoweKlamath Falls, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-14 | Peter SageMedford, OR | $2,050.00 | Individual | — | Cash Contribution |
| 2024-07-14 | Hai HoEugene, OR | $14.00 | Individual | — | Cash Contribution |
| 2024-07-14 | Elizabeth Moyer LeeCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-14 | John MullinOregon City, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-07-12 | McDonald's CorporationChicago, IL | $5,000.00 | Business Entity | — | Cash Contribution |
| 2024-07-11 | Oregon Truck PAC (266)Milwaukie, OR | $20,000.00 | Political Committee | — | Cash Contribution |
| 2024-07-10 | Comcast CorporationPhiladelphia, PA | $5,000.00 | Business Entity | — | Cash Contribution |
| 2024-07-09 | Oregon Trucking Associations, Inc.Portland, OR | $733.47 | Other | — | In-Kind Contribution |
| 2024-07-08 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2024-07-07 | Miscellaneous Cash Contributions $100 and under | $217.00 | Unknown | — | Cash Contribution |
| 2024-07-07 | Susan HansetMaywood Park, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-07 | Bob ZimmerPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-07-07 | James SmithEugene, OR | $5.00 | Individual | — | Cash Contribution |
| 2024-07-07 | Benjamin HsuPortland, OR | $5,000.00 | Individual | Owner/CEO · Death Defining Entertainment LLC | Cash Contribution |
| 2024-07-07 | Frank CappellinoBay Shore, NY | $25.00 | Individual | Store Associate · Iidl US Food Market | Cash Contribution |
| 2024-07-07 | Rosetta KoachBeaverton, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-07-07 | Linda GonzalesNorth Bend, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-07-07 | Marie McKeemanNorth Bend, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-07 | Perry HiramotoFlorence, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-07-07 | Alisa OwenMcminnville, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-07-05 | Miscellaneous Cash Contributions $100 and under | $50.00 | Unknown | — | Cash Contribution |
| 2024-07-05 | Carter MacNicholPorltand, OR | $2,500.00 | Individual | Project Manager · Sheilds Obletz Johnsen | Cash Contribution |
| 2024-07-05 | Plexos GroupBaton Rouge, LA | $20,000.00 | Business Entity | — | Cash Contribution |
| 2024-07-02 | Miscellaneous Cash Contributions $100 and under | $3.00 | Unknown | — | Cash Contribution |
| 2024-07-01 | Miscellaneous Cash Contributions $100 and under | $195.00 | Unknown | — | Cash Contribution |
| 2024-07-01 | Greg MacphersonAlbany, OR | $5,000.00 | Individual | — | Cash Contribution |
| 2024-07-01 | Gilead Sciences, Inc.Raleigh, NC | $1,000.00 | Business Entity | — | Cash Contribution |
| 2024-06-30 | Miscellaneous Cash Contributions $100 and under | $642.50 | Unknown | — | Cash Contribution |
| 2024-06-30 | Patsy RogersGreenport, NY | $25.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Connie RyanBrightwood, OR | $24.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Steven KasselBeaverton, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Bonnie NewHood River, OR | $500.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Kevin ShanleyEugene, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Linda TaylorForest Grove, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Karen RunkelSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Marc FentonBrookline, MA | $1,000.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Jonathan SingerPortland, OR | $1,000.00 | Individual | Attorney · Barg Singer PC | Cash Contribution |
| 2024-06-30 | Richard KuehnPortland, OR | $200.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Jane MinardSalem, OR | $25.00 | Individual | Social work · Salvation Army | Cash Contribution |
| 2024-06-30 | Jean ShirkoffPortland, OR | $25.00 | Individual | Clinical Social Worker/Therapist | Cash Contribution |
| 2024-06-30 | Brentley BullockHappy Valley, OR | $500.00 | Individual | Attorney · Perkins Coie | Cash Contribution |
| 2024-06-30 | Christopher WatsonMilwaukie, OR | $7.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Marie McKeemanNorth Bend, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Judith BowmanLincoln City, OR | $50.00 | Individual | Not Employed · Not Employed | Cash Contribution |
| 2024-06-30 | Chris DuffinTualatin, OR | $5,000.00 | Individual | President · LMC Construction | Cash Contribution |
| 2024-06-30 | Michael GarlandPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Betty WiltonSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-06-26 | Miscellaneous Cash Contributions $100 and under | $50.00 | Unknown | — | Cash Contribution |
| 2024-06-24 | Miscellaneous Cash Contributions $100 and under | $175.00 | Unknown | — | Cash Contribution |
| 2024-06-24 | Roy ThompsonLake Oswego, OR | $1,000.00 | Individual | Attorney · Thompson Bogran PC | Cash Contribution |
| 2024-06-23 | Miscellaneous Cash Contributions $100 and under | $349.00 | Unknown | — | Cash Contribution |
| 2024-06-23 | Norman WilsonPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-23 | Barry ThaldenAshland, OR | $5,000.00 | Individual | Architect | Cash Contribution |
| 2024-06-23 | Matt MaletisPortland, OR | $250.00 | Individual | Asset Management · 1st Security | Cash Contribution |
| 2024-06-23 | Mary ClootenPendleton, OR | $25.00 | Individual | Lawyer · Clooten Law LLC | Cash Contribution |
| 2024-06-23 | Susan SzottAshland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-23 | Bill ElliottDepoe Bay, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-06-23 | Susan BlackNew York, NY | $500.00 | Individual | — | Cash Contribution |
| 2024-06-23 | Marie McKeemanNorth Bend, OR | $5.00 | Individual | — | Cash Contribution |
| 2024-06-23 | Marie McKeemanNorth Bend, OR | $5.00 | Individual | — | Cash Contribution |
| 2024-06-23 | Susan WatsonPortland, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-06-23 | Emily HowellPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-23 | Jess DishmanPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-23 | Becky HydePaisley, OR | $25.00 | Individual | Rancher | Cash Contribution |
| 2024-06-23 | Betty WiltonSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-06-20 | Miscellaneous Cash Contributions $100 and under | $50.00 | Unknown | — | Cash Contribution |
| 2024-06-18 | Plexos GroupBaton Rouge, LA | $299.10 | Business Entity | — | In-Kind Contribution |
| 2024-06-17 | Miscellaneous Cash Contributions $100 and under | $145.00 | Unknown | — | Cash Contribution |
| 2024-06-17 | Deloitte PACWashington, DC | $500.00 | Unregistered Committee | — | Cash Contribution |
| 2024-06-16 | Miscellaneous Cash Contributions $100 and under | $875.00 | Unknown | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.