Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
1,750 records · $2,087,540.99 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2024-11-03 | Joyce AbramsCave Junction, OR | $20.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Joseph S PrattLos Alamitos, CA | $20.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Christopher WatsonMilwaukie, OR | $7.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Juanita RaySpringfield, OR | $2.50 | Individual | — | Cash Contribution |
| 2024-11-03 | Wayne AndersonAlbany, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Perry HiramotoFlorence, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Eric CooleyTigard, OR | $20.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Eric SweetmanPortland, OR | $12.50 | Individual | — | Cash Contribution |
| 2024-11-03 | Judith ChambersPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Maria Caballero RubioPortland, OR | $25.00 | Individual | Executive · Centro | Cash Contribution |
| 2024-11-03 | Kingsley ClickSalem, OR | $7.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Becky HydePaisley, OR | $5.00 | Individual | Rancher | Cash Contribution |
| 2024-10-29 | Avangrid Inc.Portland, ME | $1,500.00 | Business Entity | — | Cash Contribution |
| 2024-10-28 | John BarofskyEugene, OR | $1,500.00 | Individual | Restaurant Owner | Cash Contribution |
| 2024-10-28 | Harbor Industrial Services CorpSan Pedro, CA | $2,000.00 | Business Entity | — | Cash Contribution |
| 2024-10-28 | Asian American Hotel Owners AssociationAtlanta, GA | $3,000.00 | Other | — | Cash Contribution |
| 2024-10-28 | Advanced Economic Solutions, Inc.Salem, OR | $1,500.00 | Business Entity | — | Cash Contribution |
| 2024-10-28 | PNP Management Services, Inc.Seaside, OR | $1,500.00 | Business Entity | — | Cash Contribution |
| 2024-10-28 | Bakulesh PatelWilsonville, OR | $1,500.00 | Individual | — | Cash Contribution |
| 2024-10-28 | Gerald ScottEugene, OR | $4,500.00 | Individual | Restaurant Management · Elmer's Restaurant's Inc. | Cash Contribution |
| 2024-10-28 | ORLAPAC (193)Wilsonville, OR | $700.00 | Political Committee | — | In-Kind Contribution |
| 2024-10-27 | Miscellaneous Cash Contributions $100 and under | $263.50 | Unknown | — | Cash Contribution |
| 2024-10-27 | Bob ZimmerPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-27 | Bob ZimmerPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-27 | Richard SullivanRaleigh, NC | $500.00 | Individual | Public Affairs · State Federal Strategies | Cash Contribution |
| 2024-10-27 | Kathleen DennisMcMinnville, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-27 | Jean ShirkoffPortland, OR | $25.00 | Individual | Clinical Social Worker/Therapist | Cash Contribution |
| 2024-10-27 | Joseph S PrattLos Alamitos, CA | $30.00 | Individual | — | Cash Contribution |
| 2024-10-27 | Christopher WatsonMilwaukie, OR | $6.00 | Individual | — | Cash Contribution |
| 2024-10-27 | Caroline MesmanFlorence, OR | $5.00 | Individual | — | Cash Contribution |
| 2024-10-27 | Marjorie KucinskiEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-27 | James MarquardPortland, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-10-27 | Jess DishmanPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-27 | Becky HydePaisley, OR | $25.00 | Individual | Rancher | Cash Contribution |
| 2024-10-27 | Betty WiltonSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Oregon AFL-CIOPortland, OR | $717.36 | Labor Organization | — | In-Kind Contribution |
| 2024-10-23 | Miscellaneous Cash Contributions $100 and under | $523.50 | Unknown | — | Cash Contribution |
| 2024-10-23 | Suzanne BlickSioux Falls, SD | $4.00 | Individual | truck driver | Cash Contribution |
| 2024-10-23 | Suzanne BlickSioux Falls, SD | $3.00 | Individual | truck driver | Cash Contribution |
| 2024-10-23 | Patsy RogersGreenport, NY | $25.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Mary ClootenPendleton, OR | $25.00 | Individual | Lawyer · Clooten Law LLC | Cash Contribution |
| 2024-10-23 | Susan SzottAshland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Pat RyanEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Ron BloodworthPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Susan RyburnBeaverton, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Nick GideonsePortland, OR | $25.00 | Individual | Physician teacher · OHSU | Cash Contribution |
| 2024-10-23 | Bill ElliottDepoe Bay, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Anthony StamperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Joseph S PrattLos Alamitos, CA | $25.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Juanita RaySpringfield, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Caroline MesmanFlorence, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Perry HiramotoFlorence, OR | $3.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Judith WootenWaldport, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-10-23 | Emily HowellPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-22 | Ash Grove Cement CompanyOverland Park, KS | $10,000.00 | Business Entity | — | Cash Contribution |
| 2024-10-21 | Miscellaneous Cash Contributions $100 and under | $35.00 | Unknown | — | Cash Contribution |
| 2024-10-21 | Dentaquest PAC-TN-CNashville, TN | $15,000.00 | Unregistered Committee | — | Cash Contribution |
| 2024-10-21 | GlaxoSmithKline PACWashington, DC | $1,000.00 | Unregistered Committee | — | Cash Contribution |
| 2024-10-16 | Ballard Spahr LLPPhiladelphia, PA | $1,000.00 | Business Entity | — | Cash Contribution |
| 2024-10-15 | ZillowGroupSeattle, WA | $1,000.00 | Business Entity | — | Cash Contribution |
| 2024-10-13 | Mike StrattonDenver, CO | $500.00 | Individual | Senior Policy Director · Brownstein Hyatt | Cash Contribution |
| 2024-10-13 | Miscellaneous Cash Contributions $100 and under | $518.50 | Unknown | — | Cash Contribution |
| 2024-10-13 | Suzanne BlickSioux Falls, SD | $3.00 | Individual | truck driver | Cash Contribution |
| 2024-10-13 | Susan HansetMaywood Park, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Bob ZimmerPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Pamela TaylorSedona, AZ | $10.00 | Individual | — | Cash Contribution |
| 2024-10-13 | William WhitlatchPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-13 | William WhitlatchPortland, OR | $5.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Norman WilsonTigard, OR | $5.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Norman WilsonTigard, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Tom LindbergPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Keiffer MitchellBaltimore, MD | $500.00 | Individual | Policy Consultant · Bgr Group | Cash Contribution |
| 2024-10-13 | Richard TollPortland, OR | $125.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Charles BreslinPhiladelphia, PA | $1,000.00 | Individual | CEO · Rittenhouse Consulting Group | Cash Contribution |
| 2024-10-13 | Carolyn TomeiMilwaukie, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Curt MullinSalem, OR | $50.00 | Individual | Software Engineer · State of Oregon | Cash Contribution |
| 2024-10-13 | Carolyn LeeAlbany, OR | $15.00 | Individual | Legislative Assistant · Oregon State Legislature | Cash Contribution |
| 2024-10-13 | Anthony StamperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Cecelia CapuzziPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Michael GarlandPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Hai HoEugene, OR | $14.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Deborah JohnsonEugene, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Elizabeth Moyer LeeCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-13 | Alisa OwenMcminnville, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-13 | John MullinOregon City, OR | $5.00 | Individual | — | Cash Contribution |
| 2024-10-13 | John MullinOregon City, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-11 | AllCare Physicians PAC (17638)Grants Pass, OR | $2,000.00 | Political Committee | — | Cash Contribution |
| 2024-10-10 | International Association of Fire FightersWashington, DC | $10,000.00 | Other | — | Cash Contribution |
| 2024-10-07 | Miscellaneous Cash Contributions $100 and under | $53.00 | Unknown | — | Cash Contribution |
| 2024-10-07 | KrogerPortland, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2024-10-07 | Gerald ClarkEugene, OR | $250.00 | Individual | — | Cash Contribution |
| 2024-10-06 | Miscellaneous Cash Contributions $100 and under | $462.00 | Unknown | — | Cash Contribution |
| 2024-10-06 | Suzanne BlickSioux Falls, SD | $10.00 | Individual | truck driver | Cash Contribution |
| 2024-10-06 | Joe LimaGrants Pass, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-06 | Norman WilsonTigard, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-10-06 | Josh WachsWashington, DC | $500.00 | Individual | President · Wachs Strategies | Cash Contribution |
| 2024-10-06 | Peter O'KeefeWashington, DC | $1,000.00 | Individual | Financial Industry Consultant | Cash Contribution |
| 2024-10-06 | Frank CappellinoBay Shore, NY | $25.00 | Individual | Store Associate · Iidl US Food Market | Cash Contribution |
| 2024-10-06 | Rosetta KoachBeaverton, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-06 | Linda GonzalesNorth Bend, OR | $15.00 | Individual | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.