Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
916 records · $1,579,971.22 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2024-10-10 | Miscellaneous Cash Expenditures $100 and under | $59.57 | Uncoded | — | Cash Expenditure |
| 2024-10-10 | Building Power for Communities of ColorPortland, OR | $4,000.00 | Operations | event sponsorship | Cash Expenditure |
| 2024-10-10 | Color PAC (16131)Portland, OR | $3,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-10-09 | Miscellaneous Cash Expenditures $100 and under | $137.84 | Uncoded | — | Cash Expenditure |
| 2024-10-09 | American AirlinesFortworth, TX | $40.00 | Travel | baggage fee | Cash Expenditure |
| 2024-10-09 | C&E SystemsPortland, OR | $2,062.91 | Printing & postage, Staff & consultants | #20405 | Cash Expenditure |
| 2024-10-08 | Miscellaneous Cash Expenditures $100 and under | $91.61 | Uncoded | — | Cash Expenditure |
| 2024-10-07 | Miscellaneous Cash Expenditures $100 and under | $156.80 | Uncoded | — | Cash Expenditure |
| 2024-10-07 | Lyft, Inc.San Francisco, CA | $52.80 | Travel | transportation | Cash Expenditure |
| 2024-10-07 | USPSPortland, OR | $155.85 | Printing & postage | Postage | Cash Expenditure |
| 2024-10-06 | ActBlueSomerville, MA | $86.75 | Operations | merchant fees | Cash Expenditure |
| 2024-10-04 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-10-04 | Democratic Party of Oregon Federal PACPortland, OR | $534.24 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-10-04 | Democratic Party of Oregon (353)Portland, OR | $7,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-10-03 | Public StoragePortland, OR | $216.00 | Operations | storage | Cash Expenditure |
| 2024-10-02 | SAIF CorporationSalem, OR | $131.59 | Operations | Workers comp premium | Cash Expenditure |
| 2024-10-02 | Paragon SolutionsBoston, MA | $119.75 | Operations | merchant fee | Cash Expenditure |
| 2024-10-01 | Miscellaneous Cash Expenditures $100 and under | $17.50 | Uncoded | — | Cash Expenditure |
| 2024-10-01 | Lyft, Inc.San Francisco, CA | $27.64 | Travel | transportation | Cash Expenditure |
| 2024-10-01 | GoogleMountain View, CA | $77.20 | Operations | phone service | Cash Expenditure |
| 2024-10-01 | GoogleMountain View, CA | $365.76 | Operations | software service | Cash Expenditure |
| 2024-10-01 | House Majority PACWashington, DC | $3,500.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-10-01 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2024-10-01 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-10-01 | Friends of Chris Gorsek (14515)Troutdale, OR | $5,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-09-30 | Washington County Democratic Central Committee (348)Hillsboro, OR | $300.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-09-30 | USPSPortland, OR | $9.85 | Printing & postage | Postage | Cash Expenditure |
| 2024-09-30 | ActBlueSomerville, MA | $52.75 | Operations | merchant fees | Cash Expenditure |
| 2024-09-30 | ADPEl Paso, TX | $1,596.00 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-09-30 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-09-30 | Oregon Secretary of StateSalem, OR | $431.99 | Operations | filing penalty | Cash Expenditure |
| 2024-09-29 | ActBlueSomerville, MA | $259.31 | Operations | merchant fees | Cash Expenditure |
| 2024-09-27 | People's Independent Commission (23784)Portland, OR | $10,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-09-27 | Democratic Governors AssociationWashington, DC | $100.00 | Operations | distribution list | Cash Expenditure |
| 2024-09-27 | Team Broadman (20610)Bend, OR | $5,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-09-25 | Alaska AirlinesSeattle, WA | $698.10 | Travel | airfare | Cash Expenditure |
| 2024-09-24 | American AirlinesFortworth, TX | $343.48 | Travel | airfare | Cash Expenditure |
| 2024-09-24 | Lyft, Inc.San Francisco, CA | $22.78 | Travel | transportation | Cash Expenditure |
| 2024-09-24 | Friends of Tobias Read (5208)Portland, OR | $10,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-09-22 | ActBlueSomerville, MA | $382.28 | Operations | merchant fees | Cash Expenditure |
| 2024-09-20 | Milestones Campaigns LLCPortland, OR | $3,000.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-09-20 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-09-20 | Ritter'sSalem, OR | $344.00 | Operations | event refreshments | Cash Expenditure |
| 2024-09-20 | Lyft, Inc.San Francisco, CA | $31.69 | Travel | transportation | Cash Expenditure |
| 2024-09-19 | Office DepotPortland, OR | $92.98 | Operations | office supplies | Cash Expenditure |
| 2024-09-17 | Marriott Marquis Washington DCWashington, DC | $1,435.46 | Travel | lodging | Cash Expenditure |
| 2024-09-17 | C&E SystemsPortland, OR | $1,874.30 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-09-17 | Lyft, Inc.San Francisco, CA | $33.91 | Travel | transportation | Cash Expenditure |
| 2024-09-16 | Miscellaneous Cash Expenditures $100 and under | $110.43 | Uncoded | — | Cash Expenditure |
| 2024-09-16 | United AirlinesChicago, IL | $40.00 | Travel | airfare | Cash Expenditure |
| 2024-09-16 | United AirlinesChicago, IL | $40.00 | Travel | airfare | Cash Expenditure |
| 2024-09-16 | United AirlinesChicago, IL | $40.00 | Travel | airfare | Cash Expenditure |
| 2024-09-16 | United AirlinesChicago, IL | $40.00 | Travel | airfare | Cash Expenditure |
| 2024-09-16 | American AirlinesFortworth, TX | $303.48 | Travel | airfare | Cash Expenditure |
| 2024-09-16 | American AirlinesFortworth, TX | $303.48 | Travel | airfare | Cash Expenditure |
| 2024-09-16 | Renaissance DenverDenver, CO | $33.86 | Travel | lodging | Cash Expenditure |
| 2024-09-16 | Renaissance DenverDenver, CO | $288.22 | Travel | lodging | Cash Expenditure |
| 2024-09-16 | Renaissance DenverDenver, CO | $324.30 | Travel | lodging | Cash Expenditure |
| 2024-09-16 | Lyft, Inc.San Francisco, CA | $21.74 | Travel | transportation | Cash Expenditure |
| 2024-09-16 | Lyft, Inc.San Francisco, CA | $42.20 | Travel | transportation | Cash Expenditure |
| 2024-09-15 | ActBlueSomerville, MA | $201.08 | Operations | merchant fees | Cash Expenditure |
| 2024-09-13 | Miscellaneous Cash Expenditures $100 and under | $69.63 | Uncoded | — | Cash Expenditure |
| 2024-09-13 | United AirlinesChicago, IL | $40.00 | Travel | airfare | Cash Expenditure |
| 2024-09-13 | United AirlinesChicago, IL | $40.00 | Travel | airfare | Cash Expenditure |
| 2024-09-13 | ADPEl Paso, TX | $1,596.01 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-09-13 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-09-13 | The Mother PAC (14523)Portland, OR | $1,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-09-13 | Friends of Dan Rayfield (14046)Corvallis, OR | $25,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-09-13 | Douglas County Democratic Central Committee (306)Roseburg, OR | $250.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-09-13 | Lyft, Inc.San Francisco, CA | $69.83 | Travel | transportation | Cash Expenditure |
| 2024-09-13 | Lyft, Inc.San Francisco, CA | $53.68 | Travel | transportation | Cash Expenditure |
| 2024-09-12 | Lyft, Inc.San Francisco, CA | $38.77 | Travel | transportation | Cash Expenditure |
| 2024-09-11 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-09-10 | American AirlinesFortworth, TX | $512.97 | Travel | airfare | Cash Expenditure |
| 2024-09-09 | USPSPortland, OR | $219.00 | Printing & postage | Postage | Cash Expenditure |
| 2024-09-08 | ActBlueSomerville, MA | $361.76 | Operations | merchant fees | Cash Expenditure |
| 2024-09-06 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-09-06 | EveryAction, Inc. (NGP)Pittsburgh, PA | $6,300.00 | Operations | database services | Cash Expenditure |
| 2024-09-06 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2024-09-06 | Democratic Party of Oregon Federal PACPortland, OR | $526.72 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-09-06 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-09-05 | Office DepotPortland, OR | $113.48 | Operations | office supplies | Cash Expenditure |
| 2024-09-03 | Public StoragePortland, OR | $216.00 | Operations | storage | Cash Expenditure |
| 2024-09-03 | GoogleMountain View, CA | $367.20 | Operations | software servics | Cash Expenditure |
| 2024-09-03 | GoogleMountain View, CA | $77.20 | Operations | phone service | Cash Expenditure |
| 2024-09-03 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fee | Cash Expenditure |
| 2024-09-01 | ActBlueSomerville, MA | $121.04 | Operations | merchant fees | Cash Expenditure |
| 2024-08-30 | ADPEl Paso, TX | $1,596.00 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-08-30 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-08-29 | United AirlinesChicago, IL | $339.48 | Travel | airfare | Cash Expenditure |
| 2024-08-29 | United AirlinesChicago, IL | $529.55 | Travel | airfare | Cash Expenditure |
| 2024-08-29 | United AirlinesChicago, IL | $17.99 | Travel | airfare | Cash Expenditure |
| 2024-08-29 | United AirlinesChicago, IL | $34.99 | Travel | airfare | Cash Expenditure |
| 2024-08-29 | United AirlinesChicago, IL | $17.99 | Travel | airfare | Cash Expenditure |
| 2024-08-29 | Alaska AirlinesSeattle, WA | $168.10 | Travel | airfare | Cash Expenditure |
| 2024-08-29 | Aisling CoughlinPortland, OR | $628.00 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2024-08-28 | Friends of Elizabeth Steiner (15255)Portland, OR | $10,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-08-26 | Miscellaneous Cash Expenditures $100 and under | $107.68 | Uncoded | — | Cash Expenditure |
| 2024-08-26 | Alaska AirlinesSeattle, WA | $35.00 | Travel | airfare | Cash Expenditure |
| 2024-08-26 | Alaska AirlinesSeattle, WA | $35.00 | Travel | airfare | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.