Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
1,750 records · $2,087,540.99 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2024-12-08 | Alisa OwenMcminnville, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-12-05 | Oregon Hospital Political Action Committee (161)Lake Oswego, OR | $10,000.00 | Political Committee | — | Cash Contribution |
| 2024-12-04 | American Council of Engineering Companies - Oregon PAC (4016)Portland, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-12-04 | OregonBioPAC (19555)Portland, OR | $5,000.00 | Political Committee | — | Cash Contribution |
| 2024-12-04 | UA Local 290 General Operating FundTualatin, OR | $5,002.90 | Labor Organization | — | Cash Contribution |
| 2024-12-04 | Hampton LumberPortland, OR | $500.00 | Business Entity | — | Cash Contribution |
| 2024-12-04 | HNTB Holdings Ltd PACKCMO, MO | $1,000.00 | Unregistered Committee | — | Cash Contribution |
| 2024-12-04 | American Property Casualty Ins. AssociationChicago, IL | $5,000.00 | Business Entity | — | Cash Contribution |
| 2024-12-04 | William ShieldsPortland, OR | $5,000.00 | Individual | Sales Rep · Schaeffer Mfg | Cash Contribution |
| 2024-12-04 | Moda Partners, Inc.Portland, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2024-12-04 | NextEra Energy Resources LLCJuno Beach, FL | $2,500.00 | Business Entity | — | Cash Contribution |
| 2024-12-04 | Rob StuartPortland, OR | $1,000.00 | Individual | President/CEO · OnPoint CCU | Cash Contribution |
| 2024-12-04 | UP Railroad CompanyPortland, OR | $10,000.00 | Business Entity | — | Cash Contribution |
| 2024-12-04 | GenenPACSo. San Fransisco, CA | $15,000.00 | Unregistered Committee | — | Cash Contribution |
| 2024-12-04 | Credit Union Legislative Action Fund (51)Tigard, OR | $2,500.00 | Political Committee | — | Cash Contribution |
| 2024-12-04 | Albertsons SafewayPhoenix, AZ | $5,000.00 | Business Entity | — | Cash Contribution |
| 2024-12-04 | PacificSource Health PlansSpringfield, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2024-12-04 | Oregonians for Affordable Housing (2069)Salem, OR | $5,000.00 | Political Committee | — | Cash Contribution |
| 2024-12-01 | Miscellaneous Cash Contributions $100 and under | $158.00 | Unknown | — | Cash Contribution |
| 2024-12-01 | Connie RyanBrightwood, OR | $24.00 | Individual | — | Cash Contribution |
| 2024-12-01 | Kindercare Learning CompaniesLake Oswego, OR | $500.00 | Business Entity | — | Cash Contribution |
| 2024-12-01 | Kathleen DennisMcMinnville, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-12-01 | Linda GonzalesNorth Bend, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-12-01 | Richard KuehnPortland, OR | $200.00 | Individual | — | Cash Contribution |
| 2024-12-01 | Joseph LawsonHammond, OR | $25.00 | Individual | Visual Effects · Self-Employed | Cash Contribution |
| 2024-12-01 | Yves LefrancMILWAUKIE, OR | $10.00 | Individual | Physician · Columbia River Health | Cash Contribution |
| 2024-12-01 | Jane MinardSalem, OR | $25.00 | Individual | Social work · Salvation Army | Cash Contribution |
| 2024-12-01 | Jean ShirkoffPortland, OR | $25.00 | Individual | Clinical Social Worker/Therapist | Cash Contribution |
| 2024-12-01 | Joyce AbramsCave Junction, OR | $20.00 | Individual | — | Cash Contribution |
| 2024-12-01 | Kara GeratyPortland, OR | $100.00 | Individual | Childcare Provider · Children'S Song Brooklyn | Cash Contribution |
| 2024-12-01 | Christopher WatsonMilwaukie, OR | $7.00 | Individual | — | Cash Contribution |
| 2024-12-01 | Juanita RaySpringfield, OR | $2.50 | Individual | — | Cash Contribution |
| 2024-12-01 | Judith ChambersPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-25 | McDonald's CorporationChicago, IL | $2,500.00 | Business Entity | — | Cash Contribution |
| 2024-11-24 | Miscellaneous Cash Contributions $100 and under | $30.00 | Unknown | — | Cash Contribution |
| 2024-11-24 | Alan HelyerHillsboro, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Margaret CarrPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Kent CrawfordSedona, AZ | $10.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Susan SzottAshland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Bill ElliottDepoe Bay, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Christopher WatsonMilwaukie, OR | $6.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Juanita RaySpringfield, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Juanita RaySpringfield, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Caroline MesmanFlorence, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Caroline MesmanFlorence, OR | $5.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Vickie SchneiderLowell, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Karla ZimmermanPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-24 | James MarquardPortland, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Judith WootenWaldport, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-11-24 | Becky HydePaisley, OR | $25.00 | Individual | Rancher | Cash Contribution |
| 2024-11-24 | Betty WiltonSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-19 | Northwest Grocery AssociationLake Oswego, OR | $429.81 | Other | — | In-Kind Contribution |
| 2024-11-19 | Northwest Grocery Assoc. PAC (152)Lake Oswego, OR | $5,000.00 | Political Committee | — | Cash Contribution |
| 2024-11-19 | DoorDash, IncSan Francisco, CA | $2,500.00 | Business Entity | — | Cash Contribution |
| 2024-11-19 | Albertsons SafewayPhoenix, AZ | $2,500.00 | Business Entity | — | Cash Contribution |
| 2024-11-18 | Miscellaneous Cash Contributions $100 and under | $50.00 | Unknown | — | Cash Contribution |
| 2024-11-18 | HIMS, Inc.San Francisco, CA | $1,000.00 | Business Entity | — | Cash Contribution |
| 2024-11-18 | The StandardPortland, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2024-11-17 | Miscellaneous Cash Contributions $100 and under | $57.00 | Unknown | — | Cash Contribution |
| 2024-11-17 | Pamela TaylorSedona, AZ | $10.00 | Individual | — | Cash Contribution |
| 2024-11-17 | Tom LindbergPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-11-17 | Mary ClootenPendleton, OR | $25.00 | Individual | Lawyer · Clooten Law LLC | Cash Contribution |
| 2024-11-17 | Nick GideonsePortland, OR | $25.00 | Individual | Physician teacher · OHSU | Cash Contribution |
| 2024-11-17 | Anthony StamperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-17 | Anthony StamperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-17 | Juanita RaySpringfield, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-17 | George StuartRyderwood, WA | $10.00 | Individual | — | Cash Contribution |
| 2024-11-17 | Emily HowellPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-11-10 | Miscellaneous Cash Contributions $100 and under | $183.50 | Unknown | — | Cash Contribution |
| 2024-11-10 | Suzanne BlickSioux Falls, SD | $10.00 | Individual | truck driver | Cash Contribution |
| 2024-11-10 | Susan HansetMaywood Park, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-11-10 | Joe LimaGrants Pass, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-10 | Norman WilsonTigard, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-10 | Curt MullinSalem, OR | $50.00 | Individual | Software Engineer · State of Oregon | Cash Contribution |
| 2024-11-10 | Cecelia CapuzziPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-10 | Elizabeth Moyer LeeCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-11-10 | Alisa OwenMcminnville, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-11-10 | John MullinOregon City, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-04 | Miscellaneous Cash Contributions $100 and under | $43.00 | Unknown | — | Cash Contribution |
| 2024-11-04 | Int'l Longshoremen's & Warehousemen's Union OR Ch. (ILWU)Portland, OR | $2,500.00 | Labor Organization | — | Cash Contribution |
| 2024-11-03 | Miscellaneous Cash Contributions $100 and under | $683.00 | Unknown | — | Cash Contribution |
| 2024-11-03 | Bob ZimmerPortland, OR | $12.50 | Individual | — | Cash Contribution |
| 2024-11-03 | Connie RyanBrightwood, OR | $24.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Joe LimaGrants Pass, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Joe LimaGrants Pass, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Norman WilsonTigard, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Norman WilsonTigard, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Edward CaseySherwood, OR | $1,500.00 | Individual | CEO · Burgerville | Cash Contribution |
| 2024-11-03 | Matt MaletisPortland, OR | $750.00 | Individual | Asset Management · 1st Security | Cash Contribution |
| 2024-11-03 | Matt MaletisPortland, OR | $750.00 | Individual | Asset Management · 1st Security | Cash Contribution |
| 2024-11-03 | Frank CappellinoBay Shore, NY | $25.00 | Individual | Store Associate · Iidl US Food Market | Cash Contribution |
| 2024-11-03 | Mary JacksRedmond, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Rosetta KoachBeaverton, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Linda GonzalesNorth Bend, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Suzanne WongMcminnville, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Jeanne SchappPortland, OR | $250.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Dawn McClaskeyThe Dalles, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Dawn McClaskeyThe Dalles, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Richard KuehnPortland, OR | $200.00 | Individual | — | Cash Contribution |
| 2024-11-03 | Jane MinardSalem, OR | $25.00 | Individual | Social work · Salvation Army | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.