Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
4,323 records · $8,723,897.33 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2025-12-29 | Ethel KnowlesDrain, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-12-29 | Donna SoderbergHillsboro, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-12-29 | Gary ReeseLowell, OR | $104.10 | Individual | — | Cash Contribution |
| 2025-12-29 | Miscellaneous Cash Contributions $100 and under | $935.00 | Unknown | — | Cash Contribution |
| 2025-12-29 | Sherry MunroThe Dalles, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-29 | John HoffmanRedmond, OR | $104.10 | Individual | — | Cash Contribution |
| 2025-12-29 | Arthur (Art) CastroGrants Pass, OR | $100.00 | Individual | — | Cash Contribution |
| 2025-12-29 | Murray Farms LLCLebanon, OR | $250.00 | Business Entity | — | Cash Contribution |
| 2025-12-29 | Nita McAdamsGaston, OR | $250.00 | Individual | — | Cash Contribution |
| 2025-12-29 | David McAdamsGaston, OR | $250.00 | Individual | — | Cash Contribution |
| 2025-12-29 | Merle StutzmanHubbard, OR | $500.00 | Individual | Meat Store Owner · Voget Meats | Cash Contribution |
| 2025-12-29 | Kutsch DentistryAlbany, OR | $1,000.00 | Business Entity | — | Cash Contribution |
| 2025-12-29 | PayActiv, Inc.San Jose, CA | $1,000.00 | Business Entity | — | Cash Contribution |
| 2025-12-29 | Dean PhillipsCanby, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Miscellaneous Cash Contributions $100 and under | $702.00 | Unknown | — | Cash Contribution |
| 2025-12-28 | Eric ThompsonCorvallils, OR | $25.00 | Individual | Forester · Tompson Timber, Inc. | Cash Contribution |
| 2025-12-28 | Dale HoogestraatWest Linn, OR | $50.00 | Individual | Airline Pilot · Delta Air Lines | Cash Contribution |
| 2025-12-28 | Paul CatanzaroPortland, OR | $50.00 | Individual | Engineering Manager · Biamp | Cash Contribution |
| 2025-12-28 | Laura KimmelLebanon, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Laura KimmelLebanon, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Tom PetersDufur, OR | $500.00 | Individual | Farmer/Banker | Cash Contribution |
| 2025-12-28 | Jennifer HingOregon City, OR | $500.00 | Individual | Advocate · Gates Foundation | Cash Contribution |
| 2025-12-28 | Paul KovashMonmouth, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Arlene KovashMonmouth, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Steve CarsonKlamath Falls, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-28 | John LamontLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Frank CooperSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Gloria SchrockWilsonville, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Jeff HerscovitzScappoose, OR | $75.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Daniel BergerSioux Falls, SD | $25.00 | Individual | Farmer · Riddell Farms | Cash Contribution |
| 2025-12-28 | Scott GaerischWilsonville, OR | $100.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Jon FryEugene, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Paul KovashMonmouth, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Arlene KovashMonmouth, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-12-28 | John WolfKlamath Falls, OR | $100.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Thomas WalkerEstacada, OR | $25.00 | Individual | Police Officer · Estacada Police Department | Cash Contribution |
| 2025-12-28 | Margaret GibsonAstoria, OR | $100.00 | Individual | — | Cash Contribution |
| 2025-12-28 | Troy MeyerCanyonville, OR | $25.00 | Individual | Christian Minister | Cash Contribution |
| 2025-12-27 | Miscellaneous Cash Contributions $100 and under | $315.00 | Unknown | — | Cash Contribution |
| 2025-12-27 | Ed LundLa Grande, OR | $100.00 | Individual | — | Cash Contribution |
| 2025-12-27 | Lori Edwards-OlsonFlorence, OR | $104.10 | Individual | Retreat Owner · Olson Retreats | Cash Contribution |
| 2025-12-27 | David EvansBend, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-27 | Julie AuslandTigard, OR | $50.00 | Individual | COO/President · CashCo Financial Services | Cash Contribution |
| 2025-12-27 | Harry BuererPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2025-12-27 | Mark FitzPortland, OR | $100.00 | Individual | General Manager · Star Oilco | Cash Contribution |
| 2025-12-27 | Janet FrazierTigard, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-27 | Heather EagonPortland, OR | $500.00 | Individual | — | Cash Contribution |
| 2025-12-27 | Ethel KnowlesDrain, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-12-27 | Clark NelsonRedmond, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-27 | Elizabeth CordreyPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-12-27 | Kirsten SquiteriBeaverton, OR | $25.00 | Individual | Pharmaceutical Salesperson · Merck | Cash Contribution |
| 2025-12-27 | Larry MilesKeizer, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-12-27 | Gordon HarrisLake Oswego, OR | $100.00 | Individual | Manager · S and G Properties | Cash Contribution |
| 2025-12-27 | Richard AkermanLake Oswego, OR | $250.00 | Individual | — | Cash Contribution |
| 2025-12-26 | Tom PetersDufur, OR | $500.00 | Individual | Farmer/Banker | Cash Contribution |
| 2025-12-26 | Friends of Shelly Boshart Davis (19151)Albany, OR | $400.00 | Political Committee | — | In-Kind Contribution |
| 2025-12-26 | Miscellaneous Cash Contributions $100 and under | $428.08 | Unknown | — | Cash Contribution |
| 2025-12-26 | Mark LeCoqPortland, OR | $500.00 | Individual | — | Cash Contribution |
| 2025-12-26 | Daniel ChinKlamath Falls, OR | $250.00 | Individual | — | Cash Contribution |
| 2025-12-26 | David RamkuPortland, OR | $500.00 | Individual | Director · Meta Platforms | Cash Contribution |
| 2025-12-26 | Virginia OffenbacherSpringfield, OR | $104.10 | Individual | — | Cash Contribution |
| 2025-12-25 | Miscellaneous Cash Contributions $100 and under | $250.00 | Unknown | — | Cash Contribution |
| 2025-12-24 | Miscellaneous Cash Contributions $100 and under | $875.00 | Unknown | — | Cash Contribution |
| 2025-12-24 | Donald PermanCanby, OR | $50.00 | Individual | Dentist · Brookside Dental | Cash Contribution |
| 2025-12-24 | Paul LauritzonPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2025-12-24 | Wayne GoodingOregon City, OR | $100.00 | Individual | — | Cash Contribution |
| 2025-12-24 | Garry SmithStayton, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-12-24 | James TeelBend, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-24 | John RichardsonPortland, OR | $1,000.00 | Individual | Dermatologist · Summit Realty, LLC | Cash Contribution |
| 2025-12-23 | Richard BathCentral Point, OR | $104.10 | Individual | — | Cash Contribution |
| 2025-12-23 | Joseph (Joe) BrueschMedford, OR | $50.00 | Individual | — | Cash Contribution |
| 2025-12-23 | Laura SchroederSumpter, OR | $500.00 | Individual | Attorney | Cash Contribution |
| 2025-12-23 | Ed PortzCorvallis, OR | $500.00 | Individual | Janitor/Business Owner · Portz and Associates Inc | Cash Contribution |
| 2025-12-23 | Miscellaneous Cash Contributions $100 and under | $602.05 | Unknown | — | Cash Contribution |
| 2025-12-23 | Jack LongDallas, OR | $104.10 | Individual | — | Cash Contribution |
| 2025-12-23 | Dalton StrausCentral Point, OR | $100.00 | Individual | Rancher | Cash Contribution |
| 2025-12-22 | Wolfhard AlmersPortland, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2025-12-21 | Miscellaneous Cash Contributions $100 and under | $83.08 | Unknown | — | Cash Contribution |
| 2025-12-20 | Miscellaneous Cash Contributions $100 and under | $190.00 | Unknown | — | Cash Contribution |
| 2025-12-20 | Ethel KnowlesDrain, OR | $25.00 | Individual | — | Cash Contribution |
| 2025-12-19 | Debbie RadieIrrigon, OR | $100.00 | Individual | Vice President of Operations · Boardman Foods | Cash Contribution |
| 2025-12-19 | Garry SmithStayton, OR | $10.00 | Individual | — | Cash Contribution |
| 2025-12-19 | Miscellaneous Cash Contributions $100 and under | $280.82 | Unknown | — | Cash Contribution |
| 2025-12-19 | David MabbottHermiston, OR | $125.00 | Individual | — | Cash Contribution |
| 2025-12-19 | Heath SchillerPendleton, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2025-12-19 | Thompson Land CompanyHeppner, OR | $1,000.00 | Business Entity | — | Cash Contribution |
| 2025-12-19 | Tamra MabbottHermiston, OR | $125.00 | Individual | — | Cash Contribution |
| 2025-12-19 | Friends of Shelly Boshart Davis (19151)Albany, OR | $2,430.00 | Political Committee | — | In-Kind Contribution |
| 2025-12-18 | Friends of Shelly Boshart Davis (19151)Albany, OR | $298.00 | Political Committee | — | In-Kind Contribution |
| 2025-12-18 | Miscellaneous Cash Contributions $100 and under | $285.05 | Unknown | — | Cash Contribution |
| 2025-12-18 | Jammie WutzkeAlbany, OR | $200.00 | Individual | — | Cash Contribution |
| 2025-12-18 | Ralph M ScarianoCorvallis, OR | $500.00 | Individual | — | Cash Contribution |
| 2025-12-18 | Anheuser BuschSt. Louis, MO | $1,000.00 | Business Entity | — | Cash Contribution |
| 2025-12-18 | RAI Services CompanyWinston-Salem, NC | $2,000.00 | Business Entity | — | Cash Contribution |
| 2025-12-18 | Avista CorpSpokane, WA | $2,000.00 | Business Entity | — | Cash Contribution |
| 2025-12-18 | C & L Farms, LLCMonroe, OR | $2,000.00 | Business Entity | — | Cash Contribution |
| 2025-12-18 | Venell Farms Inc.Corvallis, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2025-12-18 | Friends of Shelly Boshart Davis (19151)Albany, OR | $15,000.00 | Political Committee | — | Cash Contribution |
| 2025-12-18 | Wilson MotorsCorvallis, OR | $1,000.00 | Business Entity | — | Cash Contribution |
| 2025-12-17 | Donald JensenSandy, OR | $104.10 | Individual | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.