Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
4,323 records · $8,723,897.33 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2026-06-17 | Linda BeggsTurner, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-17 | David MarleauGresham, OR | $25.00 | Individual | Manager · AFI | Cash Contribution |
| 2026-06-17 | Jami WalkinsMedford, OR | $10.00 | Individual | Human Resources Manager · Kogap Enterprises | Cash Contribution |
| 2026-06-17 | Tracy HokansonPortland, OR | $50.00 | Individual | Engineer · Portland General Electric | Cash Contribution |
| 2026-06-17 | Daniel BergerSioux Falls, SD | $25.00 | Individual | Farmer · Riddell Farms | Cash Contribution |
| 2026-06-17 | Larry WeberBeaverton, OR | $10.00 | Individual | Mausoleum Manager · Riverview Abbey | Cash Contribution |
| 2026-06-17 | Kip HughesCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-17 | Larry WeberBeaverton, OR | $10.00 | Individual | Mausoleum Manager · Riverview Abbey | Cash Contribution |
| 2026-06-17 | Judith RidenourBaker City, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-17 | Noreen NanceHillsboro, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-17 | Kip HughesCorvallis, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-16 | U.S. Distributing, Inc.Portland, OR | $40,000.00 | Business Entity | — | Cash Contribution |
| 2026-06-16 | Matt MartiNehalem, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-16 | William LovelaceGrants Pass, OR | $100.00 | Individual | Property Manager | Cash Contribution |
| 2026-06-16 | Ann RayBeaverton, OR | $10.00 | Individual | Registered Nurse · Genex Services | Cash Contribution |
| 2026-06-16 | Daniel MoncriefJoseph, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Paul SeidelCornville, AZ | $10.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Steven DavidsonBend, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Daniel MoncriefJoseph, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Kris EblenFairview, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Wayne HollandBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Frank SimpkinsRedmond, OR | $10.00 | Individual | Millworker | Cash Contribution |
| 2026-06-16 | Taylor SmithAlbany, OR | $100.00 | Individual | President · Courtesy Corner Sinclair | Cash Contribution |
| 2026-06-16 | Scott FarrarKlamath Falls, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Kristina McNittSublimity, OR | $520.51 | Individual | — | Cash Contribution |
| 2026-06-16 | Helen CampbellSherwood, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Vicki BerquistSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Kenneth PotterCanby, OR | $20.57 | Individual | — | Cash Contribution |
| 2026-06-16 | Paul LandrumKlamath Falls, OR | $104.10 | Individual | Business Consultant · Freemont Millwork | Cash Contribution |
| 2026-06-16 | John ShaverSalem, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Frank CooperSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Miscellaneous Cash Contributions $100 and under | $768.09 | Unknown | — | Cash Contribution |
| 2026-06-16 | Christopher MoudryMerrill, OR | $500.00 | Individual | Farmer | Cash Contribution |
| 2026-06-16 | Hazenberg DairySt. Paul, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2026-06-16 | Derrick LukschSouth Beach, OR | $75,000.00 | Individual | President/Owner · O'Brien Dental Lab | Cash Contribution |
| 2026-06-16 | Katherine JohnstonSalem, OR | $10,000.00 | Individual | — | Cash Contribution |
| 2026-06-16 | Brian K JohnstonSalem, OR | $10,000.00 | Individual | — | Cash Contribution |
| 2026-06-15 | Puddin River Chocolates LLCCanby, OR | $139.75 | Business Entity | — | In-Kind Contribution |
| 2026-06-15 | Miscellaneous Cash Contributions $100 and under | $1,106.03 | Unknown | — | Cash Contribution |
| 2026-06-15 | Rosemary ZouchaPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-15 | Jeff BrownPorland, OR | $500.00 | Individual | President/Owner · Transco Industrices | Cash Contribution |
| 2026-06-15 | Gerda SchiffererTurner, OR | $10.00 | Individual | Farmer | Cash Contribution |
| 2026-06-15 | Rita LindellKuna, ID | $25.00 | Individual | — | Cash Contribution |
| 2026-06-15 | Shain PearseOregon City, OR | $260.25 | Individual | Accountant | Cash Contribution |
| 2026-06-15 | Paul WendlickPortland, OR | $25.00 | Individual | President · ISSPRO Inc. | Cash Contribution |
| 2026-06-15 | Joseph (Joe) BrueschMedford, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-15 | Norman DelucchiNorth Bend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-15 | Ann RayBeaverton, OR | $15.00 | Individual | Registered Nurse · Genex Services | Cash Contribution |
| 2026-06-15 | Denise WagnerPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-15 | Ron CozadBend, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-15 | Debra AllenSpringfield, OR | $10.41 | Individual | Administrator · Obie Investments LLC | Cash Contribution |
| 2026-06-15 | Eric HofeldMadras, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-15 | Calvin SoutherPendleton, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-15 | Gary SchweitzerCreswell, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-14 | Miscellaneous Cash Contributions $100 and under | $95.00 | Unknown | — | Cash Contribution |
| 2026-06-14 | Daniel MoncriefJoseph, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-06-14 | Dale HoogestraatWest Linn, OR | $15.00 | Individual | Airline Pilot · Delta Air Lines | Cash Contribution |
| 2026-06-14 | Jami WalkinsMedford, OR | $15.00 | Individual | Human Resources Manager · Kogap Enterprises | Cash Contribution |
| 2026-06-14 | Patricia SnopkowskiPhilomath, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-06-14 | Bill ShaverDamascus, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-06-14 | Brian GornickCanby, OR | $50.00 | Individual | Electrician · JH Kelly | Cash Contribution |
| 2026-06-14 | Sally PlumleyMonmouth, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-14 | Kendall BellKlamath Falls, OR | $25.00 | Individual | Hardware Store Owner · Bell Hardware | Cash Contribution |
| 2026-06-14 | Tim TuttleGold Beach, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-11 | Keith GalitzCanby, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-11 | Miscellaneous Cash Contributions $100 and under | $318.09 | Unknown | — | Cash Contribution |
| 2026-06-10 | Karen D SlaterPrineville, OR | $125.00 | Individual | — | Cash Contribution |
| 2026-06-10 | Miscellaneous Cash Contributions $100 and under | $70.00 | Unknown | — | Cash Contribution |
| 2026-06-10 | Dean OsbornIrrigon, OR | $100.00 | Individual | Correctional Sergeant · State of Oregon | Cash Contribution |
| 2026-06-10 | Judy SniderEddyville, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-10 | Daniel MoncriefJoseph, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-10 | Mark OlsonBanks, OR | $50.00 | Individual | Contract Logging | Cash Contribution |
| 2026-06-10 | Wayne HollandBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-10 | Alan HolstedGresham, OR | $300.00 | Individual | — | Cash Contribution |
| 2026-06-10 | Patrick NofieldCannon Beach, OR | $5,000.00 | Individual | Landscaping Company Owner · Escape Lodging Company | Cash Contribution |
| 2026-06-10 | Van Dusen Beverages Inc.Astoria, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2026-06-09 | David YaxKeizer, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-09 | Cheryl BrattonSalem, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-06-09 | Sue OzdemirJunction City, OR | $52.05 | Individual | — | Cash Contribution |
| 2026-06-09 | Sue OzdemirJunction City, OR | $52.05 | Individual | — | Cash Contribution |
| 2026-06-09 | Vicki BerquistSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-09 | Bonnie AtkinsonMyrtle Creek, OR | $25.00 | Individual | Bookkeeper · Woodgrains and Stone, Inc | Cash Contribution |
| 2026-06-09 | Debbie HommeDeland, FL | $208.20 | Individual | — | Cash Contribution |
| 2026-06-09 | Garry SmithStayton, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-09 | Kris EblenFairview, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-09 | Shelly Boshart DavisAlbany, OR | $100.00 | Individual | International Sales · Bossco Trading | Cash Contribution |
| 2026-06-09 | Karen HurdJunction City, OR | $52.05 | Individual | — | Cash Contribution |
| 2026-06-09 | Vicki BerquistSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-09 | Miscellaneous Cash Contributions $100 and under | $310.09 | Unknown | — | Cash Contribution |
| 2026-06-09 | Tamra EckerAumsville, OR | $50.00 | Individual | Support · RCO | Cash Contribution |
| 2026-06-09 | Chapin Dehydrating LLCSalem, OR | $3,000.00 | Business Entity | — | Cash Contribution |
| 2026-06-08 | Miscellaneous Cash Contributions $100 and under | $185.00 | Unknown | — | Cash Contribution |
| 2026-06-08 | Aron SwerdlinPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-08 | Jeffrey KelderKeizer, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-08 | William WelbornSilverton, OR | $50.00 | Individual | Registered Nurse · Department of Veterans Affairs | Cash Contribution |
| 2026-06-08 | Karla ChambersCorvallis, OR | $8,000.00 | Individual | Owner/President · Stahbush Farms | Cash Contribution |
| 2026-06-07 | Miscellaneous Cash Contributions $100 and under | $211.10 | Unknown | — | Cash Contribution |
| 2026-06-07 | Christine HartHillsboro, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-06-07 | Kenneth PotterCanby, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-07 | Doug HathawayRogue River, OR | $25.00 | Individual | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.