Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
2,043 records · $14,114,804.68 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2025-07-29 | Orion Digital Media LLCBaton Rouge, LA | $1.00 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-29 | WinRedArlington, VA | $0.39 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-28 | Dundee BistroDundee, OR | $132.00 | Uncoded | Meeting - Food | Cash Expenditure |
| 2025-07-26 | Miscellaneous Cash Expenditures $100 and under | $3.94 | Uncoded | — | Cash Expenditure |
| 2025-07-25 | Miscellaneous Cash Expenditures $100 and under | $9.20 | Uncoded | — | Cash Expenditure |
| 2025-07-25 | Orion Digital Media LLCBaton Rouge, LA | $3.00 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-25 | WinRedArlington, VA | $1.18 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-25 | Orion Digital Media LLCBaton Rouge, LA | $1,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-07-24 | MailchimpAtlanta, GA | $26.50 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-07-23 | WinRedArlington, VA | $0.99 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-23 | Orion Digital Media LLCBaton Rouge, LA | $2.50 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-23 | Orion Digital Media LLCBaton Rouge, LA | $14.50 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-23 | WinRedArlington, VA | $6.12 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-23 | Miscellaneous Cash Expenditures $100 and under | $13.48 | Uncoded | — | Cash Expenditure |
| 2025-07-23 | Portland AirportPortland, OR | $118.00 | Travel | Airport Parking | Cash Expenditure |
| 2025-07-22 | Miscellaneous Cash Expenditures $100 and under | $9.16 | Uncoded | — | Cash Expenditure |
| 2025-07-22 | United AirlinesChicago, IL | $116.09 | Travel | Airfare | Cash Expenditure |
| 2025-07-21 | Orion Digital Media LLCBaton Rouge, LA | $23.50 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-21 | WinRedArlington, VA | $9.26 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-21 | Miscellaneous Cash Expenditures $100 and under | $16.56 | Uncoded | — | Cash Expenditure |
| 2025-07-20 | Miscellaneous Cash Expenditures $100 and under | $22.56 | Uncoded | — | Cash Expenditure |
| 2025-07-18 | Public Opinion StrategiesAlexandria, VA | $55,000.00 | Research | Surveys and Polls | Cash Expenditure |
| 2025-07-18 | Orion Digital Media LLCBaton Rouge, LA | $13.40 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-18 | WinRedArlington, VA | $5.29 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-17 | Orion Digital Media LLCBaton Rouge, LA | $1.00 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-17 | WinRedArlington, VA | $0.39 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-17 | Miscellaneous Cash Expenditures $100 and under | $17.40 | Uncoded | — | Cash Expenditure |
| 2025-07-17 | Orion Digital Media LLCBaton Rouge, LA | $58.80 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-16 | Miscellaneous Cash Expenditures $100 and under | $36.87 | Uncoded | — | Cash Expenditure |
| 2025-07-16 | WinRedArlington, VA | $23.16 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-12 | Orion Digital Media LLCBaton Rouge, LA | $11.00 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-12 | WinRedArlington, VA | $4.33 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-11 | Orion Digital Media LLCBaton Rouge, LA | $60.10 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-11 | WinRedArlington, VA | $23.69 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-09 | WinRedArlington, VA | $0.99 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-09 | Orion Digital Media LLCBaton Rouge, LA | $2.50 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-08 | Orion Digital Media LLCBaton Rouge, LA | $18.50 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-08 | WinRedArlington, VA | $7.29 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-07 | Miscellaneous Cash Expenditures $100 and under | $5.00 | Uncoded | — | Cash Expenditure |
| 2025-07-07 | Orion Digital Media LLCBaton Rouge, LA | $40.80 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-07 | WinRedArlington, VA | $18.08 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-04 | Lori PiercyRainier, OR | $210.00 | Uncoded | C&E Reporting | Cash Expenditure |
| 2025-07-03 | WinRedArlington, VA | $11.42 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-03 | Orion Digital Media LLCBaton Rouge, LA | $29.00 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-03 | WinCo FoodsOregon City, OR | $255.10 | Uncoded | Event Supplies | Cash Expenditure |
| 2025-07-03 | Miscellaneous Cash Expenditures $100 and under | $110.75 | Uncoded | — | Cash Expenditure |
| 2025-07-02 | Miscellaneous Cash Expenditures $100 and under | $36.80 | Uncoded | — | Cash Expenditure |
| 2025-07-02 | Orion Digital Media LLCBaton Rouge, LA | $10.50 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-02 | WinRedArlington, VA | $4.14 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-01 | Orion Digital Media LLCBaton Rouge, LA | $140.60 | Uncoded | List Fees | Cash Expenditure |
| 2025-07-01 | WinRedArlington, VA | $55.46 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-07-01 | Miscellaneous Cash Expenditures $100 and under | $46.12 | Uncoded | — | Cash Expenditure |
| 2025-07-01 | Canby Area Chamber of CommerceCanby, OR | $257.25 | Uncoded | Membership Dues, Meetings | Cash Expenditure |
| 2025-07-01 | Google LLCMountain View, OR | $43.20 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-06-30 | Miscellaneous Cash Expenditures $100 and under | $9.99 | Uncoded | — | Cash Expenditure |
| 2025-06-30 | WinRedArlington, VA | $11.03 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2025-06-30 | Orion Digital Media LLCBaton Rouge, LA | $28.00 | Uncoded | List Fees | Cash Expenditure |
| 2025-06-21 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2025-06-20 | MailchimpAtlanta, GA | $26.50 | Uncoded | Email Lists | Cash Expenditure |
| 2025-06-14 | Best Western PonderosaSisters, OR | $387.96 | Travel | Hotel | Cash Expenditure |
| 2025-06-07 | Orion Digital Media LLCBaton Rouge, LA | $1,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-06-04 | Miscellaneous Cash Expenditures $100 and under | $1.50 | Uncoded | — | Cash Expenditure |
| 2025-06-04 | Lori PiercyRainier, OR | $365.00 | Uncoded | C&E Reporting | Cash Expenditure |
| 2025-06-02 | Miscellaneous Cash Expenditures $100 and under | $9.99 | Uncoded | — | Cash Expenditure |
| 2025-06-01 | Google LLCMountain View, OR | $43.20 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-05-24 | MailchimpAtlanta, GA | $26.50 | Uncoded | Email Lists | Cash Expenditure |
| 2025-05-21 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2025-05-13 | Miscellaneous Cash Expenditures $100 and under | $6.45 | Uncoded | — | Cash Expenditure |
| 2025-05-13 | Albany First PAC (22941)Albany, OR | $5,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2025-05-08 | Orion Digital Media LLCBaton Rouge, LA | $1,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-05-07 | Miscellaneous Cash Expenditures $100 and under | $68.17 | Uncoded | — | Cash Expenditure |
| 2025-05-03 | Lori PiercyRainier, OR | $200.00 | Uncoded | C&E Reporting | Cash Expenditure |
| 2025-05-01 | Miscellaneous Cash Expenditures $100 and under | $9.99 | Uncoded | — | Cash Expenditure |
| 2025-05-01 | Google LLCMountain View, OR | $43.20 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-04-24 | MailchimpAtlanta, GA | $26.50 | Uncoded | Email Lists | Cash Expenditure |
| 2025-04-21 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2025-04-12 | Orion Digital Media LLCBaton Rouge, LA | $1,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-04-11 | Miscellaneous Cash Expenditures $100 and under | $6.50 | Uncoded | — | Cash Expenditure |
| 2025-04-03 | Lori PiercyRainier, OR | $180.00 | Uncoded | C&E Reporting | Cash Expenditure |
| 2025-04-01 | Miscellaneous Cash Expenditures $100 and under | $9.99 | Uncoded | — | Cash Expenditure |
| 2025-04-01 | Google LLCMountain View, OR | $43.20 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-03-28 | Miscellaneous Cash Expenditures $100 and under | $23.60 | Uncoded | — | Cash Expenditure |
| 2025-03-24 | Miscellaneous Cash Expenditures $100 and under | $11.00 | Uncoded | — | Cash Expenditure |
| 2025-03-24 | MailchimpAtlanta, GA | $26.50 | Uncoded | Email Lists | Cash Expenditure |
| 2025-03-23 | Miscellaneous Cash Expenditures $100 and under | $56.67 | Uncoded | — | Cash Expenditure |
| 2025-03-21 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2025-03-20 | Miscellaneous Cash Expenditures $100 and under | $7.15 | Uncoded | — | Cash Expenditure |
| 2025-03-17 | Alaska AirlinesSeaTac, WA | $109.99 | Travel | Airfare | Cash Expenditure |
| 2025-03-14 | Alaska AirlinesSeaTac, WA | $1,657.97 | Travel | Airfare | Cash Expenditure |
| 2025-03-13 | Miscellaneous Cash Expenditures $100 and under | $27.60 | Uncoded | — | Cash Expenditure |
| 2025-03-12 | Lynch Murphy McLaneBend, OR | $525.00 | Uncoded | Legal Services | Cash Expenditure |
| 2025-03-11 | Orion Digital Media LLCBaton Rouge, LA | $1,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-03-09 | Miscellaneous Cash Expenditures $100 and under | $5.18 | Uncoded | — | Cash Expenditure |
| 2025-03-04 | Lori PiercyRainier, OR | $180.00 | Uncoded | C&E Reporting | Cash Expenditure |
| 2025-03-02 | Hubbert Strategic Consulting LLCGold River, CA | $664.84 | Staff & consultants | Management Services | Cash Expenditure |
| 2025-03-01 | Miscellaneous Cash Expenditures $100 and under | $9.99 | Uncoded | — | Cash Expenditure |
| 2025-03-01 | Google LLCMountain View, OR | $43.20 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2025-02-27 | Miscellaneous Cash Expenditures $100 and under | $25.73 | Uncoded | — | Cash Expenditure |
| 2025-02-24 | Miscellaneous Cash Expenditures $100 and under | $26.50 | Uncoded | — | Cash Expenditure |
| 2025-02-22 | Miscellaneous Cash Expenditures $100 and under | $4.95 | Uncoded | — | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.