Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
4,323 records · $8,723,897.33 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2026-06-30 | Ray ClackOregon City, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Elizabeth Madsen RichardsDallas, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Michael (Mike) MooneyHubbard, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Sean LaVelleCornelius, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Thomas WalkerEstacada, OR | $25.00 | Individual | Police Officer · Estacada Police Department | Cash Contribution |
| 2026-06-30 | Linda BeggsTurner, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Pete DumontBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Joel DietzmanPortland, OR | $25.00 | Individual | Surety Producer · Anchor Insurance Surety Inc | Cash Contribution |
| 2026-06-30 | Jeff HerscovitzScappoose, OR | $75.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Daniel BergerSioux Falls, SD | $25.00 | Individual | Farmer · Riddell Farms | Cash Contribution |
| 2026-06-30 | Frank CooperSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Heidi SaldivarPortland, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Steve CarsonKlamath Falls, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Dale JohnsonEagle Point, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Arlene KovashMonmouth, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Tom PetersDufur, OR | $500.00 | Individual | Farmer/Banker | Cash Contribution |
| 2026-06-30 | Paul CatanzaroPortland, OR | $50.00 | Individual | Engineering Manager · Biamp | Cash Contribution |
| 2026-06-30 | Brad YoungHillsboro, OR | $25.00 | Individual | Entrepreneur - Young Enterprises | Cash Contribution |
| 2026-06-30 | Ron WalkerSalem, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Dale HoogestraatWest Linn, OR | $50.00 | Individual | Airline Pilot · Delta Air Lines | Cash Contribution |
| 2026-06-30 | John GodonEugene, OR | $3.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Clinton CarlsonIone, OR | $25.00 | Individual | Farmer | Cash Contribution |
| 2026-06-30 | Eric HofeldMadras, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Ronald TribbettCarlton, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Shannon RichardsEstacada, OR | $25.00 | Individual | Engineering Owner · Performance Race Engineering LLC | Cash Contribution |
| 2026-06-30 | Kenneth BarnesPortland, OR | $26.03 | Individual | — | Cash Contribution |
| 2026-06-30 | Malcolm McIverPortland, OR | $10,000.00 | Individual | Real Estate Broker · Commerce Properties | Cash Contribution |
| 2026-06-30 | Arthur (Art) CastroGrants Pass, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Lynn WilsonRoseburg, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-06-30 | Miscellaneous Cash Contributions $100 and under | $349.08 | Unknown | — | Cash Contribution |
| 2026-06-30 | B & G Logging and Construction LLCPhilomath, OR | $5,000.00 | Business Entity | — | Cash Contribution |
| 2026-06-30 | Gary L WilhelmsPortland, OR | $2,000.00 | Individual | — | Cash Contribution |
| 2026-06-30 | David SteffensSalem, OR | $10,000.00 | Individual | Owner/CEO · Steffens Systems | Cash Contribution |
| 2026-06-29 | Douglas RosenburgGrants Pass, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-06-29 | David HauerGresham, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Joe LevesqueBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Rodney WenzHappy Valley, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-29 | Matthew EllisonCanby, OR | $624.61 | Individual | President · Local Plumbing Co. | Cash Contribution |
| 2026-06-29 | Miscellaneous Cash Contributions $100 and under | $299.00 | Unknown | — | Cash Contribution |
| 2026-06-29 | Ruby TroncinMcMinnville, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-06-29 | MEI Group/Moore Excavation CompanyFairview, OR | $100,000.00 | Business Entity | — | Cash Contribution |
| 2026-06-28 | Miscellaneous Cash Contributions $100 and under | $196.00 | Unknown | — | Cash Contribution |
| 2026-06-28 | Jeffrey KelderKeizer, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-28 | Paul SeidelCornville, AZ | $10.00 | Individual | — | Cash Contribution |
| 2026-06-28 | Garry SmithStayton, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-28 | Wayne HollandBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-26 | Miscellaneous Cash Contributions $100 and under | $149.99 | Unknown | — | Cash Contribution |
| 2026-06-26 | Joseph Gonyea, IIISun Valley, ID | $5,000.00 | Individual | Timberland Owner | Cash Contribution |
| 2026-06-26 | Scott SchultzeLake Oswego, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-06-25 | Friends of Shelly Boshart Davis (19151)Albany, OR | $2,283.23 | Political Committee | — | In-Kind Contribution |
| 2026-06-25 | Miscellaneous Cash Contributions $100 and under | $57.00 | Unknown | — | Cash Contribution |
| 2026-06-25 | Julie KaslerSherwood, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-25 | Claudia BrayPortland, OR | $520.51 | Individual | — | Cash Contribution |
| 2026-06-25 | Sarah RayOntario, OR | $50.00 | Individual | Caregiver | Cash Contribution |
| 2026-06-25 | Nancy HouseElkton, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-24 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2026-06-23 | Gary GestBeaverton, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Richard VolkerAlbany, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Henry WeldonPortland, OR | $25.00 | Individual | Financial Advisor | Cash Contribution |
| 2026-06-23 | Scott KelsoVale, OR | $25.00 | Individual | Contractor · SK Construction | Cash Contribution |
| 2026-06-23 | Steve WeberPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Jorge MaciasWest Linn, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Mike BakerHappy Valley, OR | $100.00 | Individual | Accountant · Baker Bearing Co. | Cash Contribution |
| 2026-06-23 | Vicki BerquistSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Vicki BerquistSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Harry BuererPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-23 | William HigbyAlbany, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Angela EdgeWilsonville, OR | $52.05 | Individual | Salesperson · SheerID | Cash Contribution |
| 2026-06-23 | Robert EngleWoodburn, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Vicki SellerSalem, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Robert BestEugene, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Grant McAllisterTroutdale, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Aaron ReevesKeno, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Linda ZimmermanWilsonville, OR | $100.00 | Individual | Real Estate Broker · More Realty | Cash Contribution |
| 2026-06-23 | Melissa LairdBeaverton, OR | $260.25 | Individual | — | Cash Contribution |
| 2026-06-23 | Don VollumArch Cape, OR | $5,000.00 | Individual | Managing Partner · Vista Ridge Capital | Cash Contribution |
| 2026-06-23 | Miscellaneous Cash Contributions $100 and under | $577.41 | Unknown | — | Cash Contribution |
| 2026-06-23 | Laura DornSalem, OR | $250.00 | Individual | Real Estate Broker | Cash Contribution |
| 2026-06-23 | Gary GroffBoring, OR | $35.00 | Individual | — | Cash Contribution |
| 2026-06-23 | Umpqua Valley Republican Women's PAC (14121)Independence, OR | $4,000.00 | Political Committee | — | Cash Contribution |
| 2026-06-22 | Miscellaneous Cash Contributions $100 and under | $434.21 | Unknown | — | Cash Contribution |
| 2026-06-22 | Susan LewisPortland, OR | $35.00 | Individual | — | Cash Contribution |
| 2026-06-22 | Rhonda MedlockEugene, OR | $35.00 | Individual | — | Cash Contribution |
| 2026-06-22 | Marlene SherfyAlbany, OR | $35.00 | Individual | — | Cash Contribution |
| 2026-06-22 | Keith MooreGresham, OR | $35.00 | Individual | — | Cash Contribution |
| 2026-06-22 | Keith MooreGresham, OR | $18.00 | Individual | — | Cash Contribution |
| 2026-06-22 | Tanya DeHartSalem, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-06-22 | Miscellaneous In-Kind Contributions $100 and under | $8.14 | Unknown | — | In-Kind Contribution |
| 2026-06-21 | Miscellaneous Cash Contributions $100 and under | $106.04 | Unknown | — | Cash Contribution |
| 2026-06-21 | Linn Roanna BurchEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-21 | Richard CoufalSisters, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-21 | Elizabeth GomezGrants Pass, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-18 | Miscellaneous Cash Contributions $100 and under | $200.00 | Unknown | — | Cash Contribution |
| 2026-06-18 | David BurnettChiloquin, OR | $2,500.00 | Individual | — | Cash Contribution |
| 2026-06-17 | Miscellaneous Cash Contributions $100 and under | $445.00 | Unknown | — | Cash Contribution |
| 2026-06-17 | Dennis McMahonBend, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-06-17 | John WolfKlamath Falls, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-06-17 | Shirley McAdooLakeview, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-17 | Larry MilesKeizer, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-06-17 | Carroll NewcombProspect, OR | $25.00 | Individual | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.