Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
4,323 records · $8,723,897.33 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2026-07-12 | Miscellaneous Cash Contributions $100 and under | $292.04 | Unknown | — | Cash Contribution |
| 2026-07-12 | Dean OsbornIrrigon, OR | $100.00 | Individual | Correctional Sergeant · State of Oregon | Cash Contribution |
| 2026-07-12 | John W BakerSunriver, OR | $1,000.00 | Individual | Real Estate Investor · Tumbleweed R.E | Cash Contribution |
| 2026-07-12 | Brian BrianBend, OR | $35.00 | Individual | Sales Project manager · Smile For Miles Painting | Cash Contribution |
| 2026-07-12 | Daniel MoncriefJoseph, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-12 | Bruce PettetGearhart, OR | $1,000.00 | Individual | CEO - Chief Executive Officer · Leupold Stevens | Cash Contribution |
| 2026-07-12 | Rodney ParkBoring, OR | $260.25 | Individual | Nurseryman · Parks Nursery | Cash Contribution |
| 2026-07-12 | Cheryl HendersonJacksonville, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-12 | Rhonda MedlockEugene, OR | $18.00 | Individual | — | Cash Contribution |
| 2026-07-12 | Gregory ZerzanSouthlake, TX | $500.00 | Individual | Chief Administrative Officer · enCore Energy | Cash Contribution |
| 2026-07-12 | Robert RussellClackamas, OR | $520.51 | Individual | Accountant | Cash Contribution |
| 2026-07-12 | David SchuttPortland, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-07-12 | Donna FrutigerHillsboro, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-09 | Dave SchulbergWest Linn, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-07-09 | Tyler MeskersAurora, OR | $5,000.00 | Individual | Nursery Owner | Cash Contribution |
| 2026-07-09 | Ron CozadBend, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-09 | Kris EblenFairview, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-09 | Shelly Boshart DavisAlbany, OR | $100.00 | Individual | International Sales · Bossco Trading | Cash Contribution |
| 2026-07-09 | Karen HurdJunction City, OR | $52.05 | Individual | — | Cash Contribution |
| 2026-07-09 | Vicki BergquistSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-09 | Michelle PenningMillersburg, OR | $35.00 | Individual | Bookkeeper · Smith Glass | Cash Contribution |
| 2026-07-09 | Scott ShermanHappy Valley, OR | $25.00 | Individual | Senior Advancement Officer · Corban University | Cash Contribution |
| 2026-07-09 | Scott ShermanHappy Valley, OR | $25.00 | Individual | Senior Advancement Officer · Corban University | Cash Contribution |
| 2026-07-09 | Mary RoseHillsboro, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-07-09 | Robert ChaseBeaverton, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-09 | Pat BirminghamWest Linn, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-07-09 | Miscellaneous Cash Contributions $100 and under | $348.00 | Unknown | — | Cash Contribution |
| 2026-07-09 | Meliah WimmerSt. Paul, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-07-09 | Thomas WimmerSt. Paul, OR | $250.00 | Individual | Executive Vice President · Marion Ag Service | Cash Contribution |
| 2026-07-08 | Haener Farms, Inc.Aurora, OR | $1,000.00 | Business Entity | — | Cash Contribution |
| 2026-07-08 | Al's Garden Centers & Greenhouses LLCWoodburn, OR | $10,000.00 | Business Entity | — | Cash Contribution |
| 2026-07-08 | Lori PavilcekMount Angel, OR | $500.00 | Individual | Farmer | Cash Contribution |
| 2026-07-08 | Kathy LeCompteSalem, OR | $500.00 | Individual | Farmer | Cash Contribution |
| 2026-07-08 | Stacie Wyss-SchoenbornLake Oswego, OR | $500.00 | Individual | CEO/President · Central Willamette Credit Union | Cash Contribution |
| 2026-07-08 | Vicki BergquistSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-08 | John MetschanNeskowin, OR | $52.05 | Individual | — | Cash Contribution |
| 2026-07-08 | Jeff StonePortland, OR | $520.51 | Individual | Executive Director · Oregon Association of Nurseries | Cash Contribution |
| 2026-07-08 | Deborah BrownWhite City, OR | $1,041.02 | Individual | — | Cash Contribution |
| 2026-07-08 | Ronald ChristianAloha, OR | $104.10 | Individual | Business Consultant · Teksystems Global Services | Cash Contribution |
| 2026-07-08 | Miscellaneous Cash Contributions $100 and under | $137.05 | Unknown | — | Cash Contribution |
| 2026-07-08 | Karen LukschSouth Beach, OR | $37,500.00 | Individual | Executive Secretary · O'Brien Dental Lab | Cash Contribution |
| 2026-07-08 | Derrick LukschSouth Beach, OR | $37,500.00 | Individual | President/Owner · O'Brien Dental Lab | Cash Contribution |
| 2026-07-08 | Yohn BaldwinCorvallis, OR | $5,000.00 | Individual | President · Baldwin General Contracting | Cash Contribution |
| 2026-07-08 | Leone SlaterPhilomath, OR | $1,000.00 | Individual | Business Manager · Terway Investment LLC | Cash Contribution |
| 2026-07-08 | Don H Jones, Jr.Ashland, OR | $250,000.00 | Individual | President · Spartan Management LLC | Cash Contribution |
| 2026-07-07 | Miscellaneous Cash Contributions $100 and under | $666.00 | Unknown | — | Cash Contribution |
| 2026-07-07 | Doug HathawayRogue River, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-07 | Douglas RosenburgGrants Pass, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-07 | Margaret DresserSherwood, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-07-07 | Jeffrey KelderKeizer, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-07 | William WelbornSilverton, OR | $50.00 | Individual | Registered Nurse · Department of Veterans Affairs | Cash Contribution |
| 2026-07-07 | James KillingerGresham, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-07 | Cheryl BrattonSalem, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-07-07 | Richard AkermanLake Oswego, OR | $260.25 | Individual | — | Cash Contribution |
| 2026-07-06 | Miscellaneous Cash Contributions $100 and under | $310.08 | Unknown | — | Cash Contribution |
| 2026-07-06 | Robert ChaseBeaverton, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-06 | Bob StringhamBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-06 | Robin EklundKlamath Falls, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-05 | Tyler MeskersAurora, OR | $1,000.00 | Individual | Nursery Owner | In-Kind Contribution |
| 2026-07-05 | Miscellaneous Cash Contributions $100 and under | $430.00 | Unknown | — | Cash Contribution |
| 2026-07-05 | Milton Moran, Jr.Sweet Home, OR | $104.10 | Individual | President · Cascade Timber Consulting | Cash Contribution |
| 2026-07-05 | John CochranTigard, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-07-05 | Cheri FreyBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-05 | Todd JohnsonTillamook, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-07-05 | Noreen NanceHillsboro, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-05 | Rockey DesiminiBaker City, OR | $260.25 | Individual | — | Cash Contribution |
| 2026-07-05 | Glenn KalnasyBend, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-05 | Bob StringhamBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-03 | Friends of Shelly Boshart Davis (19151)Albany, OR | $811.06 | Political Committee | — | In-Kind Contribution |
| 2026-07-03 | Friends of Shelly Boshart Davis (19151)Albany, OR | $23.10 | Political Committee | — | In-Kind Contribution |
| 2026-07-03 | Miscellaneous Cash Contributions $100 and under | $120.00 | Unknown | — | Cash Contribution |
| 2026-07-03 | Larry HyattAlbany, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Steve MalanyPortland, OR | $500.00 | Individual | Resource Executive · MHA Resource | Cash Contribution |
| 2026-07-02 | Rita LindellKuna, ID | $25.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Gerda SchiffererTurner, OR | $25.00 | Individual | Farmer | Cash Contribution |
| 2026-07-02 | Donald CrumBend, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Arthur (Art) CastroGrants Pass, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Karna BergAlbany, OR | $30.08 | Individual | — | Cash Contribution |
| 2026-07-02 | Joseph (Joe) BrueschMedford, OR | $30.08 | Individual | — | Cash Contribution |
| 2026-07-02 | Karen VanderplattPendleton, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-07-02 | John WolfKlamath Falls, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Delight WalkerSalem, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Kenneth BlacksmithWilsonville, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Nancy BoydKlamath Falls, OR | $30.08 | Individual | Registered Nurse · Sky Lakes Medical Center | Cash Contribution |
| 2026-07-02 | Wayne HollandBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Denise WagnerPortland, OR | $30.08 | Individual | — | Cash Contribution |
| 2026-07-02 | James WilliamsMcMinnville, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Richard WatsonMedford, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Thomas FlynnBeaverton, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Lora HechtWest Linn, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Tammy BrownChristmas Valley, OR | $50.00 | Individual | Construction Supply Company Owner · High Dester Truss, LLC | Cash Contribution |
| 2026-07-02 | Daniel MoncriefJoseph, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Ken PeakeEugene, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Linda BeggsTurner, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Linda TaskerAurora, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Gwen NilesCottage Grove, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Charles StinsonCanby, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Tony NovaAlbany, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Paul SeidelCornville, AZ | $25.00 | Individual | — | Cash Contribution |
| 2026-07-02 | Donna SoderbergHillsboro, OR | $25.00 | Individual | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.