Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
4,323 records · $8,723,897.33 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2026-07-16 | Garry SmithStayton, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-16 | Vicki BergquistSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-16 | Kristine FieldsMurphy, OR | $50.00 | Individual | Secretary · Fields Home Center | Cash Contribution |
| 2026-07-16 | Patrick McDonaldMedford, OR | $52.05 | Individual | — | Cash Contribution |
| 2026-07-16 | Caleb PiferGresham, OR | $300.00 | Individual | Manufacturing Manager · Avalign | Cash Contribution |
| 2026-07-16 | Caleb PiferGresham, OR | $27.00 | Individual | Dimensional INspector · Thortex | Cash Contribution |
| 2026-07-16 | Kenneth PotterCanby, OR | $20.57 | Individual | — | Cash Contribution |
| 2026-07-16 | Paul LandrumKlamath Falls, OR | $104.10 | Individual | Business Consultant · Freemont Millwork | Cash Contribution |
| 2026-07-16 | Laurel TurnerPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-16 | Stewart PetersonLake Oswego, OR | $260.25 | Individual | Real Estate Salesperson · Macadam Forbes | Cash Contribution |
| 2026-07-16 | Frank CooperSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Miscellaneous Cash Contributions $100 and under | $1,437.13 | Unknown | — | Cash Contribution |
| 2026-07-15 | Cheryl HendersonJacksonville, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Paul MeekerFlorence, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Bonnie AtkinsonMyrtle Creek, OR | $50.00 | Individual | Bookkeeper · Woodgrains and Stone, Inc | Cash Contribution |
| 2026-07-15 | Benjamin MasengilJunction City, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Robert ChaseBeaverton, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Steve KellyFlorence, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-15 | John GodonEugene, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Wayne HollandBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Frank SimpkinsRedmond, OR | $10.00 | Individual | Millworker | Cash Contribution |
| 2026-07-15 | Barry GreenUmpqua, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Michael MillerDamascus, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Tammy AhaltKlamath Falls, OR | $200.00 | Individual | Educator · Klamath County School District | Cash Contribution |
| 2026-07-15 | Steven HopkinsGresham, OR | $25.00 | Individual | Auto Supply Store Manager · Hopkins Auto Supply, Inc. | Cash Contribution |
| 2026-07-15 | Cliff StephensPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Steven HopkinsGresham, OR | $25.00 | Individual | Auto Supply Store Manager · Hopkins Auto Supply, Inc. | Cash Contribution |
| 2026-07-15 | Donald ReynoldsRainier, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Garry SmithStayton, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Rosemary ZouchaPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-15 | David (Dave) MorganRoseburg, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Gail FridsteinBend, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Ronald TribbettCarlton, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Taylor SmithAlbany, OR | $100.00 | Individual | President · Courtesy Corner Sinclair | Cash Contribution |
| 2026-07-15 | John LowryPortland, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Scott FarrarKlamath Falls, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Joyce MichelangeloCentral Point, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Joseph VanHaverbekePortland, OR | $3,000.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Kathy GlocknerRoseburg, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-07-15 | Freres Timber Inc.Lyons, OR | $25,000.00 | Business Entity | — | Cash Contribution |
| 2026-07-15 | Greg PilcherSilverton, OR | $1,000.00 | Individual | President/CEO · Omnibus Media Partners LLC | Cash Contribution |
| 2026-07-14 | Miscellaneous Cash Contributions $100 and under | $1,723.29 | Unknown | — | Cash Contribution |
| 2026-07-14 | Alan WakefieldGilchrist, OR | $260.25 | Individual | — | Cash Contribution |
| 2026-07-14 | Daniel MoncriefJoseph, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Dale HoogestraatWest Linn, OR | $15.00 | Individual | Airline Pilot · Delta Air Lines | Cash Contribution |
| 2026-07-14 | Jami WalkinsMedford, OR | $15.00 | Individual | Human Resources Manager · Kogap Enterprises | Cash Contribution |
| 2026-07-14 | Bill ShaverDamascus, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Brian GornickCanby, OR | $50.00 | Individual | Electrician · JH Kelly | Cash Contribution |
| 2026-07-14 | George Young, IIISalem, OR | $50.00 | Individual | Laser Cutting Programmer · American Metal Specialties | Cash Contribution |
| 2026-07-14 | Garry SmithStayton, OR | $30.08 | Individual | — | Cash Contribution |
| 2026-07-14 | Denise WagnerPortland, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Sally PlumleyMonmouth, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Kendall BellKlamath Falls, OR | $25.00 | Individual | Hardware Store Owner · Bell Hardware | Cash Contribution |
| 2026-07-14 | Douglas RosenburgGrants Pass, OR | $30.08 | Individual | — | Cash Contribution |
| 2026-07-14 | Tim TuttleGold Beach, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Scott DarlingLake Oswego, OR | $104.10 | Individual | President · Dell Technologies | Cash Contribution |
| 2026-07-14 | John DewPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Gerda SchiffererTurner, OR | $10.00 | Individual | Farmer | Cash Contribution |
| 2026-07-14 | Norman DelucchiNorth Bend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Steve BurchCarlton, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-07-14 | Steve BurchCarlton, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-07-14 | Ray SchnickelsCanby, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Debra AllenSpringfield, OR | $10.41 | Individual | Administrator · Obie Investments LLC | Cash Contribution |
| 2026-07-14 | Eric HofeldMadras, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Calvin SoutherPendleton, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Gary SchweitzerCreswell, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Steve BurchCarlton, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-07-14 | Matt MartiNehalem, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-14 | William LovelaceGrants Pass, OR | $100.00 | Individual | Property Manager | Cash Contribution |
| 2026-07-14 | Jeff WhitenerSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Daniel MoncriefJoseph, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Paul SeidelCornville, AZ | $10.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Steven DavidsonBend, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Daniel MoncriefJoseph, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Ron CozadBend, OR | $15.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Kris EblenFairview, OR | $20.00 | Individual | — | Cash Contribution |
| 2026-07-14 | Debra KefferSpringfield, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-07-14 | John GodonEugene, OR | $5.00 | Individual | — | Cash Contribution |
| 2026-07-13 | Brian K JohnstonSalem, OR | $2,225.00 | Individual | President & CEO · Dallas Glass | In-Kind Contribution |
| 2026-07-13 | Doug HathawayRogue River, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-13 | Keith GalitzCanby, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-07-13 | Barry CainLake Oswego, OR | $10,000.00 | Individual | Real Estate Development · Gramor Development, Inc. | Cash Contribution |
| 2026-07-13 | Tracy HokansonPortland, OR | $30.08 | Individual | Engineer · Portland General Electric | Cash Contribution |
| 2026-07-13 | David WehrlyDufur, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-07-13 | Frank CooperSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-13 | James RutterWhite City, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-13 | Keith MooreGresham, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-07-13 | Cindi BusseyWarrenton, OR | $104.10 | Individual | Instructional Assistant · Seaside School District | Cash Contribution |
| 2026-07-13 | David PriceRedmond, OR | $520.51 | Individual | — | Cash Contribution |
| 2026-07-13 | Wayne HollandBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-07-13 | Lars ReiersonHood River, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-07-13 | Zack NolanOregon City, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-07-13 | Miscellaneous Cash Contributions $100 and under | $1,025.12 | Unknown | — | Cash Contribution |
| 2026-07-13 | Timber Supply Co. Inc.Philomath, OR | $1,000.00 | Business Entity | — | Cash Contribution |
| 2026-07-13 | Puddin River Chocolates LLCCanby, OR | $200.00 | Business Entity | — | Cash Contribution |
| 2026-07-13 | Douglas County Republican Central Committee (307)Roseburg, OR | $5,000.00 | Political Party Committee | — | Cash Contribution |
| 2026-07-13 | Robert L LevyHermiston, OR | $50,000.00 | Individual | CEO/Owner · Windy River Land Co. | Cash Contribution |
| 2026-07-13 | James RiegelmannGresham, OR | $250.00 | Individual | Owner Riegelmann Appl | Cash Contribution |
| 2026-07-13 | Tamra EckerAumsville, OR | $50.00 | Individual | Support · RCO | Cash Contribution |
| 2026-07-13 | Steven D SwansonRoseburg, OR | $100,000.00 | Individual | CE/Chairman · Swanson Group | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.