Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
4,323 records · $8,723,897.33 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2026-08-12 | Sally PlumleyMonmouth, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-08-12 | Kendall BellKlamath Falls, OR | $25.00 | Individual | Hardware Store Owner · Bell Hardware | Cash Contribution |
| 2026-08-12 | Richard EckertBaker City, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-08-12 | David StevensSt Helens, OR | $520.51 | Individual | Business Broker · Sunbelt Northwest | Cash Contribution |
| 2026-08-12 | Ron KutchNorth Bend, OR | $104.10 | Individual | IT Manager · West Coast Contractors | Cash Contribution |
| 2026-08-12 | Larry FenstermakerFlorence, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-08-12 | Troy SinnSalem, OR | $159.00 | Individual | Agriculture · Cascade Fruit Growers | Cash Contribution |
| 2026-08-12 | Troy SinnSalem, OR | $15.00 | Individual | Agriculture · Cascade Fruit Growers | Cash Contribution |
| 2026-08-12 | James GraeperBeaverton, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-12 | Tim TuttleGold Beach, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-08-12 | Tom R MilbyNorth Bend, OR | $52.05 | Individual | EVS Technician · The Mill Casino | Cash Contribution |
| 2026-08-12 | Linda PeasleeSalem, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-08-12 | Miscellaneous Cash Contributions $100 and under | $1,611.86 | Unknown | — | Cash Contribution |
| 2026-08-11 | Friends of Shelly Boshart Davis (19151)Albany, OR | $1,947.00 | Political Committee | — | In-Kind Contribution |
| 2026-08-11 | Philip HendersonBend, OR | $1,000.00 | Individual | Homebuilder | Cash Contribution |
| 2026-08-11 | Cheri FreyBend, OR | $1,000.00 | Individual | Teacher · Bend-La Pine School District | Cash Contribution |
| 2026-08-11 | Dan SmithBend, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Citizens for Tony DeBone (14183)La Pine, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2026-08-11 | Roger GahlsdorfSunriver, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Mary Kay TaylorLake Oswego, OR | $1,000.00 | Individual | Director of Business Development · Resource Cable Group | Cash Contribution |
| 2026-08-11 | Robert and Patti Adair TrustSisters, OR | $250.00 | Other | — | Cash Contribution |
| 2026-08-11 | Karen K ReesRedmond, OR | $250.00 | Individual | Real Estate Broker · Windemere Real Estate | Cash Contribution |
| 2026-08-11 | Patti AdairSisters, OR | $250.00 | Individual | County Commissioner · Deschutes County | Cash Contribution |
| 2026-08-11 | Pamela Mayo PhillipsRedmond, OR | $500.00 | Individual | Principal Broker · Cascade Sothebys | Cash Contribution |
| 2026-08-11 | Tumbleweed Real Estate IncSunriver, OR | $1,000.00 | Business Entity | — | Cash Contribution |
| 2026-08-11 | Arlyss HanoshBend, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Fred HanoshBend, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-08-11 | John D CarterBend, OR | $10,000.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Raasch Construction LtdBend, OR | $500.00 | Business Entity | — | Cash Contribution |
| 2026-08-11 | The Miller Joint TrustTualatin, OR | $250.00 | Other | — | Cash Contribution |
| 2026-08-11 | Doris HodgeSisters, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Tracey KarshnerSisters, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Diedra M ThompsonSisters, OR | $2,000.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Laurie KimmellBeavercreek, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Miscellaneous Cash Contributions $100 and under | $2,581.77 | Unknown | — | Cash Contribution |
| 2026-08-11 | Garry SmithStayton, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Eugene WaibelCorneilus, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Elizabeth GolstonMoellerGladstone, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Cheryl BrattonSalem, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Randy PanekCulver, OR | $25.00 | Individual | Sales Representative | Cash Contribution |
| 2026-08-11 | Douglas RosenburgGrants Pass, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-08-11 | David HoffmanPortland, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Roy HutchingsBaker City, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Keith HenaginEagle Point, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Kris EblenFairview, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Keith HenaginEagle Point, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Shelly Boshart DavisAlbany, OR | $100.00 | Individual | International Sales · Bossco Trading | Cash Contribution |
| 2026-08-11 | Karen HurdJunction City, OR | $52.05 | Individual | — | Cash Contribution |
| 2026-08-11 | Milton JohnsonMedford, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | John DillonDufur, OR | $1,000.00 | Individual | Rancher | Cash Contribution |
| 2026-08-11 | Michael QuinnPortland, OR | $260.25 | Individual | — | Cash Contribution |
| 2026-08-11 | Mark EstesBeaverton, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Richard ShimomuraPortland, OR | $124.92 | Individual | — | Cash Contribution |
| 2026-08-11 | Joel MillerPortland, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Vicki BergquistSalem, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Dean OsbornIrrigon, OR | $100.00 | Individual | Correctional Sergeant · State of Oregon | Cash Contribution |
| 2026-08-11 | Brad FlowersHappy Valley, OR | $5.21 | Individual | — | Cash Contribution |
| 2026-08-11 | Frank BattilegaAurora, OR | $260.25 | Individual | — | Cash Contribution |
| 2026-08-11 | Craig LambertWest Linn, OR | $1,041.02 | Individual | — | Cash Contribution |
| 2026-08-11 | Brian BrianBend, OR | $35.00 | Individual | Sales Project manager · Smile For Miles Painting | Cash Contribution |
| 2026-08-11 | Eric ThompsonCorvallils, OR | $100.00 | Individual | Forester · Tompson Timber, Inc. | Cash Contribution |
| 2026-08-11 | Laurel TurnerPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Michael StevensWilsonville, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Lydia LundbergPortland, OR | $520.51 | Individual | — | Cash Contribution |
| 2026-08-11 | Steven StabbLake Oswego, OR | $1,000.00 | Individual | President CEO · Unitus | Cash Contribution |
| 2026-08-11 | Kevin WhiteTigard, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Andrew BurnettPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Mike HeverlyMedford, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Diane ZhitlovskyPorland, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Charles PriceGaston, OR | $250.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Pamela CuevasHillsboro, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Julie AuslandTigard, OR | $25.00 | Individual | COO/President · CashCo Financial Services | Cash Contribution |
| 2026-08-11 | Sharon LichtiAlbany, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Todd HakalaBend, OR | $260.25 | Individual | Owner Brian's Cabinets | Cash Contribution |
| 2026-08-11 | Kenneth PotterCanby, OR | $10.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Doug HathawayRogue River, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Barbara PalmerNewberg, OR | $250.00 | Individual | Banker · First Republic Bank | Cash Contribution |
| 2026-08-11 | Keith GalitzCanby, OR | $50.00 | Individual | — | Cash Contribution |
| 2026-08-11 | David WanousAurora, OR | $1,000.00 | Individual | Roofing Contractor | Cash Contribution |
| 2026-08-11 | Dave HageyCove, OR | $250.00 | Individual | Engineer · UPRR | Cash Contribution |
| 2026-08-11 | Lindsey CloudRedmond, OR | $260.25 | Individual | Real Estate Broker | Cash Contribution |
| 2026-08-11 | Paul GoldenBend, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Linda GlecklerWest Linn, OR | $520.51 | Individual | — | Cash Contribution |
| 2026-08-11 | Brad BerquistAloha, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Victor HaverlyVentura, CA | $500.00 | Individual | President · Haverly Systems Inc | Cash Contribution |
| 2026-08-11 | Claren NilssonKlamath Falls, OR | $2,602.54 | Individual | Wildfire · Lost River Fire Mgmnt | Cash Contribution |
| 2026-08-11 | Karen SullivanHood River, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Dennis McMahonBend, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Chris DussinLake Oswego, OR | $15,000.00 | Individual | Restaurant Business Owner · OSF International Inc. | Cash Contribution |
| 2026-08-11 | Timothy (Tim) HensleySalem, OR | $500.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Warren FooteSalem, OR | $104.10 | Individual | — | Cash Contribution |
| 2026-08-11 | Clint WalkerGrants Pass, OR | $250.00 | Individual | Consultant | Cash Contribution |
| 2026-08-11 | Eric HofeldMadras, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Lawrence LearCondon, OR | $25.00 | Individual | — | Cash Contribution |
| 2026-08-11 | Ray TercekWelches, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-08-10 | Daniel JueBrookings, OR | $150.00 | Individual | — | Cash Contribution |
| 2026-08-10 | Linda KrookPortland, OR | $125.00 | Individual | — | Cash Contribution |
| 2026-08-10 | Peter KrookPortland, OR | $125.00 | Individual | — | Cash Contribution |
| 2026-08-10 | Dorothy HolmLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2026-08-10 | Mark HuffmanBend, OR | $100.00 | Individual | Builder/Developer | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.