Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
702 records · $436,475.32 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2024-03-12 | Orion Digital Media LLCBaton Rouge, LA | $1.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-03-12 | WinRedArlington, VA | $0.59 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-03-11 | Orion Digital Media LLCBaton Rouge, LA | $1.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-03-11 | WinRedArlington, VA | $20.09 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-03-11 | Nelson ResearchSalem, OR | $5,750.00 | Research | Surveys and Polls | Cash Expenditure |
| 2024-03-10 | Orion Digital Media LLCBaton Rouge, LA | $82.80 | Uncoded | List Fees | Cash Expenditure |
| 2024-03-10 | Miscellaneous Cash Expenditures $100 and under | $25.00 | Uncoded | — | Cash Expenditure |
| 2024-03-10 | WinRedArlington, VA | $57.11 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-03-09 | Orion Digital Media LLCBaton Rouge, LA | $108.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-03-09 | Miscellaneous Cash Expenditures $100 and under | $58.75 | Uncoded | — | Cash Expenditure |
| 2024-03-07 | Miscellaneous Cash Expenditures $100 and under | $65.00 | Uncoded | — | Cash Expenditure |
| 2024-03-05 | Miscellaneous Cash Expenditures $100 and under | $8.23 | Uncoded | — | Cash Expenditure |
| 2024-03-05 | Lori PiercyRainier, OR | $200.00 | Uncoded | C&E Reporting | Cash Expenditure |
| 2024-03-02 | Miscellaneous Cash Expenditures $100 and under | $28.99 | Uncoded | — | Cash Expenditure |
| 2024-03-01 | Miscellaneous Cash Expenditures $100 and under | $24.00 | Uncoded | — | Cash Expenditure |
| 2024-02-24 | Miscellaneous Cash Expenditures $100 and under | $19.99 | Uncoded | — | Cash Expenditure |
| 2024-02-12 | Miscellaneous Cash Expenditures $100 and under | $50.00 | Uncoded | — | Cash Expenditure |
| 2024-02-06 | Lori PiercyRainier, OR | $157.00 | Uncoded | C&E Reporting | Cash Expenditure |
| 2024-02-01 | Miscellaneous Cash Expenditures $100 and under | $30.99 | Uncoded | — | Cash Expenditure |
| 2024-01-31 | Friends of Julie Hoy (23277)Salem, OR | $200.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-01-25 | Miscellaneous Cash Expenditures $100 and under | $19.99 | Uncoded | — | Cash Expenditure |
| 2024-01-24 | BlueHostProvo, UT | $36.99 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2024-01-22 | Committee to Elect Lucetta Elmer (21729)McMinnville, OR | $250.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-01-22 | BlueHostProvo, UT | $203.88 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2024-01-19 | US Postal ServiceCanby, OR | $108.00 | Uncoded | Post Office box rental | Cash Expenditure |
| 2024-01-08 | Lori PiercyRainier, OR | $318.90 | Uncoded | C&E Reporting | Cash Expenditure |
| 2024-01-02 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2024-01-01 | Miscellaneous Cash Expenditures $100 and under | $24.00 | Uncoded | — | Cash Expenditure |
| 2023-12-26 | DropboxSan Francisco, CA | $19.99 | Uncoded | Online storage software | Cash Expenditure |
| 2023-12-12 | Majority Strategies, LLCDallas, TX | $4,254.60 | Printing & postage | Postage; Literature, Brochures, Printing | Cash Expenditure |
| 2023-12-04 | Lori PiercyRainier, OR | $129.97 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-12-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2023-12-01 | Google LLCMountain View, OR | $24.00 | Uncoded | Email Service | Cash Expenditure |
| 2023-11-24 | DropboxSan Francisco, CA | $19.99 | Uncoded | Online storage software | Cash Expenditure |
| 2023-11-08 | Oregon Secretary of StateSalem, OR | $250.00 | Uncoded | Disclaimer Penalty | Cash Expenditure |
| 2023-11-06 | Lori PiercyRainier, OR | $159.97 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-11-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2023-11-01 | Google LLCMountain View, OR | $24.00 | Uncoded | Email Service | Cash Expenditure |
| 2023-10-31 | Ragnar Research Partners, LLCWashington, DC | $2,700.00 | Research | Surveys and Polls | Cash Expenditure |
| 2023-10-24 | DropboxSan Francisco, CA | $19.99 | Uncoded | Online storage software | Cash Expenditure |
| 2023-10-19 | Miscellaneous Cash Expenditures $100 and under | $1.97 | Uncoded | — | Cash Expenditure |
| 2023-10-14 | Lori PiercyRainier, OR | $161.94 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-10-02 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2023-10-02 | Google LLCMountain View, OR | $24.00 | Uncoded | Email Service | Cash Expenditure |
| 2023-09-28 | DropboxSan Francisco, CA | $119.88 | Uncoded | Online storage software | Cash Expenditure |
| 2023-09-25 | DropboxSan Francisco, CA | $19.99 | Uncoded | Online storage software | Cash Expenditure |
| 2023-09-13 | Majority Strategies, LLCDallas, TX | $1,400.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2023-09-11 | Washington County Republican Central Committee (349)Hillsboro, OR | $1,250.00 | Uncoded | Event Sponsorship | Cash Expenditure |
| 2023-09-08 | Friends of Shelly Boshart Davis (19151)Albany, OR | $1,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2023-09-03 | Lori PiercyRainier, OR | $200.00 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-09-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2023-09-01 | Google LLCMountain View, OR | $24.00 | Uncoded | Email Service | Cash Expenditure |
| 2023-08-25 | DropboxSan Francisco, CA | $19.99 | Uncoded | Online storage software | Cash Expenditure |
| 2023-08-16 | Miscellaneous Cash Expenditures $100 and under | $83.96 | Uncoded | — | Cash Expenditure |
| 2023-08-03 | Lori PiercyRainier, OR | $197.65 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-08-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2023-08-01 | Google LLCMountain View, OR | $24.00 | Uncoded | Email Service | Cash Expenditure |
| 2023-07-25 | DropboxSan Francisco, CA | $19.99 | Uncoded | Online storage software | Cash Expenditure |
| 2023-07-14 | US Postal ServiceCanby, OR | $108.00 | Uncoded | PO Box Rental | Cash Expenditure |
| 2023-07-08 | Lori PiercyRainier, OR | $105.00 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-07-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2023-07-01 | Google LLCMountain View, OR | $24.00 | Advertising | Email Service | Cash Expenditure |
| 2023-06-29 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2023-06-26 | DropboxSan Francisco, CA | $19.99 | Uncoded | Online storage software | Cash Expenditure |
| 2023-06-03 | Lori PiercyRainier, OR | $171.95 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-06-01 | Google LLCMountain View, OR | $24.00 | Advertising | Email Service | Cash Expenditure |
| 2023-05-31 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2023-05-30 | Miscellaneous Cash Expenditures $100 and under | $0.98 | Uncoded | — | Cash Expenditure |
| 2023-05-24 | Miscellaneous Cash Expenditures $100 and under | $19.99 | Uncoded | — | Cash Expenditure |
| 2023-05-05 | Lori PiercyRainier, OR | $170.70 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-05-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2023-05-01 | Efishinsea Intuitive Web DesignPortland, OR | $916.30 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2023-05-01 | Google LLCMountain View, OR | $24.00 | Uncoded | Email Service | Cash Expenditure |
| 2023-04-26 | Oregon Secretary of StateSalem, OR | $114.00 | Uncoded | Late Filing Penalty | Cash Expenditure |
| 2023-04-25 | Miscellaneous Cash Expenditures $100 and under | $19.99 | Uncoded | — | Cash Expenditure |
| 2023-04-06 | Lori PiercyRainier, OR | $171.90 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-04-05 | Miscellaneous Cash Expenditures $100 and under | $3.17 | Uncoded | — | Cash Expenditure |
| 2023-04-05 | FlywheelOmaha, NE | $150.00 | Advertising, Printing & postage | Design Software | Cash Expenditure |
| 2023-04-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2023-04-01 | Google LLCMountain View, OR | $24.00 | Uncoded | Email Service | Cash Expenditure |
| 2023-03-26 | Oregon Secretary of StateSalem, OR | $118.56 | Uncoded | Late Filing Penalty | Cash Expenditure |
| 2023-03-24 | Miscellaneous Cash Expenditures $100 and under | $19.99 | Uncoded | — | Cash Expenditure |
| 2023-03-18 | Miscellaneous Cash Expenditures $100 and under | $10.00 | Uncoded | — | Cash Expenditure |
| 2023-03-04 | Lori PiercyRainier, OR | $315.90 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-03-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2023-03-01 | Google LLCMountain View, OR | $24.00 | Uncoded | Email Service | Cash Expenditure |
| 2023-02-27 | Miscellaneous Cash Expenditures $100 and under | $30.00 | Uncoded | — | Cash Expenditure |
| 2023-02-24 | Miscellaneous Cash Expenditures $100 and under | $19.99 | Uncoded | — | Cash Expenditure |
| 2023-02-21 | Miscellaneous Cash Expenditures $100 and under | $10.00 | Uncoded | — | Cash Expenditure |
| 2023-02-04 | Lori PiercyRainier, OR | $1,115.70 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-02-01 | Miscellaneous Cash Expenditures $100 and under | $56.99 | Uncoded | — | Cash Expenditure |
| 2023-02-01 | Google LLCMountain View, OR | $144.00 | Advertising | Email Service | Cash Expenditure |
| 2023-01-29 | BlueHostProvo, UT | $49.99 | Advertising | Web Hosting Services | Cash Expenditure |
| 2023-01-28 | BlueHostProvo, UT | $34.99 | Advertising | Web Hosting Services | Cash Expenditure |
| 2023-01-24 | Miscellaneous Cash Expenditures $100 and under | $19.99 | Uncoded | — | Cash Expenditure |
| 2023-01-23 | PayChex of New York LLCCosta Mesa, CA | $354.00 | Uncoded | Year end payroll processing fees | Cash Expenditure |
| 2023-01-19 | Miscellaneous Cash Expenditures $100 and under | $10.00 | Uncoded | — | Cash Expenditure |
| 2023-01-19 | BlueHostProvo, UT | $199.87 | Advertising | Website Hosting & Domain Registration | Cash Expenditure |
| 2023-01-07 | Lori PiercyRainier, OR | $917.40 | Uncoded | C&E Reporting | Cash Expenditure |
| 2023-01-02 | US Postal ServiceCanby, OR | $101.00 | Uncoded | PO Box Rental | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.