Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
885 records · $490,936.35 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2024-07-03 | Martha MunsonCoos Bay, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-03 | Donald ClaeysPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-07-02 | Miscellaneous Cash Contributions $100 and under | $25.00 | Unknown | — | Cash Contribution |
| 2024-07-02 | Sherry MunroThe Dalles, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Miscellaneous Cash Contributions $100 and under | $190.00 | Unknown | — | Cash Contribution |
| 2024-06-30 | Michelle DavisCanby, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Debbie RadieIrrigon, OR | $10.00 | Individual | Vice President of Operations · Boardman Foods | Cash Contribution |
| 2024-06-30 | Robert WatsonClayton, WA | $30.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Gerald BurnCanby, OR | $10.00 | Individual | — | Cash Contribution |
| 2024-06-30 | Mariella BakkenOregon City, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-29 | Miscellaneous Cash Contributions $100 and under | $355.00 | Unknown | — | Cash Contribution |
| 2024-06-29 | Steve CarsonKlamath Falls, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-06-29 | Ruppert ReinstadlerPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-06-29 | Michael AllehoffColumbia City, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-06-29 | Jo Ann BaughmanPhilomath, OR | $39.00 | Individual | — | Cash Contribution |
| 2024-06-29 | Eric ThompsonCorvallils, OR | $5.00 | Individual | Forester · TTT Timber, Inc. | Cash Contribution |
| 2024-06-29 | Karen ArmstongSublimity, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-06-29 | Debbie RadieIrrigon, OR | $10.00 | Individual | Vice President of Operations · Boardman Foods | Cash Contribution |
| 2024-06-29 | David CurtisWilsonville, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-06-29 | Richard AkermanLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-06-29 | Steve HaysWilsonville, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-28 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2024-06-27 | Miscellaneous Cash Contributions $100 and under | $25.00 | Unknown | — | Cash Contribution |
| 2024-06-26 | Miscellaneous Cash Contributions $100 and under | $40.00 | Unknown | — | Cash Contribution |
| 2024-06-25 | Miscellaneous Cash Contributions $100 and under | $20.41 | Unknown | — | Cash Contribution |
| 2024-06-24 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2024-06-23 | Miscellaneous Cash Contributions $100 and under | $70.00 | Unknown | — | Cash Contribution |
| 2024-06-22 | Miscellaneous Cash Contributions $100 and under | $2.14 | Unknown | — | Cash Contribution |
| 2024-06-21 | Miscellaneous Cash Contributions $100 and under | $5.00 | Unknown | — | Cash Contribution |
| 2024-06-20 | Miscellaneous Cash Contributions $100 and under | $21.00 | Unknown | — | Cash Contribution |
| 2024-06-19 | Miscellaneous Cash Contributions $100 and under | $30.00 | Unknown | — | Cash Contribution |
| 2024-06-19 | Michael AllehoffColumbia City, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-06-19 | Garry SmithStayton, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-19 | Sherry MunroThe Dalles, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-18 | Miscellaneous Cash Contributions $100 and under | $538.00 | Unknown | — | Cash Contribution |
| 2024-06-18 | Richard AkermanLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-06-18 | Keith GalitzCanby, OR | $20.00 | Individual | — | Cash Contribution |
| 2024-06-18 | Greg FitzGeraldEugene, OR | $40.00 | Individual | — | Cash Contribution |
| 2024-06-18 | Shelly Boshart DavisAlbany, OR | $11.00 | Individual | International Sales · Bossco Trading | Cash Contribution |
| 2024-06-17 | Gale JacobsWest Linn, OR | $20.00 | Individual | — | Cash Contribution |
| 2024-06-17 | Miscellaneous Cash Contributions $100 and under | $340.03 | Unknown | — | Cash Contribution |
| 2024-06-13 | Miscellaneous Cash Contributions $100 and under | $332.77 | Unknown | — | Cash Contribution |
| 2024-06-13 | Edward WebbWilsonville, OR | $500.00 | Individual | — | Cash Contribution |
| 2024-06-13 | The Boeing Company PACArlington, VA | $1,000.00 | Unregistered Committee | — | Cash Contribution |
| 2024-06-13 | Elizabeth CordreyPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-12 | Donald ClaeysPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-06-12 | Sherry MunroThe Dalles, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-11 | Miscellaneous Cash Contributions $100 and under | $25.00 | Unknown | — | Cash Contribution |
| 2024-06-11 | April JohnsonGresham, OR | $50.00 | Individual | Owner-Manager · Youth Unlimited Inc. | Cash Contribution |
| 2024-06-11 | Garry SmithStayton, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-10 | Miscellaneous Cash Contributions $100 and under | $51.00 | Unknown | — | Cash Contribution |
| 2024-06-10 | Richard AkermanLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-06-10 | Bob CannonSalem, OR | $250.00 | Individual | — | Cash Contribution |
| 2024-06-09 | Elizabeth CordreyPortland, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-09 | Donald ClaeysPortland, OR | $40.00 | Individual | — | Cash Contribution |
| 2024-06-08 | Tom PetersVancouver, OR | $500.00 | Individual | Farmer Banker · Seld Corp | Cash Contribution |
| 2024-06-07 | Richard CoufalSisters, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-06-07 | Miscellaneous Cash Contributions $100 and under | $55.00 | Unknown | — | Cash Contribution |
| 2024-06-07 | Sarah GregoryBanks, OR | $50.00 | Individual | Library Page · Hillsboro Public Library | Cash Contribution |
| 2024-06-04 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2024-06-03 | Miscellaneous Cash Contributions $100 and under | $133.50 | Unknown | — | Cash Contribution |
| 2024-06-02 | Miscellaneous Cash Contributions $100 and under | $25.00 | Unknown | — | Cash Contribution |
| 2024-06-01 | Miscellaneous Cash Contributions $100 and under | $285.06 | Unknown | — | Cash Contribution |
| 2024-05-31 | Richard AkermanLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-05-31 | Miscellaneous Cash Contributions $100 and under | $417.00 | Unknown | — | Cash Contribution |
| 2024-05-31 | Keith GalitzCanby, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-05-31 | Garry SmithStayton, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-05-31 | Jo Ann BaughmanPhilomath, OR | $31.00 | Individual | — | Cash Contribution |
| 2024-05-30 | Miscellaneous Cash Contributions $100 and under | $25.00 | Unknown | — | Cash Contribution |
| 2024-05-28 | Miscellaneous Cash Contributions $100 and under | $60.00 | Unknown | — | Cash Contribution |
| 2024-05-28 | John Yates, JrArtesia, NM | $260.25 | Individual | Petroleum Engineer · Abo Empire LLC | Cash Contribution |
| 2024-05-28 | Oregon Soft Drink PAC (197)Tigard, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-05-27 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2024-05-26 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2024-05-25 | Miscellaneous Cash Contributions $100 and under | $10.41 | Unknown | — | Cash Contribution |
| 2024-05-23 | Miscellaneous Cash Contributions $100 and under | $390.00 | Unknown | — | Cash Contribution |
| 2024-05-23 | Wolfhard AlmersPortland, OR | $1,000.00 | Individual | — | Cash Contribution |
| 2024-05-23 | John KlunePortland, OR | $500.00 | Individual | — | Cash Contribution |
| 2024-05-22 | Miscellaneous Cash Contributions $100 and under | $25.00 | Unknown | — | Cash Contribution |
| 2024-05-21 | Miscellaneous Cash Contributions $100 and under | $15.00 | Unknown | — | Cash Contribution |
| 2024-05-21 | Avista CorpSpokane, WA | $1,500.00 | Business Entity | — | Cash Contribution |
| 2024-05-20 | Gale JacobsWest Linn, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-05-20 | Miscellaneous Cash Contributions $100 and under | $400.00 | Unknown | — | Cash Contribution |
| 2024-05-20 | Dentists of Oregon PAC (54)Wilsonville, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-05-20 | Russell R KilkennyPortland, OR | $260.25 | Individual | Attorney · Scarborough, McNeese | Cash Contribution |
| 2024-05-20 | Stephen TatoneCanby, OR | $520.51 | Individual | Business Consultant · Adrich Advisors | Cash Contribution |
| 2024-05-20 | Kip HughesCorvallis, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-05-20 | Chevron U.S.A. IncSan Ramon, CA | $1,000.00 | Business Entity | — | Cash Contribution |
| 2024-05-17 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2024-05-15 | Paul MeadeLake Oswego, OR | $250.00 | Individual | Chief Financial Officer · Columbia Distribution | Cash Contribution |
| 2024-05-15 | International Union of Painters & Allied Trades PACHanover, ME | $2,500.00 | Unregistered Committee | — | Cash Contribution |
| 2024-05-14 | Miscellaneous Cash Contributions $100 and under | $100.00 | Unknown | — | Cash Contribution |
| 2024-05-14 | Kathy MooreVancouver, WA | $1,000.00 | Individual | — | Cash Contribution |
| 2024-05-14 | Credit Union Legislative Action Fund (51)Tigard, OR | $1,500.00 | Political Committee | — | Cash Contribution |
| 2024-05-14 | Tillamook County Creamery AssociationTillamook, OR | $1,000.00 | Other | — | Cash Contribution |
| 2024-05-14 | Oregon Food Political Action Committee (153)Portland, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-05-14 | Foresight Ophthalmology Political Action Committee (66)Portland, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-05-14 | Equitable Housing PAC (14041)Tigard, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-05-14 | Oregon Orthopedic Political Action Committee (2963)Portland, OR | $500.00 | Political Committee | — | Cash Contribution |
| 2024-05-13 | Matthew DrakePortland, OR | $250.00 | Individual | Development Company Owner · MBA Development | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.