Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
702 records · $436,475.32 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2024-06-20 | Orion Digital Media LLCBaton Rouge, LA | $25.05 | Uncoded | List Fees | Cash Expenditure |
| 2024-06-20 | WinRedArlington, VA | $10.30 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-06-18 | WinRedArlington, VA | $336.00 | Uncoded | Merchandise Fees | Cash Expenditure |
| 2024-06-18 | Orion Digital Media LLCBaton Rouge, LA | $80.75 | Uncoded | List Fees | Cash Expenditure |
| 2024-06-18 | WinRedArlington, VA | $37.39 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-06-17 | Orion Digital Media LLCBaton Rouge, LA | $1.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-06-17 | WinRedArlington, VA | $0.39 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-06-14 | Candlewood SuitesMedford, OR | $187.24 | Travel | Hotel | Cash Expenditure |
| 2024-06-13 | Miscellaneous Cash Expenditures $100 and under | $13.56 | Uncoded | — | Cash Expenditure |
| 2024-06-13 | Orion Digital Media LLCBaton Rouge, LA | $7.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-06-13 | WinRedArlington, VA | $2.96 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-06-12 | Starbucks #2795Wilsonville, OR | $6.65 | Uncoded | Meeting - Beverage | Cash Expenditure |
| 2024-06-12 | Orion Digital Media LLCBaton Rouge, LA | $3.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-06-12 | WinRedArlington, VA | $1.19 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-06-11 | Orion Digital Media LLCBaton Rouge, LA | $9.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-06-11 | WinRedArlington, VA | $3.74 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-06-11 | Noble Consulting LLCSandy, OR | $644.52 | Uncoded | Sign removal expenses | Cash Expenditure |
| 2024-06-11 | Build the Bench Oregon (23667)Independence, OR | $25,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-06-10 | Miscellaneous Cash Expenditures $100 and under | $5.25 | Uncoded | — | Cash Expenditure |
| 2024-06-10 | Orion Digital Media LLCBaton Rouge, LA | $74.60 | Uncoded | List Fees | Cash Expenditure |
| 2024-06-10 | WinRedArlington, VA | $39.25 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-06-08 | WinRedArlington, VA | $12.50 | Uncoded | Credit Card Refund Dispute Fee | Cash Expenditure |
| 2024-06-07 | Orion Digital Media LLCBaton Rouge, LA | $5.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-06-07 | WinRedArlington, VA | $3.94 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-06-06 | Miscellaneous Cash Expenditures $100 and under | $7.50 | Uncoded | — | Cash Expenditure |
| 2024-06-06 | HP.com StoreSan Jose, CA | $193.98 | Uncoded | Office Supplies | Cash Expenditure |
| 2024-06-06 | Tipsord for Oregon (23587)Independence, OR | $2,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-06-06 | Aimee Reiner and Friends (22685)Independence, OR | $2,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-06-06 | Orion Digital Media LLCBaton Rouge, LA | $4,405.10 | Advertising, Staff & consultants | Management Services; Online and Social Media Advertising | Cash Expenditure |
| 2024-06-05 | Lori PiercyRainier, OR | $1,034.00 | Uncoded | C&E Reporting | Cash Expenditure |
| 2024-06-05 | Claire Lynn Consulting LLCFlorence, OR | $13,000.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-06-04 | Miscellaneous Cash Expenditures $100 and under | $53.57 | Uncoded | — | Cash Expenditure |
| 2024-06-04 | Orion Digital Media LLCBaton Rouge, LA | $1.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-06-04 | WinRedArlington, VA | $1.71 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-06-04 | November, LLCLas Vegas, NV | $2,000.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-06-03 | Orion Digital Media LLCBaton Rouge, LA | $65.20 | Uncoded | List Fees | Cash Expenditure |
| 2024-06-03 | WinRedArlington, VA | $25.72 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-06-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2024-06-01 | Google LLCMountain View, OR | $36.00 | Uncoded | Email Service | Cash Expenditure |
| 2024-05-31 | Orion Digital Media LLCBaton Rouge, LA | $35.60 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-31 | WinRedArlington, VA | $15.06 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-31 | Miscellaneous Cash Expenditures $100 and under | $23.75 | Uncoded | — | Cash Expenditure |
| 2024-05-29 | U-Haul NorthwestCanby, OR | $109.83 | Uncoded | Truck Rental | Cash Expenditure |
| 2024-05-29 | Miscellaneous Cash Expenditures $100 and under | $35.00 | Uncoded | — | Cash Expenditure |
| 2024-05-28 | WinRedArlington, VA | $1.97 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-28 | Orion Digital Media LLCBaton Rouge, LA | $3.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-28 | WinRedArlington, VA | $11.83 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-28 | Willamette Valley Country ClubCanby, OR | $990.40 | Fundraising | Election Night Party | Cash Expenditure |
| 2024-05-26 | WinRedArlington, VA | $3.94 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-24 | Miscellaneous Cash Expenditures $100 and under | $32.99 | Uncoded | — | Cash Expenditure |
| 2024-05-23 | WinRedArlington, VA | $0.39 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-23 | Buel's Impressions PrintingOregon City, OR | $573.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2024-05-22 | Orion Digital Media LLCBaton Rouge, LA | $2.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-22 | WinRedArlington, VA | $0.99 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-21 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2024-05-21 | Cutsforth MarketplaceCanby, OR | $48.47 | Uncoded | Event Food | Cash Expenditure |
| 2024-05-21 | Cutsforth MarketplaceCanby, OR | $116.00 | Uncoded | Event Food | Cash Expenditure |
| 2024-05-21 | Starbucks #2795Wilsonville, OR | $106.65 | Uncoded | Food - Meeting | Cash Expenditure |
| 2024-05-21 | Orion Digital Media LLCBaton Rouge, LA | $16.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-21 | WinRedArlington, VA | $6.52 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-20 | Orion Digital Media LLCBaton Rouge, LA | $40.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-20 | WinRedArlington, VA | $46.52 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-20 | Majority Strategies, LLCDallas, TX | $1,613.66 | Advertising | Texting | Cash Expenditure |
| 2024-05-18 | Noble Consulting LLCSandy, OR | $3,164.13 | Advertising, Staff & consultants | Field Sign Labor | Cash Expenditure |
| 2024-05-17 | Orion Digital Media LLCBaton Rouge, LA | $1.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-17 | WinRedArlington, VA | $0.39 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-17 | Majority Strategies, LLCDallas, TX | $513.66 | Advertising | Texting | Cash Expenditure |
| 2024-05-15 | WinRedArlington, VA | $9.85 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-14 | Buel's Impressions PrintingOregon City, OR | $80.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2024-05-14 | Orion Digital Media LLCBaton Rouge, LA | $10.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-14 | WinRedArlington, VA | $43.34 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-13 | Majority Strategies, LLCDallas, TX | $831.64 | Advertising | Text Messages | Cash Expenditure |
| 2024-05-13 | Orion Digital Media LLCBaton Rouge, LA | $28.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-13 | WinRedArlington, VA | $11.25 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-10 | Orion Digital Media LLCBaton Rouge, LA | $27.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-10 | WinRedArlington, VA | $11.45 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-09 | Orion Digital Media LLCBaton Rouge, LA | $61.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-09 | WinRedArlington, VA | $24.24 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-07 | WinRedArlington, VA | $1.19 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-07 | Backstop Bar & GrillCanby, OR | $34.80 | Uncoded | Food - Meeting | Cash Expenditure |
| 2024-05-07 | Orion Digital Media LLCBaton Rouge, LA | $3.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-07 | Majority Strategies, LLCDallas, TX | $14,629.05 | Printing & postage | Literature, Brochures, Printing; Postage | Cash Expenditure |
| 2024-05-07 | Canby Area Chamber of CommerceCanby, OR | $17.00 | Uncoded | Event Fee | Cash Expenditure |
| 2024-05-07 | Orion Digital Media LLCBaton Rouge, LA | $5.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-07 | WinRedArlington, VA | $7.69 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-06 | CampaignHQBrooklyn, IA | $3,685.32 | Uncoded | Telephone Calls | Cash Expenditure |
| 2024-05-05 | Orion Digital Media LLCBaton Rouge, LA | $2.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-05 | WinRedArlington, VA | $0.78 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-04 | Lori PiercyRainier, OR | $1,216.10 | Uncoded | C&E Reporting | Cash Expenditure |
| 2024-05-03 | Orion Digital Media LLCBaton Rouge, LA | $2,546.58 | Advertising, Staff & consultants | Management Services; Online and Social Media Advertising | Cash Expenditure |
| 2024-05-03 | Orion Digital Media LLCBaton Rouge, LA | $7.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-03 | WinRedArlington, VA | $6.90 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-03 | Brand Garden LtdMilwaukie, OR | $455.00 | Advertising | Other Advertising (yard signs, buttons, etc.) | Cash Expenditure |
| 2024-05-03 | Majority Strategies, LLCDallas, TX | $7,860.93 | Printing & postage | Postage; Literature, Brochures, Printing | Cash Expenditure |
| 2024-05-02 | WinRedArlington, VA | $46.15 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-05-02 | November, LLCLas Vegas, NV | $2,000.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-05-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2024-05-01 | Google LLCMountain View, OR | $36.00 | Uncoded | Email Service | Cash Expenditure |
| 2024-05-01 | Orion Digital Media LLCBaton Rouge, LA | $174.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-05-01 | WinRedArlington, VA | $95.22 | Uncoded | Credit card processing fee | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.