Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
702 records · $436,475.32 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2024-09-27 | Orion Digital Media LLCBaton Rouge, LA | $2.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-27 | WinRedArlington, VA | $0.99 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-27 | DropboxSan Francisco, CA | $119.88 | Uncoded | Online storage software | Cash Expenditure |
| 2024-09-26 | Westward WhiskeyPortland, OR | $715.00 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2024-09-26 | Canby Area Chamber of CommerceCanby, OR | $17.00 | Uncoded | Event Fee | Cash Expenditure |
| 2024-09-25 | WinRedArlington, VA | $3.94 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-25 | WinRedArlington, VA | $44.16 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-25 | Orion Digital Media LLCBaton Rouge, LA | $10.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-25 | Orion Digital Media LLCBaton Rouge, LA | $7.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-24 | DropboxSan Francisco, CA | $19.99 | Uncoded | Online storage software | Cash Expenditure |
| 2024-09-24 | MailchimpAtlanta, GA | $26.50 | Uncoded | Email Lists | Cash Expenditure |
| 2024-09-24 | Orion Digital Media LLCBaton Rouge, LA | $16.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-24 | WinRedArlington, VA | $12.49 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-23 | Orion Digital Media LLCBaton Rouge, LA | $76.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-23 | WinRedArlington, VA | $31.62 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-21 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2024-09-20 | WinRedArlington, VA | $0.20 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-19 | Orion Digital Media LLCBaton Rouge, LA | $0.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-19 | Orion Digital Media LLCBaton Rouge, LA | $15.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-19 | WinRedArlington, VA | $10.06 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-19 | Miscellaneous Cash Expenditures $100 and under | $6.95 | Uncoded | — | Cash Expenditure |
| 2024-09-18 | Friends of Tracy Cramer for District 22 (22032)Gervais, OR | $1,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-09-18 | Miscellaneous Cash Expenditures $100 and under | $13.50 | Uncoded | — | Cash Expenditure |
| 2024-09-18 | Orion Digital Media LLCBaton Rouge, LA | $53.70 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-18 | WinRedArlington, VA | $24.59 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-17 | WinRedArlington, VA | $34.33 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-17 | Orion Digital Media LLCBaton Rouge, LA | $87.10 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-17 | Miscellaneous Cash Expenditures $100 and under | $56.91 | Uncoded | — | Cash Expenditure |
| 2024-09-17 | Oregon Republican Party Federal PACSalem, OR | $600.00 | Uncoded | Event Tickets | Cash Expenditure |
| 2024-09-17 | Love Where You Live (23304)Wilsonville, OR | $250.00 | Advertising | Broadcast Advertising (radio, tv) | Cash Expenditure |
| 2024-09-17 | Audrey TraaenCanby, OR | $390.00 | Staff & consultants | Community Engagement | Cash Expenditure |
| 2024-09-16 | WinRedArlington, VA | $12.08 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-15 | Miscellaneous Personal Expenditures $100 and under | $11.99 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2024-09-12 | Orion Digital Media LLCBaton Rouge, LA | $5.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-12 | WinRedArlington, VA | $1.97 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-12 | Orion Digital Media LLCBaton Rouge, LA | $3.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-12 | WinRedArlington, VA | $1.38 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-11 | Orion Digital Media LLCBaton Rouge, LA | $4.10 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-11 | WinRedArlington, VA | $5.48 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-10 | Orion Digital Media LLCBaton Rouge, LA | $11.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-10 | WinRedArlington, VA | $4.74 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-09 | Olive PhotographyCanby, OR | $750.00 | Uncoded | Photography | Cash Expenditure |
| 2024-09-09 | Westward WhiskeyPortland, OR | $200.00 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2024-09-09 | Orion Digital Media LLCBaton Rouge, LA | $64.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-09 | WinRedArlington, VA | $29.85 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-06 | Orion Digital Media LLCBaton Rouge, LA | $2.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-06 | WinRedArlington, VA | $27.64 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-06 | Audrey TraaenCanby, OR | $330.00 | Staff & consultants | Community Engagement | Cash Expenditure |
| 2024-09-06 | Evergreen PAC (23238)Salem, OR | $5,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-09-05 | Starbucks #2795Wilsonville, OR | $4.95 | Uncoded | Meeting - Beverage | Cash Expenditure |
| 2024-09-05 | Mollie FesslerSalem, OR | $425.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-09-04 | Lori PiercyRainier, OR | $796.90 | Uncoded | C&E Reporting | Cash Expenditure |
| 2024-09-04 | Orion Digital Media LLCBaton Rouge, LA | $1.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-04 | WinRedArlington, VA | $0.39 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-09-04 | Miscellaneous Cash Expenditures $100 and under | $28.79 | Uncoded | — | Cash Expenditure |
| 2024-09-04 | Orion Digital Media LLCBaton Rouge, LA | $3,785.85 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2024-09-03 | Miscellaneous Cash Expenditures $100 and under | $16.51 | Uncoded | — | Cash Expenditure |
| 2024-09-03 | November, LLCLas Vegas, NV | $2,029.97 | Operations, Staff & consultants | Office Supplies | Cash Expenditure |
| 2024-09-03 | Orion Digital Media LLCBaton Rouge, LA | $38.80 | Uncoded | List Fees | Cash Expenditure |
| 2024-09-03 | Majority Strategies, LLCDallas, TX | $1,566.84 | Advertising, Printing & postage | Text Messages | Cash Expenditure |
| 2024-09-01 | Miscellaneous Cash Expenditures $100 and under | $6.99 | Uncoded | — | Cash Expenditure |
| 2024-09-01 | Google LLCMountain View, OR | $39.48 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2024-08-30 | Orion Digital Media LLCBaton Rouge, LA | $192.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-30 | WinRedArlington, VA | $10.00 | Uncoded | Merchandise Fees | Cash Expenditure |
| 2024-08-30 | WinRedArlington, VA | $77.31 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-30 | Majority Strategies, LLCDallas, TX | $9,992.77 | Printing & postage | Literature, Brochures, Printing; Postage | Cash Expenditure |
| 2024-08-29 | Orion Digital Media LLCBaton Rouge, LA | $10.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-29 | WinRedArlington, VA | $7.23 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-28 | Orion Digital Media LLCBaton Rouge, LA | $1.40 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-28 | WinRedArlington, VA | $0.55 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-28 | Majority Strategies, LLCDallas, TX | $6,700.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2024-08-27 | Oregon Secretary of StateSalem, OR | $750.00 | Uncoded | Voter Pamphlet Statement | Cash Expenditure |
| 2024-08-27 | Orion Digital Media LLCBaton Rouge, LA | $1.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-27 | WinRedArlington, VA | $0.59 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-26 | Orion Digital Media LLCBaton Rouge, LA | $48.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-26 | WinRedArlington, VA | $19.34 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-26 | Autumn Productions LLCLas Vegas, NV | $4,137.50 | Advertising | Preparation and Production of Advertising | Cash Expenditure |
| 2024-08-24 | Miscellaneous Cash Expenditures $100 and under | $13.00 | Uncoded | — | Cash Expenditure |
| 2024-08-24 | DropboxSan Francisco, CA | $19.99 | Uncoded | Online storage software | Cash Expenditure |
| 2024-08-23 | Orion Digital Media LLCBaton Rouge, LA | $1.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-23 | WinRedArlington, VA | $0.39 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-22 | Majority Strategies, LLCDallas, TX | $6,026.24 | Printing & postage | Postage; Literature, Brochures, Printing | Cash Expenditure |
| 2024-08-21 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2024-08-21 | Orion Digital Media LLCBaton Rouge, LA | $0.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-21 | WinRedArlington, VA | $0.20 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-20 | Orion Digital Media LLCBaton Rouge, LA | $10.50 | Uncoded | List Fee | Cash Expenditure |
| 2024-08-20 | WinRedArlington, VA | $4.12 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-19 | Orion Digital Media LLCBaton Rouge, LA | $61.70 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-19 | WinRedArlington, VA | $25.32 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-16 | Aeriel JohnsonEstacada, OR | $135.00 | Uncoded | Event Prep | Cash Expenditure |
| 2024-08-16 | Miscellaneous Cash Expenditures $100 and under | $4.45 | Uncoded | — | Cash Expenditure |
| 2024-08-15 | Miscellaneous Cash Expenditures $100 and under | $90.00 | Uncoded | — | Cash Expenditure |
| 2024-08-12 | Orion Digital Media LLCBaton Rouge, LA | $5.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-12 | WinRedArlington, VA | $1.97 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-12 | Friends of Tootie Smith (20016)Mulino, OR | $250.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-08-12 | Jason Fields for Oregon (21991)Newberg, OR | $1,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-08-12 | Orion Digital Media LLCBaton Rouge, LA | $26.50 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-12 | WinRedArlington, VA | $10.44 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2024-08-09 | Orion Digital Media LLCBaton Rouge, LA | $54.00 | Uncoded | List Fees | Cash Expenditure |
| 2024-08-09 | WinRedArlington, VA | $21.28 | Uncoded | Credit card processing fee | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.