Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
885 records · $490,936.35 total
| Date | Contributor | Amount | Contributor type | Detail | Type |
|---|---|---|---|---|---|
| 2024-10-21 | Linda HallbergTualatin, OR | $250.00 | Individual | — | Cash Contribution |
| 2024-10-21 | Confederated Tribes of Grand RondeGrande Ronde, OR | $1,500.00 | Other | — | Cash Contribution |
| 2024-10-19 | William BeckersGresham, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-18 | Keith GalitzCanby, OR | $15.00 | Individual | — | Cash Contribution |
| 2024-10-18 | Miscellaneous Cash Contributions $100 and under | $122.00 | Unknown | — | Cash Contribution |
| 2024-10-18 | Oregon Realtors Political Action Committee (191)Salem, OR | $5,000.00 | Political Committee | — | Cash Contribution |
| 2024-10-18 | Gary GestBeaverton, OR | $200.00 | Individual | — | Cash Contribution |
| 2024-10-18 | Jessica George Community Fund (21788)St. Paul, OR | $1,500.00 | Political Committee | — | Cash Contribution |
| 2024-10-18 | Oregon Bankers PAC (125)Salem, OR | $2,000.00 | Political Committee | — | Cash Contribution |
| 2024-10-17 | Patricia D WilsonLexington, IL | $26.03 | Individual | — | Cash Contribution |
| 2024-10-17 | Robert WatsonClayton, WA | $30.00 | Individual | — | Cash Contribution |
| 2024-10-17 | Robert WatsonClayton, WA | $30.00 | Individual | — | Cash Contribution |
| 2024-10-17 | Pete DumontBend, OR | $40.00 | Individual | — | Cash Contribution |
| 2024-10-17 | Miscellaneous Cash Contributions $100 and under | $127.05 | Unknown | — | Cash Contribution |
| 2024-10-17 | Richard AkermanLake Oswego, OR | $250.00 | Individual | — | Cash Contribution |
| 2024-10-17 | Sheryl AmstutzSilverton, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-17 | Jillians Group LLCPortland, OR | $250.00 | Business Entity | — | Cash Contribution |
| 2024-10-17 | Professional Adjusters Interested In Democracy (228)Keizer, OR | $2,500.00 | Political Committee | — | Cash Contribution |
| 2024-10-17 | Surplus Line Insurance PAC (4556)Keizer, OR | $1,500.00 | Political Committee | — | Cash Contribution |
| 2024-10-17 | Oregon Cattle PAC (5410)Salem, OR | $1,500.00 | Political Committee | — | Cash Contribution |
| 2024-10-16 | Miscellaneous Cash Contributions $100 and under | $33.00 | Unknown | — | Cash Contribution |
| 2024-10-16 | Tom PetersDufur, OR | $250.00 | Individual | Farmer/Banker | Cash Contribution |
| 2024-10-16 | Robert ThomasCottage Grove, OR | $50.00 | Individual | Chief Financial Officer · Starfire Lumber Co. | Cash Contribution |
| 2024-10-16 | Dale HoogestraatWest Linn, OR | $25.00 | Individual | Airline Pilot · Delta Air Lines | Cash Contribution |
| 2024-10-16 | Frederic TipladyBend, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-16 | Anheuser BuschSt. Louis, MO | $1,000.00 | Business Entity | — | Cash Contribution |
| 2024-10-16 | Robert ThomasCottage Grove, OR | $250.00 | Individual | Chief Financial Officer · Starfire Lumber Co. | Cash Contribution |
| 2024-10-15 | Tonkon Torp State PAC (11748)Portland, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-10-12 | Miscellaneous Cash Contributions $100 and under | $10.00 | Unknown | — | Cash Contribution |
| 2024-10-12 | James FlynnPortland, OR | $520.51 | Individual | — | Cash Contribution |
| 2024-10-12 | Donald ClaeysPortland, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-11 | Miscellaneous Cash Contributions $100 and under | $15.00 | Unknown | — | Cash Contribution |
| 2024-10-10 | AllCare Physicians PAC (17638)Grants Pass, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-10-10 | Richard AkermanLake Oswego, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-10 | Larry KonnieNoti, OR | $520.51 | Individual | Lumber Company Owner · Swanson Brothers Lumber Co. | Cash Contribution |
| 2024-10-10 | ABC Merit Shop Contractor PAC (14944)Portland, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-10-10 | Hampton LumberPortland, OR | $3,000.00 | Business Entity | — | Cash Contribution |
| 2024-10-09 | The StandardPortland, OR | $1,000.00 | Business Entity | — | Cash Contribution |
| 2024-10-09 | Donald ClaeysPortland, OR | $40.00 | Individual | — | Cash Contribution |
| 2024-10-09 | Miscellaneous Cash Contributions $100 and under | $305.00 | Unknown | — | Cash Contribution |
| 2024-10-09 | Thomas BunchWilsonville, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-09 | NW Public Affairs, LLCPortland, OR | $250.00 | Business Entity | — | Cash Contribution |
| 2024-10-09 | MPC Investment Fund Inc.San Antonio, TX | $500.00 | Business Entity | — | Cash Contribution |
| 2024-10-09 | MDU Resources Group Good Government FundBismarck, ND | $1,000.00 | Unregistered Committee | — | Cash Contribution |
| 2024-10-09 | State Farm Federal PACBloomington, IL | $1,000.00 | Unregistered Committee | — | Cash Contribution |
| 2024-10-09 | S.T.J., LLCCanby, OR | $2,500.00 | Business Entity | — | Cash Contribution |
| 2024-10-08 | David OlsonHappy Valley, OR | $50.00 | Individual | Construction Associate · Skandia Design and Remodeling | Cash Contribution |
| 2024-10-08 | Tom PetersVancouver, OR | $500.00 | Individual | Farmer Banker · Seld Corp | Cash Contribution |
| 2024-10-08 | Miscellaneous Cash Contributions $100 and under | $85.00 | Unknown | — | Cash Contribution |
| 2024-10-08 | Sherry MunroThe Dalles, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-08 | Jo Ann BaughmanPhilomath, OR | $48.00 | Individual | — | Cash Contribution |
| 2024-10-08 | Wayne HollandBend, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-08 | Michelle DavisCanby, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-07 | Robert BrockPortland, OR | $104.10 | Individual | — | Cash Contribution |
| 2024-10-07 | Richard CoufalSisters, OR | $25.00 | Individual | — | Cash Contribution |
| 2024-10-07 | Miscellaneous Cash Contributions $100 and under | $235.00 | Unknown | — | Cash Contribution |
| 2024-10-07 | Robert JohnsAthena, OR | $250.00 | Individual | — | Cash Contribution |
| 2024-10-07 | Steve HaysWilsonville, OR | $20.00 | Individual | — | Cash Contribution |
| 2024-10-07 | Frank CooperSalem, OR | $20.00 | Individual | — | Cash Contribution |
| 2024-10-07 | Henry MendazonaIndependence, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-07 | Sharon FoxTigard, OR | $250.00 | Individual | — | Cash Contribution |
| 2024-10-07 | Michael WheelockJacksonville, OR | $750.00 | Individual | Forrester/Forestry · Grayback | Cash Contribution |
| 2024-10-07 | Sarah GregoryBanks, OR | $50.00 | Individual | Library Page · Hillsboro Public Library | Cash Contribution |
| 2024-10-06 | Miscellaneous Cash Contributions $100 and under | $281.00 | Unknown | — | Cash Contribution |
| 2024-10-06 | David MullHermiston, OR | $50.00 | Individual | — | Cash Contribution |
| 2024-10-06 | Ruppert ReinstadlerPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-06 | Karen ArmstongSublimity, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-05 | Oregon Realtors Political Action Committee (191)Salem, OR | $2,500.00 | Political Committee | — | Cash Contribution |
| 2024-10-04 | ORLAPAC (193)Wilsonville, OR | $513.90 | Political Committee | — | In-Kind Contribution |
| 2024-10-04 | Miscellaneous Cash Contributions $100 and under | $480.00 | Unknown | — | Cash Contribution |
| 2024-10-04 | Oregon Nurseries Political Action Committee (175)Wilsonville, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-10-04 | CAN EnterprisesNewberg, OR | $7,500.00 | Business Entity | — | Cash Contribution |
| 2024-10-04 | Allied RockLyons, OR | $15,000.00 | Business Entity | — | Cash Contribution |
| 2024-10-04 | Oregon Health Care Association PAC (275)Portland, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-10-03 | Kip HughesCorvallis, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-03 | Miscellaneous Cash Contributions $100 and under | $245.00 | Unknown | — | Cash Contribution |
| 2024-10-03 | Carol BlairGladstone, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-03 | Robert CourtneyWelches, OR | $200.00 | Individual | Owner/Operator - Courtney Family Enterprises, Inc. | Cash Contribution |
| 2024-10-03 | USAASan Antonio, TX | $250.00 | Business Entity | — | Cash Contribution |
| 2024-10-03 | Cable Operators Political Action Committee (26)Salem, OR | $500.00 | Political Committee | — | Cash Contribution |
| 2024-10-03 | Oregon Optometric Public Affairs Council (176)Milwaukie, OR | $500.00 | Political Committee | — | Cash Contribution |
| 2024-10-03 | Oregon Farm BureauSalem, OR | $1,000.00 | Other | — | Cash Contribution |
| 2024-10-03 | Oregon PERS Retirees PAC (3674)Salem, OR | $1,000.00 | Political Committee | — | Cash Contribution |
| 2024-10-02 | Virginia WebsterCoos Bay, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-02 | Veronica HamstreetPortland, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-02 | Scott BruunWest Linn, OR | $50.00 | Individual | Public Relations | Cash Contribution |
| 2024-10-02 | David CurtisWilsonville, OR | $100.00 | Individual | — | Cash Contribution |
| 2024-10-02 | Eames ConsultingPortland, OR | $250.00 | Business Entity | — | Cash Contribution |
| 2024-10-02 | Kylie GrunowSherwood, OR | $250.00 | Individual | Biologist | Cash Contribution |
| 2024-10-02 | Cynthia J Robert dba RainmakersTigard, OR | $250.00 | Business Entity | — | Cash Contribution |
| 2024-10-02 | Abbott Laboratories Employee PACAbbott Park, IL | $500.00 | Unregistered Committee | — | Cash Contribution |
| 2024-10-02 | Alan DavidsonOregon City, OR | $500.00 | Individual | Electrical Inspector/Consultant | Cash Contribution |
| 2024-10-02 | RegencePortland, OR | $500.00 | Business Entity | — | Cash Contribution |
| 2024-10-02 | Oregon WheatPAC (7665)Pendleton, OR | $500.00 | Political Committee | — | Cash Contribution |
| 2024-10-02 | Charter CommunicationsSt. Louis, MO | $500.00 | Business Entity | — | Cash Contribution |
| 2024-10-02 | Rebecca ThomasBeavercreek, OR | $500.00 | Individual | — | Cash Contribution |
| 2024-10-02 | Harbor Industrial Services CorporationSan Francisco, CA | $500.00 | Business Entity | — | Cash Contribution |
| 2024-10-02 | Ashley McFerronLake Oswego, OR | $500.00 | Individual | Eye Care Specialist · Canby Eyecare | Cash Contribution |
| 2024-10-02 | Door Dash Inc.San Francisco, CA | $1,000.00 | Business Entity | — | Cash Contribution |
| 2024-10-02 | AG-PAC (3)Salem, OR | $1,000.00 | Political Committee | — | Cash Contribution |
Every recorded transaction, amendments collapsed to their current version. Refunds and bounced checks are stored separately and are not listed here; they are netted out of the summary total. Source: ORESTAR. Not an official record.