David Medina
Republican · Committee 24670 · David Medina For Oregon
130 records · $62,368.70 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2026-05-26 | Desert Sage Bookkeeping, LLCBend, OR | $745.00 | Staff & consultants | Invoice #2218 | Cash Expenditure |
| 2026-05-22 | Red Sentinel LLCForth Worth, TX | $35.40 | Advertising | Invoice #1035 | Cash Expenditure |
| 2026-05-21 | Jim Mains-Main DistinctionVancouver, WA | $250.00 | Advertising | Other Advertising (yard signs, buttons, etc.) | Cash Expenditure |
| 2026-05-20 | Space Age FuelSalem, OR | $108.00 | Travel | Fuel | Cash Expenditure |
| 2026-05-18 | Bridgeview PressCave Junction, OR | $1,030.00 | Advertising | Signs | Cash Expenditure |
| 2026-05-15 | Travis NelitonLake Oswego, OR | $200.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-05-15 | Jonathan VladSherwood, OR | $3,000.00 | Advertising | Social Media and Video Editing | Cash Expenditure |
| 2026-05-14 | Red Sentinel LLCForth Worth, TX | $130.55 | Advertising | Invoice #1032-Usage Fees | Cash Expenditure |
| 2026-05-14 | CS Consulting Strategies LLCSalem, OR | $2,000.00 | Staff & consultants | Invoice #10003-May | Cash Expenditure |
| 2026-05-09 | Anedot, Inc.New Orleans, LA | $20.30 | Operations | Service Fee | Cash Expenditure |
| 2026-05-08 | Anedot, Inc.New Orleans, LA | $1.30 | Operations | Service Fee | Cash Expenditure |
| 2026-05-08 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-05-08 | Anedot, Inc.New Orleans, LA | $40.30 | Operations | Service Fee | Cash Expenditure |
| 2026-05-07 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-05-05 | Anedot, Inc.New Orleans, LA | $0.70 | Operations | Service Fee | Cash Expenditure |
| 2026-05-04 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-05-04 | Anedot, Inc.New Orleans, LA | $1.30 | Operations | Service Fee | Cash Expenditure |
| 2026-05-04 | Space Age FuelSalem, OR | $117.28 | Travel | Fuel | Cash Expenditure |
| 2026-05-04 | Red Sentinel LLCForth Worth, TX | $4,073.33 | Advertising, Staff & consultants | Invoice #1030 | Cash Expenditure |
| 2026-05-02 | Campaign Nucleus LLCMedina, OH | $155.00 | Operations | Subscription/Usage | Cash Expenditure |
| 2026-05-01 | Hart Media LLCBeaverton, OR | $250.00 | Fundraising | Signing Event | Cash Expenditure |
| 2026-05-01 | Red Sentinel LLCForth Worth, TX | $3,500.00 | Advertising, Staff & consultants | Invoice #1028 | Cash Expenditure |
| 2026-05-01 | CS Consulting Strategies LLCSalem, OR | $3,500.00 | Staff & consultants | Invoice #10003-April | Cash Expenditure |
| 2026-04-30 | Travis NelitonLake Oswego, OR | $200.00 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2026-04-27 | Desert Sage Bookkeeping, LLCBend, OR | $687.50 | Staff & consultants | Invoice #2201 | Cash Expenditure |
| 2026-04-24 | Miscellaneous Cash Expenditures $100 and under | $81.81 | Uncoded | — | Cash Expenditure |
| 2026-04-24 | HotwireSan Francisco, CA | $134.51 | Travel | Lodging | Cash Expenditure |
| 2026-04-23 | Love'sAlbany, OR | $96.40 | Travel | Gas | Cash Expenditure |
| 2026-04-23 | HotwireSan Francisco, CA | $150.62 | Travel | Lodging | Cash Expenditure |
| 2026-04-23 | Love'sAlbany, OR | $84.07 | Travel | Gas | Cash Expenditure |
| 2026-04-22 | Josephine County Republican Central Committee (319)Grants Pass, OR | $125.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2026-04-13 | Red Sentinel LLCForth Worth, TX | $3,500.00 | Staff & consultants | March | Cash Expenditure |
| 2026-04-12 | Anedot, Inc.New Orleans, LA | $40.30 | Operations | Service Fee | Cash Expenditure |
| 2026-04-07 | Anedot, Inc.New Orleans, LA | $1.30 | Operations | Service Fee | Cash Expenditure |
| 2026-04-07 | Anedot, Inc.New Orleans, LA | $4.30 | Operations | Service Fee | Cash Expenditure |
| 2026-04-07 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-04-07 | Anedot, Inc.New Orleans, LA | $4.30 | Operations | Service Fee | Cash Expenditure |
| 2026-04-06 | Anedot, Inc.New Orleans, LA | $0.70 | Operations | Service Fee | Cash Expenditure |
| 2026-04-06 | Anedot, Inc.New Orleans, LA | $0.70 | Operations | Service Fee | Cash Expenditure |
| 2026-04-06 | Anedot, Inc.New Orleans, LA | $0.34 | Operations | Service Fee | Cash Expenditure |
| 2026-04-06 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-04-06 | Anedot, Inc.New Orleans, LA | $1.90 | Operations | Service Fee | Cash Expenditure |
| 2026-04-05 | Anedot, Inc.New Orleans, LA | $0.70 | Operations | Service Fee | Cash Expenditure |
| 2026-04-04 | Anedot, Inc.New Orleans, LA | $80.30 | Operations | Service Fee | Cash Expenditure |
| 2026-04-01 | CS Consulting Strategies LLCSalem, OR | $4,500.00 | Staff & consultants | Invoice #10002 | Cash Expenditure |
| 2026-03-31 | Desert Sage Bookkeeping, LLCBend, OR | $385.00 | Staff & consultants | Invoice #2188 | Cash Expenditure |
| 2026-03-25 | Anedot, Inc.New Orleans, LA | $9.20 | Operations | Service Fee | Cash Expenditure |
| 2026-03-24 | Anedot, Inc.New Orleans, LA | $4.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-24 | Anedot, Inc.New Orleans, LA | $1.40 | Operations | Service Fee | Cash Expenditure |
| 2026-03-24 | Anedot, Inc.New Orleans, LA | $4.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-23 | Anedot, Inc.New Orleans, LA | $1.80 | Operations | Service Fee | Cash Expenditure |
| 2026-03-23 | Anedot, Inc.New Orleans, LA | $4.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-23 | Anedot, Inc.New Orleans, LA | $1.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-23 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-23 | Anedot, Inc.New Orleans, LA | $1.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-23 | Anedot, Inc.New Orleans, LA | $5.00 | Operations | Service Fee | Cash Expenditure |
| 2026-03-23 | Anedot, Inc.New Orleans, LA | $3.40 | Operations | Service Fee | Cash Expenditure |
| 2026-03-22 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-22 | Anedot, Inc.New Orleans, LA | $1.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-22 | Anedot, Inc.New Orleans, LA | $1.00 | Operations | Service Fee | Cash Expenditure |
| 2026-03-19 | Electronic Management Corp.Milwaukie, OR | $220.00 | Printing & postage | Invoice #44449-Palm Cards | Cash Expenditure |
| 2026-03-14 | Miscellaneous Cash Expenditures $100 and under | $174.56 | Uncoded | — | Cash Expenditure |
| 2026-03-14 | Red Sentinel LLCForth Worth, TX | $7,000.00 | Operations | Invoice #1014-CRm Database | Cash Expenditure |
| 2026-03-14 | Anedot, Inc.New Orleans, LA | $14.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-14 | Anedot, Inc.New Orleans, LA | $0.70 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $20.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $20.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $4.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $1.10 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $0.70 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $0.70 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $0.70 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $0.50 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $0.70 | Operations | Service Fee | Cash Expenditure |
| 2026-03-13 | Anedot, Inc.New Orleans, LA | $0.50 | Operations | Service Fee | Cash Expenditure |
| 2026-03-12 | Anedot, Inc.New Orleans, LA | $20.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-12 | Anedot, Inc.New Orleans, LA | $40.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-12 | Anedot, Inc.New Orleans, LA | $40.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-12 | Anedot, Inc.New Orleans, LA | $0.70 | Operations | Service Fee | Cash Expenditure |
| 2026-03-11 | Red Made Media LLCSheridan, WY | $232.55 | Fundraising | Event Tickets | Cash Expenditure |
| 2026-03-11 | Secretary of State-Elections DivisionSalem, OR | $3,000.00 | Operations | Voter's Pamphlet Statement Filing Fee | Cash Expenditure |
| 2026-03-11 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-11 | Anedot, Inc.New Orleans, LA | $0.50 | Operations | Service Fee | Cash Expenditure |
| 2026-03-10 | Jackson County Republican Central Committee (315)Medford, OR | $480.00 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2026-03-10 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-10 | Anedot, Inc.New Orleans, LA | $2.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-09 | Anedot, Inc.New Orleans, LA | $4.30 | Operations | Service Fee | Cash Expenditure |
| 2026-03-08 | Miscellaneous Cash Expenditures $100 and under | $11.27 | Uncoded | — | Cash Expenditure |
| 2026-03-06 | Miscellaneous Cash Expenditures $100 and under | $38.00 | Uncoded | — | Cash Expenditure |
| 2026-03-05 | Miscellaneous Cash Expenditures $100 and under | $23.25 | Uncoded | — | Cash Expenditure |
| 2026-03-04 | Campaign Nucleus LLCMedina, OH | $150.00 | Operations | Subscription/Usage | Cash Expenditure |
| 2026-03-04 | Electronic Management Corp.Milwaukie, OR | $185.00 | Printing & postage | Invoice #44379 | Cash Expenditure |
| 2026-03-03 | Desert Sage Bookkeeping, LLCBend, OR | $440.00 | Staff & consultants | Invoice #2170 | Cash Expenditure |
| 2026-03-02 | MPG Marketing & Mailing ServicesPortland, OR | $1,778.00 | Printing & postage | Job# 017792 | Cash Expenditure |
| 2026-03-02 | CS Consulting Strategies LLCSalem, OR | $2,000.00 | Staff & consultants | February Consulting Inv #10001 | Cash Expenditure |
| 2026-02-26 | Miscellaneous Cash Expenditures $100 and under | $137.84 | Uncoded | — | Cash Expenditure |
| 2026-02-25 | HotwireSan Francisco, CA | $87.50 | Travel | Lodging | Cash Expenditure |
| 2026-02-25 | Miscellaneous Cash Expenditures $100 and under | $124.27 | Uncoded | — | Cash Expenditure |
| 2026-02-25 | Natalie BayNewberg, OR | $156.79 | Operations | Reimbursement-Meeting Food | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.