Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
916 records · $1,579,971.22 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2023-12-04 | GoogleMountain View, CA | $75.85 | Operations | phone service | Cash Expenditure |
| 2023-12-04 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fee | Cash Expenditure |
| 2023-12-04 | McArthursPhoenix, AZ | $208.54 | Travel | meal | Cash Expenditure |
| 2023-12-04 | Chelseas KitchenPhoenix, AZ | $135.84 | Travel | meal | Cash Expenditure |
| 2023-12-03 | Miscellaneous Personal Expenditures $100 and under | $23.87 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2023-12-03 | Embassy SuitesPhoenix, AZ | $414.23 | Travel | lodging | Personal Expenditure for Reimbursement |
| 2023-12-03 | ActBlue Technical ServicesCambridge, MA | $264.15 | Operations | merchant fees #401066711 | Cash Expenditure |
| 2023-12-03 | Lyft, Inc.San Francisco, CA | $23.96 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2023-12-02 | Lyft, Inc.San Francisco, CA | $25.84 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2023-12-01 | Democratic Party of Oregon Federal PACPortland, OR | $500.00 | Operations | office rent | Cash Expenditure |
| 2023-12-01 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | #5034 | Cash Expenditure |
| 2023-12-01 | Lyft, Inc.San Francisco, CA | $39.09 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2023-12-01 | GoogleMountain View, CA | $374.40 | Operations | software services | Cash Expenditure |
| 2023-12-01 | Athena CanjuraPortland, OR | $145.12 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2023-11-30 | Miscellaneous Personal Expenditures $100 and under | $36.90 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2023-11-30 | Lyft, Inc.San Francisco, CA | $23.13 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2023-11-30 | ADPEl Paso, TX | $1,499.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-11-30 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-11-30 | Lyft, Inc.San Francisco, CA | $80.19 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2023-11-27 | Coopers HallPortland, OR | $940.00 | Operations | event space | Cash Expenditure |
| 2023-11-27 | Athena CanjuraPortland, OR | $597.96 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2023-11-26 | ActBlue Technical ServicesCambridge, MA | $436.78 | Operations | merchant fees #401059928 | Cash Expenditure |
| 2023-11-24 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-11-19 | ActBlue Technical ServicesCambridge, MA | $78.24 | Operations | merchant fees #401054246 | Cash Expenditure |
| 2023-11-16 | C&E SystemsPortland, OR | $1,416.05 | Printing & postage, Staff & consultants | #17763 | Cash Expenditure |
| 2023-11-15 | ADPEl Paso, TX | $1,499.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-11-15 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-11-12 | ActBlue Technical ServicesCambridge, MA | $449.45 | Operations | merchant fees #401049282 | Cash Expenditure |
| 2023-11-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2023-11-10 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-11-08 | Southwest AirlinesDallas, TX | $597.96 | Travel | airfare | Personal Expenditure for Reimbursement |
| 2023-11-05 | ActBlue Technical ServicesCambridge, MA | $159.81 | Operations | merchant fees #401043223 | Cash Expenditure |
| 2023-11-03 | Public StoragePortland, OR | $190.00 | Operations | storage | Cash Expenditure |
| 2023-11-03 | ADPEl Paso, TX | $96.44 | Operations | Trimet taxes | Cash Expenditure |
| 2023-11-03 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2023-11-03 | Democratic Party of Oregon Federal PACPortland, OR | $508.60 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2023-11-03 | The Pivot Group, Inc.Washington, DC | $5,000.00 | Operations | consulting services | Cash Expenditure |
| 2023-11-02 | GoogleMountain View, CA | $75.88 | Operations | phone service | Cash Expenditure |
| 2023-11-02 | GoogleMountain View, CA | $374.40 | Operations | software services | Cash Expenditure |
| 2023-11-02 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fees | Cash Expenditure |
| 2023-11-02 | Elavon- C&E Merchant ServicesPortland, OR | $3.50 | Operations | credit card merchant fees | Cash Expenditure |
| 2023-10-31 | ADPEl Paso, TX | $1,499.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-10-31 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-10-31 | Authentic Campaigns, Inc.Chicago, IL | $12,500.00 | Operations, Staff & consultants | email list, #4957, #4948 | Cash Expenditure |
| 2023-10-30 | USPSPortland, OR | $132.00 | Printing & postage | Postage | Cash Expenditure |
| 2023-10-29 | ActBlue Technical ServicesCambridge, MA | $70.72 | Operations | merchant fees#401037301 | Cash Expenditure |
| 2023-10-25 | Office DepotPortland, OR | $16.27 | Operations | office supplies | Cash Expenditure |
| 2023-10-23 | Sunriver ResortSunriver, OR | $82.23 | Travel | meals | Cash Expenditure |
| 2023-10-23 | Sunriver ResortSunriver, OR | $8.03 | Travel | meals | Cash Expenditure |
| 2023-10-23 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2023-10-22 | ActBlue Technical ServicesCambridge, MA | $1,147.73 | Operations | merchant fees #401031563 | Cash Expenditure |
| 2023-10-20 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-10-19 | EveryAction, Inc. (NGP)Pittsburgh, PA | $6,300.00 | Operations | database services | Cash Expenditure |
| 2023-10-19 | Coopers HallPortland, OR | $1,500.00 | Operations | event space | Cash Expenditure |
| 2023-10-19 | Authentic Campaigns, Inc.Chicago, IL | $3,000.00 | Advertising | #4813 | Cash Expenditure |
| 2023-10-19 | Morel InkPortland, OR | $988.72 | Operations, Printing & postage | mailing service, #23-6480 | Cash Expenditure |
| 2023-10-17 | The Pivot Group, Inc.Washington, DC | $5,093.00 | Operations | consulting services | Cash Expenditure |
| 2023-10-16 | C&E SystemsPortland, OR | $1,416.05 | Staff & consultants | #17561 | Cash Expenditure |
| 2023-10-15 | ActBlue Technical ServicesCambridge, MA | $14.56 | Operations | merchant fees#401026233 | Cash Expenditure |
| 2023-10-13 | ADPEl Paso, TX | $1,499.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-10-13 | ADPEl Paso, TX | $2,923.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-10-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2023-10-08 | ActBlue Technical ServicesCambridge, MA | $19.93 | Operations | merchant fees #401020486 | Cash Expenditure |
| 2023-10-06 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-10-06 | Democratic Party of Oregon Federal PACPortland, OR | $514.56 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2023-10-06 | Authentic Campaigns, Inc.Chicago, IL | $11,000.00 | Staff & consultants | #4782, #4864 | Cash Expenditure |
| 2023-10-02 | Public StoragePortland, OR | $190.00 | Operations | storage | Cash Expenditure |
| 2023-10-02 | GoogleMountain View, CA | $374.40 | Operations | software services | Cash Expenditure |
| 2023-10-02 | GoogleMountain View, CA | $76.68 | Operations | phone service | Cash Expenditure |
| 2023-10-02 | Paragon SolutionsBoston, MA | $119.75 | Operations | merchant fees | Cash Expenditure |
| 2023-10-01 | ActBlue Technical ServicesCambridge, MA | $23.93 | Operations | merchant fees #401017118 | Cash Expenditure |
| 2023-09-30 | ActBlue Technical ServicesCambridge, MA | $74.60 | Operations | merchant fees #401013664 | Cash Expenditure |
| 2023-09-29 | ADPEl Paso, TX | $1,537.50 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-09-29 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-09-28 | SAIF CorporationSalem, OR | $283.63 | Operations | Workers compensation premium | Cash Expenditure |
| 2023-09-25 | USPSPortland, OR | $132.00 | Printing & postage | Postage | Cash Expenditure |
| 2023-09-24 | ActBlue Technical ServicesCambridge, MA | $5.19 | Operations | merchant fees#401007653 | Cash Expenditure |
| 2023-09-22 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2023-09-22 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-09-22 | Morel InkPortland, OR | $1,988.67 | Operations, Printing & postage | mailing service, #23-8262 | Cash Expenditure |
| 2023-09-20 | WholefoodsPortland, OR | $49.99 | Operations | event refreshments | Cash Expenditure |
| 2023-09-20 | WholefoodsPortland, OR | $214.96 | Operations | event refreshments | Cash Expenditure |
| 2023-09-18 | GoogleMountain View, CA | $12.00 | Operations | software services | Cash Expenditure |
| 2023-09-18 | GoogleMountain View, CA | $12.00 | Operations | software services | Cash Expenditure |
| 2023-09-17 | ActBlue Technical ServicesCambridge, MA | $12.59 | Fundraising | merchant fees#401001954 | Cash Expenditure |
| 2023-09-15 | Sunriver ResortSunriver, OR | $506.44 | Travel | lodging | Cash Expenditure |
| 2023-09-15 | GoogleMountain View, CA | $12.00 | Operations | software services | Cash Expenditure |
| 2023-09-15 | GoogleMountain View, CA | $12.00 | Operations | software services | Cash Expenditure |
| 2023-09-15 | GoogleMountain View, CA | $12.00 | Operations | software services | Cash Expenditure |
| 2023-09-15 | GoogleMountain View, CA | $12.00 | Operations | software services | Cash Expenditure |
| 2023-09-15 | GoogleMountain View, CA | $12.00 | Operations | software services | Cash Expenditure |
| 2023-09-15 | GoogleMountain View, CA | $12.00 | Operations | software services | Cash Expenditure |
| 2023-09-15 | ADPEl Paso, TX | $1,583.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-09-15 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-09-15 | C&E SystemsPortland, OR | $1,413.78 | Printing & postage, Staff & consultants | #17420 | Cash Expenditure |
| 2023-09-15 | Democratic Party of Oregon Federal PACPortland, OR | $558.68 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2023-09-15 | Democratic Party of Oregon (353)Portland, OR | $2,500.00 | Operations | event sponsorship | Cash Expenditure |
| 2023-09-11 | AndinaPortland, OR | $510.00 | Operations | event refreshments | Cash Expenditure |
| 2023-09-11 | GoogleMountain View, CA | $12.00 | Operations | software services | Cash Expenditure |
| 2023-09-11 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.