Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
916 records · $1,579,971.22 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2024-03-15 | Democratic Party of Lane County (324)Eugene, OR | $500.00 | Operations | event sponsorship | Cash Expenditure |
| 2024-03-13 | C&E SystemsPortland, OR | $3,004.76 | Printing & postage, Staff & consultants | Management Services; Postage | Cash Expenditure |
| 2024-03-11 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-03-10 | ActBlue Technical ServicesCambridge, MA | $21.90 | Operations | merchant fee | Cash Expenditure |
| 2024-03-08 | ADPEl Paso, TX | $105.90 | Operations | Payrolll processing | Cash Expenditure |
| 2024-03-07 | USPSPortland, OR | $275.38 | Printing & postage | Postage | Cash Expenditure |
| 2024-03-07 | Morel InkPortland, OR | $350.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2024-03-04 | Miscellaneous Cash Expenditures $100 and under | $25.00 | Uncoded | — | Cash Expenditure |
| 2024-03-04 | Public StoragePortland, OR | $216.00 | Operations | storage | Cash Expenditure |
| 2024-03-03 | ActBlue Technical ServicesCambridge, MA | $271.39 | Operations | merchant fees | Cash Expenditure |
| 2024-03-01 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2024-03-01 | GoogleMountain View, CA | $77.07 | Operations | phone services | Cash Expenditure |
| 2024-03-01 | GoogleMountain View, CA | $374.40 | Operations | software services | Cash Expenditure |
| 2024-03-01 | Democratic Party of Oregon Federal PACPortland, OR | $503.44 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-02-29 | Miscellaneous Cash Expenditures $100 and under | $3.50 | Uncoded | — | Cash Expenditure |
| 2024-02-29 | ADPEl Paso, TX | $1,685.25 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-02-29 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-02-29 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-02-29 | Democratic Party of Oregon (353)Portland, OR | $2,500.00 | Operations | event sponsorship | Cash Expenditure |
| 2024-02-28 | Friends of Nafisa Fai (20102)Portland, OR | $500.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-02-28 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2024-02-28 | Athena CanjuraPortland, OR | $180.57 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2024-02-26 | The Normandy HotelWashington, DC | $295.32 | Travel | lodging | Cash Expenditure |
| 2024-02-25 | Lyft, Inc.San Francisco, CA | $36.63 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2024-02-25 | ActBlue Technical ServicesCambridge, MA | $22.40 | Operations | merchant fees | Cash Expenditure |
| 2024-02-24 | Lyft, Inc.San Francisco, CA | $30.61 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2024-02-23 | Miscellaneous Cash Expenditures $100 and under | $26.82 | Uncoded | — | Cash Expenditure |
| 2024-02-23 | Lyft, Inc.San Francisco, CA | $30.63 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2024-02-23 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2024-02-22 | Miscellaneous Personal Expenditures $100 and under | $13.99 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2024-02-21 | Miscellaneous Personal Expenditures $100 and under | $68.71 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2024-02-19 | Miscellaneous Cash Expenditures $100 and under | $25.55 | Uncoded | — | Cash Expenditure |
| 2024-02-19 | C&E SystemsPortland, OR | $1,687.86 | Printing & postage, Staff & consultants | #18380 | Cash Expenditure |
| 2024-02-18 | ActBlue Technical ServicesCambridge, MA | $44.44 | Operations | merchant fees | Cash Expenditure |
| 2024-02-15 | ADPEl Paso, TX | $1,685.26 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-02-15 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-02-15 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2024-02-12 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2024-02-12 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-02-11 | ActBlue Technical ServicesCambridge, MA | $82.00 | Operations | merchant fees | Cash Expenditure |
| 2024-02-07 | Ninkasi Brewing CompanyEugene, OR | $150.00 | Operations | event deposit | Cash Expenditure |
| 2024-02-05 | Miscellaneous Cash Expenditures $100 and under | $25.38 | Uncoded | — | Cash Expenditure |
| 2024-02-05 | Democratic Party of Oregon Federal PACPortland, OR | $572.48 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-02-04 | ActBlue Technical ServicesCambridge, MA | $107.81 | Operations | merchant fees | Cash Expenditure |
| 2024-02-02 | ADPEl Paso, TX | $96.44 | Staff & consultants | Trimet tax | Cash Expenditure |
| 2024-02-02 | Miscellaneous Cash Expenditures $100 and under | $25.00 | Uncoded | — | Cash Expenditure |
| 2024-02-01 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-02-01 | GoogleMountain View, CA | $77.07 | Operations | phone service | Cash Expenditure |
| 2024-02-01 | GoogleMountain View, CA | $374.40 | Operations | software services | Cash Expenditure |
| 2024-02-01 | USPSPortland, OR | $136.00 | Printing & postage | Postage | Cash Expenditure |
| 2024-01-31 | ADPEl Paso, TX | $1,825.38 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-01-31 | ADPEl Paso, TX | $3,257.24 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-01-31 | ADPEl Paso, TX | $144.90 | Staff & consultants | Year-end filings and W-2s | Cash Expenditure |
| 2024-01-28 | ActBlue Technical ServicesCambridge, MA | $324.92 | Operations | merchant fees | Cash Expenditure |
| 2024-01-26 | C&E SystemsPortland, OR | $1,417.60 | Printing & postage, Staff & consultants | Management Services; Postage | Cash Expenditure |
| 2024-01-26 | Alaska AirlinesSeattle, WA | $539.50 | Travel | airfare | Cash Expenditure |
| 2024-01-26 | Morel InkPortland, OR | $234.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2024-01-21 | ActBlue Technical ServicesCambridge, MA | $88.34 | Operations | merchant fees | Cash Expenditure |
| 2024-01-19 | Caine FrancisSalem, OR | $187.93 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2024-01-19 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2024-01-19 | FDM Connects LLCSanta Monica, CA | $31,572.45 | Operations | mailing services | Cash Expenditure |
| 2024-01-14 | Miscellaneous Cash Expenditures $100 and under | $65.27 | Uncoded | — | Cash Expenditure |
| 2024-01-12 | ADPEl Paso, TX | $1,587.13 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-01-12 | ADPEl Paso, TX | $2,952.74 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-01-10 | Miscellaneous Cash Expenditures $100 and under | $59.00 | Uncoded | — | Cash Expenditure |
| 2024-01-10 | Walery's Premium PizzaSalem, OR | $142.98 | Operations | event refreshments | Personal Expenditure for Reimbursement |
| 2024-01-09 | Miscellaneous Personal Expenditures $100 and under | $44.95 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2024-01-09 | Zoom Video Communications Inc.San Jose, CA | $149.90 | Operations | video conferencing | Cash Expenditure |
| 2024-01-09 | Oregon Secretary of StateSalem, OR | $3,500.73 | Operations | filing penalty, #2023-1505, #22-031 | Cash Expenditure |
| 2024-01-07 | Miscellaneous Cash Expenditures $100 and under | $8.66 | Uncoded | — | Cash Expenditure |
| 2024-01-05 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2024-01-05 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2024-01-05 | Democratic Party of Oregon Federal PACPortland, OR | $529.20 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-01-05 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-01-05 | The Pivot Group, Inc.Washington, DC | $2,060.50 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2024-01-02 | Miscellaneous Cash Expenditures $100 and under | $25.00 | Uncoded | — | Cash Expenditure |
| 2024-01-02 | Public StoragePortland, OR | $190.00 | Operations | storage | Cash Expenditure |
| 2024-01-02 | GoogleMountain View, CA | $75.85 | Operations | phone service | Cash Expenditure |
| 2024-01-02 | GoogleMountain View, CA | $374.40 | Operations | software services | Cash Expenditure |
| 2023-12-31 | ActBlue Technical ServicesCambridge, MA | $30.62 | Operations | merchant fees #401089086 | Cash Expenditure |
| 2023-12-29 | ADPEl Paso, TX | $1,499.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-12-29 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-12-24 | ActBlue Technical ServicesCambridge, MA | $52.43 | Operations | merchant fees #401083594 | Cash Expenditure |
| 2023-12-22 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-12-21 | Coopers HallPortland, OR | $148.32 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2023-12-17 | ActBlue Technical ServicesCambridge, MA | $52.51 | Operations | merchant fees #401077602 | Cash Expenditure |
| 2023-12-15 | ADPEl Paso, TX | $1,499.63 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2023-12-15 | ADPEl Paso, TX | $2,932.32 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2023-12-15 | The Pivot Group, Inc.Washington, DC | $5,313.19 | Operations | consulting services | Cash Expenditure |
| 2023-12-15 | Meghan CavanaughPortland, OR | $414.23 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2023-12-13 | C&E SystemsPortland, OR | $1,456.10 | Staff & consultants | Management Services | Cash Expenditure |
| 2023-12-11 | WP EngineAustin, TX | $59.00 | Operations | software | Cash Expenditure |
| 2023-12-11 | USPSPortland, OR | $132.00 | Printing & postage | Postage | Cash Expenditure |
| 2023-12-10 | ActBlue Technical ServicesCambridge, MA | $218.51 | Operations | merchant fees #401072601 | Cash Expenditure |
| 2023-12-09 | Andrea CooperLake Oswego, OR | $107.86 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2023-12-08 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2023-12-05 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2023-12-04 | Embassy SuitesPhoenix, AZ | $546.92 | Travel | lodging | Cash Expenditure |
| 2023-12-04 | Public StoragePortland, OR | $190.00 | Operations | storage | Cash Expenditure |
| 2023-12-04 | Alaska AirlinesSeattle, WA | $274.69 | Travel | airfare | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.