Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
916 records · $1,579,971.22 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2024-06-13 | United AirlinesChicago, IL | $5.95 | Travel | airfare | Cash Expenditure |
| 2024-06-13 | United AirlinesChicago, IL | $222.23 | Travel | airfare | Cash Expenditure |
| 2024-06-13 | C&E SystemsPortland, OR | $1,599.23 | Printing & postage, Staff & consultants | Management Services; Postage | Cash Expenditure |
| 2024-06-13 | Alaska AirlinesSeattle, WA | $243.10 | Travel | airfare | Cash Expenditure |
| 2024-06-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-06-09 | ActBlueSomerville, MA | $239.39 | Operations | merchant fees | Cash Expenditure |
| 2024-06-07 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-06-04 | Libra Labs, LLCFalls Church, VA | $2,000.00 | Operations | call service | Cash Expenditure |
| 2024-06-04 | Democratic Party of Oregon Federal PACPortland, OR | $565.60 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-06-03 | Public StoragePortland, OR | $216.00 | Operations | storage | Cash Expenditure |
| 2024-06-03 | GoogleMountain View, CA | $76.75 | Operations | phone service | Cash Expenditure |
| 2024-06-03 | GoogleMountain View, CA | $374.62 | Operations | software service | Cash Expenditure |
| 2024-06-03 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fee | Cash Expenditure |
| 2024-06-02 | ActBlueSomerville, MA | $113.33 | Operations | merchant fees | Cash Expenditure |
| 2024-05-31 | ADPEl Paso, TX | $1,685.25 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-05-31 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-05-30 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-05-28 | Alaska AirlinesSeattle, WA | $686.20 | Travel | airfare | Cash Expenditure |
| 2024-05-28 | Alaska AirlinesSeattle, WA | $686.20 | Travel | airfare | Cash Expenditure |
| 2024-05-28 | USPSPortland, OR | $68.00 | Printing & postage | Postage | Cash Expenditure |
| 2024-05-26 | ActBlueSomerville, MA | $109.77 | Operations | merchant fees | Cash Expenditure |
| 2024-05-24 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-05-23 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2024-05-22 | Miscellaneous Cash Expenditures $100 and under | $22.64 | Uncoded | — | Cash Expenditure |
| 2024-05-21 | ActBlueSomerville, MA | $13.58 | Operations | merchant fees | Cash Expenditure |
| 2024-05-21 | Whole FoodsTigard, OR | $109.97 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2024-05-21 | Miscellaneous Cash Expenditures $100 and under | $20.54 | Uncoded | — | Cash Expenditure |
| 2024-05-21 | Office DepotTigard, OR | $124.46 | Operations | office supplies | Cash Expenditure |
| 2024-05-21 | Whole FoodsTigard, OR | $64.92 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2024-05-19 | ActBlueSomerville, MA | $25.86 | Operations | merchant fees | Cash Expenditure |
| 2024-05-15 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-05-13 | ADPEl Paso, TX | $1,685.26 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-05-12 | ActBlue Technical ServicesCambridge, MA | $67.94 | Operations | merchant fees | Cash Expenditure |
| 2024-05-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-05-10 | USPSPortland, OR | $136.00 | Printing & postage | Postage | Cash Expenditure |
| 2024-05-10 | Miscellaneous Cash Expenditures $100 and under | $100.00 | Uncoded | — | Cash Expenditure |
| 2024-05-10 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-05-10 | C&E SystemsPortland, OR | $2,233.24 | Printing & postage, Staff & consultants | Management Services; Postage | Cash Expenditure |
| 2024-05-08 | Miscellaneous Cash Expenditures $100 and under | $8.93 | Uncoded | — | Cash Expenditure |
| 2024-05-07 | Christine KotekPortland, OR | $305.40 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2024-05-06 | ActBlue Technical ServicesCambridge, MA | $118.01 | Operations | merchant fees | Cash Expenditure |
| 2024-05-06 | Cha Cha Cha TaqueriaPortland, OR | $305.40 | Operations | meeting meal | Personal Expenditure for Reimbursement |
| 2024-05-03 | Public StoragePortland, OR | $216.00 | Operations | storage | Cash Expenditure |
| 2024-05-03 | SAIF CorporationSalem, OR | $124.06 | Operations | Workers compensation premium | Cash Expenditure |
| 2024-05-03 | Democratic Party of Oregon Federal PACPortland, OR | $547.36 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-05-02 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fee | Cash Expenditure |
| 2024-05-01 | Miscellaneous Cash Expenditures $100 and under | $35.52 | Uncoded | — | Cash Expenditure |
| 2024-05-01 | Ninkasi Brewing CompanyEugene, OR | $1,234.15 | Operations | event refreshments | Cash Expenditure |
| 2024-05-01 | GoogleMountain View, CA | $76.75 | Operations | phone service | Cash Expenditure |
| 2024-05-01 | GoogleMountain View, CA | $374.40 | Operations | software services | Cash Expenditure |
| 2024-05-01 | Christine KotekPortland, OR | $134.98 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2024-05-01 | Authentic Campaigns, Inc.Chicago, IL | $10,500.00 | Operations, Staff & consultants | email list, #5510, #5498 | Cash Expenditure |
| 2024-04-30 | ADPEl Paso, TX | $1,685.25 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-04-30 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-04-28 | ActBlue Technical ServicesCambridge, MA | $281.98 | Operations | merchant fees | Cash Expenditure |
| 2024-04-25 | ADPEl Paso, TX | $103.75 | Staff & consultants | trimet tax | Cash Expenditure |
| 2024-04-24 | Miscellaneous Cash Expenditures $100 and under | $2.80 | Uncoded | — | Cash Expenditure |
| 2024-04-23 | Athena CanjuraPortland, OR | $74.68 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2024-04-22 | Miscellaneous Cash Expenditures $100 and under | $31.24 | Uncoded | — | Cash Expenditure |
| 2024-04-21 | Miscellaneous Personal Expenditures $100 and under | $37.18 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2024-04-21 | ActBlue Technical ServicesCambridge, MA | $72.89 | Operations | merchant fees | Cash Expenditure |
| 2024-04-20 | Miscellaneous Personal Expenditures $100 and under | $71.80 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2024-04-19 | Miscellaneous Cash Expenditures $100 and under | $37.65 | Uncoded | — | Cash Expenditure |
| 2024-04-19 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-04-18 | Miscellaneous Personal Expenditures $100 and under | $26.00 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2024-04-18 | Lyft, Inc.San Francisco, CA | $74.68 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2024-04-18 | Alaska AirlinesSeattle, WA | $311.48 | Travel | airfare | Cash Expenditure |
| 2024-04-18 | Higgins RestaurantPortland, OR | $264.60 | Operations | meeting meal | Cash Expenditure |
| 2024-04-16 | Miscellaneous Cash Expenditures $100 and under | $1.75 | Uncoded | — | Cash Expenditure |
| 2024-04-16 | Morel InkPortland, OR | $638.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2024-04-15 | ADPEl Paso, TX | $1,685.26 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-04-15 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-04-14 | ActBlue Technical ServicesCambridge, MA | $43.51 | Operations | merchant fees | Cash Expenditure |
| 2024-04-12 | Washington County Democratic Central Committee (348)Hillsboro, OR | $500.00 | Operations | event sponsorship | Cash Expenditure |
| 2024-04-12 | FDM Connects LLCSanta Monica, CA | $29,886.51 | Operations | mailing services | Cash Expenditure |
| 2024-04-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-04-09 | USPSPortland, OR | $340.00 | Printing & postage | Postage | Cash Expenditure |
| 2024-04-09 | C&E SystemsPortland, OR | $1,718.58 | Printing & postage, Staff & consultants | Management Services; Postage | Cash Expenditure |
| 2024-04-07 | ActBlue Technical ServicesCambridge, MA | $107.15 | Operations | merchant fees | Cash Expenditure |
| 2024-04-05 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-04-03 | Public StoragePortland, OR | $216.00 | Operations | storage | Cash Expenditure |
| 2024-04-02 | Miscellaneous Cash Expenditures $100 and under | $33.93 | Uncoded | — | Cash Expenditure |
| 2024-04-02 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2024-04-02 | Democratic Party of Oregon Federal PACPortland, OR | $545.68 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-04-02 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-04-01 | GoogleMountain View, CA | $77.07 | Operations | phone service | Cash Expenditure |
| 2024-04-01 | GoogleMountain View, CA | $374.40 | Operations | software services | Cash Expenditure |
| 2024-03-31 | ActBlue Technical ServicesCambridge, MA | $91.42 | Operations | merchant fees | Cash Expenditure |
| 2024-03-29 | ADPEl Paso, TX | $1,685.25 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-03-29 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-03-28 | Oregon League of Conservation VotersPortland, OR | $2,500.00 | Operations | event sponsorship | Cash Expenditure |
| 2024-03-26 | EveryAction, Inc. (NGP)Pittsburgh, PA | $12,600.00 | Operations | database services | Cash Expenditure |
| 2024-03-25 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2024-03-24 | ActBlue Technical ServicesCambridge, MA | $104.20 | Operations | merchant fees | Cash Expenditure |
| 2024-03-22 | ADPEl Paso, TX | $105.90 | Operations | Payroll processing | Cash Expenditure |
| 2024-03-19 | Miscellaneous Cash Expenditures $100 and under | $12.25 | Uncoded | — | Cash Expenditure |
| 2024-03-18 | American AirlinesFortworth, TX | $378.60 | Travel | airfare | Cash Expenditure |
| 2024-03-17 | ActBlue Technical ServicesCambridge, MA | $90.05 | Operations | merchant fees | Cash Expenditure |
| 2024-03-15 | ADPEl Paso, TX | $1,685.26 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-03-15 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.