Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
916 records · $1,579,971.22 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2024-08-26 | Westin Michigan AvenueChicago, IL | $89.40 | Travel | meal | Cash Expenditure |
| 2024-08-26 | Westin Michigan AvenueChicago, IL | $48.05 | Travel | meal | Cash Expenditure |
| 2024-08-26 | Westin Michigan AvenueChicago, IL | $26.96 | Travel | lodging | Cash Expenditure |
| 2024-08-26 | Lyft, Inc.San Francisco, CA | $20.81 | Travel | transportation | Cash Expenditure |
| 2024-08-25 | ActBlueSomerville, MA | $43.16 | Operations | merchant fees | Cash Expenditure |
| 2024-08-24 | Westin Michigan AvenueChicago, IL | $628.00 | Travel | lodging | Personal Expenditure for Reimbursement |
| 2024-08-23 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-08-23 | Lyft, Inc.San Francisco, CA | $19.79 | Travel | transportation | Cash Expenditure |
| 2024-08-22 | Miscellaneous Cash Expenditures $100 and under | $13.73 | Uncoded | — | Cash Expenditure |
| 2024-08-22 | Lyft, Inc.San Francisco, CA | $32.94 | Travel | transportation | Cash Expenditure |
| 2024-08-21 | Miscellaneous Cash Expenditures $100 and under | $26.94 | Uncoded | — | Cash Expenditure |
| 2024-08-21 | C&E SystemsPortland, OR | $2,441.30 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-08-21 | Alaska AirlinesSeattle, WA | $35.00 | Travel | airfare | Cash Expenditure |
| 2024-08-21 | Alaska AirlinesSeattle, WA | $35.00 | Travel | airfare | Cash Expenditure |
| 2024-08-21 | The Dearborn TavernChicago, IL | $241.41 | Travel | meeting meal | Cash Expenditure |
| 2024-08-21 | Westin Michigan AvenueChicago, IL | $7.87 | Travel | lodging | Cash Expenditure |
| 2024-08-20 | Miscellaneous Cash Expenditures $100 and under | $30.00 | Uncoded | — | Cash Expenditure |
| 2024-08-20 | Lyft, Inc.San Francisco, CA | $49.79 | Travel | transportation | Cash Expenditure |
| 2024-08-20 | SAIF CorporationSalem, OR | $175.68 | Operations | Workers comp premium deposit | Cash Expenditure |
| 2024-08-19 | Miscellaneous Cash Expenditures $100 and under | $3.50 | Uncoded | — | Cash Expenditure |
| 2024-08-18 | ActBlueSomerville, MA | $175.58 | Operations | merchant fees | Cash Expenditure |
| 2024-08-16 | Squarespace - SQSPNew York, NY | $12.00 | Operations | website services | Cash Expenditure |
| 2024-08-16 | Squarespace - SQSPNew York, NY | $12.00 | Operations | website services | Cash Expenditure |
| 2024-08-16 | Squarespace - SQSPNew York, NY | $12.00 | Operations | website services | Cash Expenditure |
| 2024-08-16 | Squarespace - SQSPNew York, NY | $12.00 | Operations | website services | Cash Expenditure |
| 2024-08-16 | Squarespace - SQSPNew York, NY | $12.00 | Operations | website services | Cash Expenditure |
| 2024-08-16 | Squarespace - SQSPNew York, NY | $12.00 | Operations | website services | Cash Expenditure |
| 2024-08-16 | Squarespace - SQSPNew York, NY | $12.00 | Operations | website services | Cash Expenditure |
| 2024-08-16 | Squarespace - SQSPNew York, NY | $12.00 | Operations | website services | Cash Expenditure |
| 2024-08-16 | Squarespace - SQSPNew York, NY | $12.00 | Operations | website services | Cash Expenditure |
| 2024-08-15 | ADPEl Paso, TX | $1,596.01 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-08-15 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-08-13 | American AirlinesFortworth, TX | $79.00 | Travel | baggage fee | Cash Expenditure |
| 2024-08-12 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-08-12 | USPSPortland, OR | $146.00 | Printing & postage | Postage | Cash Expenditure |
| 2024-08-11 | ActBlueSomerville, MA | $258.43 | Operations | merchant fees | Cash Expenditure |
| 2024-08-09 | ADPEl Paso, TX | $111.20 | Operations | payroll processing | Cash Expenditure |
| 2024-08-08 | Westin Michigan AvenueChicago, IL | $1,638.90 | Travel | lodging | Cash Expenditure |
| 2024-08-08 | Westin Michigan AvenueChicago, IL | $1,638.90 | Travel | lodging | Cash Expenditure |
| 2024-08-08 | Senate Democratic Leadership Fund (1471)Portland, OR | $50,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-08-05 | Public StoragePortland, OR | $216.00 | Operations | storage | Cash Expenditure |
| 2024-08-05 | DoubleTreeBend, OR | $637.50 | Travel | lodging | Cash Expenditure |
| 2024-08-04 | ActBlueSomerville, MA | $204.87 | Operations | merchant fees | Cash Expenditure |
| 2024-08-02 | Democratic Party of Oregon Federal PACPortland, OR | $1,100.00 | Operations | event registration | Cash Expenditure |
| 2024-08-02 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fee | Cash Expenditure |
| 2024-08-02 | Milestones Campaigns LLCPortland, OR | $7,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-08-02 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2024-08-02 | Democratic Party of Oregon Federal PACPortland, OR | $527.28 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-08-02 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-08-02 | Wild Pear Restaurant & CateringSalem, OR | $492.11 | Operations | event refreshments | Cash Expenditure |
| 2024-08-01 | GoogleMountain View, CA | $77.20 | Operations | phone service | Cash Expenditure |
| 2024-08-01 | GoogleMountain View, CA | $372.54 | Operations | software service | Cash Expenditure |
| 2024-07-31 | Ritter'sSalem, OR | $250.00 | Operations | event refreshments | Cash Expenditure |
| 2024-07-31 | ADPEl Paso, TX | $1,596.00 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-07-31 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-07-29 | ActBlueSomerville, MA | $99.58 | Operations | merchant fees | Cash Expenditure |
| 2024-07-25 | ADPEl Paso, TX | $103.75 | Staff & consultants | Payroll taxes | Cash Expenditure |
| 2024-07-24 | Miscellaneous Cash Expenditures $100 and under | $19.85 | Uncoded | — | Cash Expenditure |
| 2024-07-24 | American AirlinesFortworth, TX | $119.47 | Travel | airfare | Cash Expenditure |
| 2024-07-24 | C&E SystemsPortland, OR | $1,474.91 | Printing & postage, Staff & consultants | Management Services; Postage | Cash Expenditure |
| 2024-07-22 | Fairfield Inn & Suites MarriottBend, OR | $457.68 | Travel | lodging | Cash Expenditure |
| 2024-07-22 | DoubleTreeBend, OR | $566.82 | Travel | lodging | Cash Expenditure |
| 2024-07-21 | ActBlueSomerville, MA | $480.36 | Operations | merchant fees | Cash Expenditure |
| 2024-07-19 | Miscellaneous Cash Expenditures $100 and under | $29.78 | Uncoded | — | Cash Expenditure |
| 2024-07-19 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-07-17 | Morel InkPortland, OR | $289.00 | Advertising | Other Advertising (yard signs, buttons, etc.) | Cash Expenditure |
| 2024-07-15 | ADPEl Paso, TX | $1,633.81 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-07-15 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-07-14 | ActBlueSomerville, MA | $108.64 | Operations | merchant fees | Cash Expenditure |
| 2024-07-12 | Miscellaneous Cash Expenditures $100 and under | $31.70 | Uncoded | — | Cash Expenditure |
| 2024-07-12 | USPSPortland, OR | $213.85 | Printing & postage | Postage | Cash Expenditure |
| 2024-07-10 | United AirlinesChicago, IL | $231.76 | Travel | airfare | Cash Expenditure |
| 2024-07-10 | United AirlinesChicago, IL | $231.76 | Travel | airfare | Cash Expenditure |
| 2024-07-10 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-07-09 | Miscellaneous Cash Expenditures $100 and under | $30.12 | Uncoded | — | Cash Expenditure |
| 2024-07-09 | United AirlinesChicago, IL | $231.76 | Travel | airfare | Cash Expenditure |
| 2024-07-09 | Future PAC, House Builders (1524)Portland, OR | $50,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-07-08 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-07-07 | ActBlueSomerville, MA | $216.24 | Operations | merchant fees | Cash Expenditure |
| 2024-07-03 | Public StoragePortland, OR | $216.00 | Operations | storage | Cash Expenditure |
| 2024-07-03 | Miscellaneous Cash Expenditures $100 and under | $1.75 | Uncoded | — | Cash Expenditure |
| 2024-07-03 | Milestones Campaigns LLCPortland, OR | $15,000.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-07-03 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2024-07-02 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fee | Cash Expenditure |
| 2024-07-01 | GoogleMountain View, CA | $76.75 | Operations | software service | Cash Expenditure |
| 2024-07-01 | GoogleMountain View, CA | $379.44 | Operations | software service | Cash Expenditure |
| 2024-07-01 | Democratic Party of Oregon Federal PACPortland, OR | $506.44 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-06-30 | ActBlueSomerville, MA | $444.50 | Operations | merchant fees | Cash Expenditure |
| 2024-06-28 | ADPEl Paso, TX | $1,685.25 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-06-28 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-06-26 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2024-06-26 | EveryAction, Inc. (NGP)Pittsburgh, PA | $6,300.00 | Operations | database services | Cash Expenditure |
| 2024-06-25 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-06-23 | ActBlueSomerville, MA | $250.34 | Operations | merchant fees | Cash Expenditure |
| 2024-06-21 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-06-18 | Miscellaneous Cash Expenditures $100 and under | $3.50 | Uncoded | — | Cash Expenditure |
| 2024-06-17 | USPSPortland, OR | $68.00 | Printing & postage | Postage | Cash Expenditure |
| 2024-06-16 | ActBlueSomerville, MA | $280.99 | Operations | merchant fees | Cash Expenditure |
| 2024-06-14 | ADPEl Paso, TX | $1,685.26 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-06-14 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.