Tina Kotek
Democrat · Committee 4792 · Friends of Tina Kotek
916 records · $1,579,971.22 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2024-12-31 | ActBlueSomerville, MA | $32.51 | Operations | merchant fees | Cash Expenditure |
| 2024-12-31 | ADPEl Paso, TX | $1,596.00 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-12-31 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-12-30 | Zoom Video Communications Inc.San Jose, CA | $159.90 | Operations | video conferencing | Cash Expenditure |
| 2024-12-29 | ActBlueSomerville, MA | $44.45 | Operations | merchant fees | Cash Expenditure |
| 2024-12-22 | ActBlueSomerville, MA | $26.62 | Operations | merchant fees | Cash Expenditure |
| 2024-12-20 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-12-19 | USPSPortland, OR | $10.45 | Printing & postage | Postage | Cash Expenditure |
| 2024-12-19 | Taylor Smiley WolfePortland, OR | $301.34 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2024-12-19 | Morel InkPortland, OR | $1,357.60 | Operations, Printing & postage | mailing service | Cash Expenditure |
| 2024-12-17 | Miscellaneous Cash Expenditures $100 and under | $62.70 | Uncoded | — | Cash Expenditure |
| 2024-12-17 | Umpqua BankPortland, OR | $15.00 | Operations | wire fee | Cash Expenditure |
| 2024-12-15 | ActBlueSomerville, MA | $288.49 | Operations | merchant fees | Cash Expenditure |
| 2024-12-13 | ADPEl Paso, TX | $1,596.01 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-12-13 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-12-12 | C&E SystemsPortland, OR | $1,422.16 | Staff & consultants | #21080 | Cash Expenditure |
| 2024-12-11 | Lyft, Inc.San Francisco, CA | $28.67 | Travel | transportation | Cash Expenditure |
| 2024-12-11 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-12-10 | Miscellaneous Personal Expenditures $100 and under | $14.15 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2024-12-10 | Copper Sky, LLCArlington, VA | $11,250.00 | Operations | media and communications consulting | Cash Expenditure |
| 2024-12-09 | Miscellaneous Cash Expenditures $100 and under | $84.11 | Uncoded | — | Cash Expenditure |
| 2024-12-09 | Holman Riverfront Park HotelSalem, OR | $162.00 | Travel | lodging | Cash Expenditure |
| 2024-12-09 | Lyft, Inc.San Francisco, CA | $102.23 | Travel | transportation | Cash Expenditure |
| 2024-12-09 | Lyft, Inc.San Francisco, CA | $14.99 | Travel | transportation | Cash Expenditure |
| 2024-12-09 | Lyft, Inc.San Francisco, CA | $61.82 | Travel | transportation | Cash Expenditure |
| 2024-12-08 | Miscellaneous Personal Expenditures $100 and under | $60.00 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2024-12-08 | EnterprisePhoenix, AZ | $227.19 | Travel | transportation | Personal Expenditure for Reimbursement |
| 2024-12-08 | ActBlueSomerville, MA | $69.96 | Operations | merchant fees | Cash Expenditure |
| 2024-12-06 | Miscellaneous Cash Expenditures $100 and under | $27.75 | Uncoded | — | Cash Expenditure |
| 2024-12-06 | THE PENINSULABeverly Hills, CA | $267.29 | Travel | lodging | Cash Expenditure |
| 2024-12-06 | ADPEl Paso, TX | $111.20 | Staff & consultants | Payroll processing | Cash Expenditure |
| 2024-12-06 | Lyft, Inc.San Francisco, CA | $39.00 | Travel | transportation | Cash Expenditure |
| 2024-12-06 | USPSPortland, OR | $229.45 | Printing & postage | Postage | Cash Expenditure |
| 2024-12-05 | Miscellaneous Cash Expenditures $100 and under | $59.81 | Uncoded | — | Cash Expenditure |
| 2024-12-05 | ClarklewisPortland, OR | $891.41 | Operations | event refreshments | Cash Expenditure |
| 2024-12-03 | Public StoragePortland, OR | $251.00 | Operations | storage | Cash Expenditure |
| 2024-12-03 | Milestones Campaigns LLCPortland, OR | $7,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-12-02 | GoogleMountain View, CA | $77.46 | Operations | phone service | Cash Expenditure |
| 2024-12-02 | GoogleMountain View, CA | $357.12 | Operations | software service | Cash Expenditure |
| 2024-12-02 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fee | Cash Expenditure |
| 2024-12-02 | Toni Atkins for Governor 2026Encinitas, CA | $1,999.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-12-02 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2024-12-02 | Democratic Party of Oregon Federal PACPortland, OR | $533.84 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-12-02 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-12-01 | ActBlueSomerville, MA | $45.36 | Operations | merchant fees | Cash Expenditure |
| 2024-11-29 | ADPEl Paso, TX | $1,596.00 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-11-29 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-11-26 | RENAISSANCE HOTELS LALos Angeles, CA | $161.24 | Travel | lodging | Cash Expenditure |
| 2024-11-26 | Alaska AirlinesSeattle, WA | $426.21 | Travel | airfare | Cash Expenditure |
| 2024-11-24 | ActBlueSomerville, MA | $10.40 | Operations | merchant fees | Cash Expenditure |
| 2024-11-22 | Copper Sky, LLCArlington, VA | $13,424.80 | Operations | media and communications consulting | Cash Expenditure |
| 2024-11-22 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-11-22 | Acci?n Pol?tica PCUNista dba PCUNWoodburn, OR | $1,000.00 | Operations | event sponsor | Cash Expenditure |
| 2024-11-22 | Morel InkPortland, OR | $740.28 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2024-11-20 | ClarklewisPortland, OR | $525.00 | Operations | event refreshments | Cash Expenditure |
| 2024-11-18 | USPSPortland, OR | $156.45 | Printing & postage | Postage | Cash Expenditure |
| 2024-11-17 | ActBlueSomerville, MA | $9.23 | Operations | merchant fees | Cash Expenditure |
| 2024-11-15 | ADPEl Paso, TX | $1,596.01 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-11-15 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-11-13 | Hilton PortlandPortland, OR | $2,135.64 | Operations | event catering | Cash Expenditure |
| 2024-11-12 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-11-10 | ActBlueSomerville, MA | $14.22 | Operations | merchant fees | Cash Expenditure |
| 2024-11-08 | ADPEl Paso, TX | $111.20 | Operations | payroll processing | Cash Expenditure |
| 2024-11-05 | C&E SystemsPortland, OR | $2,143.78 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-11-04 | Public StoragePortland, OR | $251.00 | Operations | storage | Cash Expenditure |
| 2024-11-04 | Paragon SolutionsBoston, MA | $25.00 | Operations | merchant fee | Cash Expenditure |
| 2024-11-04 | Democratic Party of Oregon Federal PACPortland, OR | $540.28 | Operations, Printing & postage | office rent | Cash Expenditure |
| 2024-11-04 | Milestones Campaigns LLCPortland, OR | $7,556.64 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-11-03 | ActBlueSomerville, MA | $188.27 | Operations | merchant fees | Cash Expenditure |
| 2024-11-01 | GoogleMountain View, CA | $77.46 | Operations | phone service | Cash Expenditure |
| 2024-11-01 | GoogleMountain View, CA | $360.00 | Operations | software service | Cash Expenditure |
| 2024-11-01 | Authentic Campaigns, Inc.Chicago, IL | $5,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2024-10-31 | Libra Labs, LLCFalls Church, VA | $1,000.00 | Operations | call service | Cash Expenditure |
| 2024-10-31 | ADPEl Paso, TX | $1,596.00 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-10-31 | ADPEl Paso, TX | $3,105.00 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-10-31 | Basic Rights OregonPortland, OR | $5,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-10-30 | USPSPortland, OR | $10.45 | Printing & postage | Postage | Cash Expenditure |
| 2024-10-29 | Hilton Portland & Executive TowerPortland, OR | $3,312.40 | Operations | event catering | Cash Expenditure |
| 2024-10-29 | Friends of Elizabeth Steiner (15255)Portland, OR | $5,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-10-27 | ActBlueSomerville, MA | $41.79 | Operations | merchant fees | Cash Expenditure |
| 2024-10-24 | ADPEl Paso, TX | $103.75 | Staff & consultants | quarterly payroll taxes | Cash Expenditure |
| 2024-10-24 | Democratic Party of Oregon (353)Portland, OR | $7,500.00 | Operations | event venue fee | Cash Expenditure |
| 2024-10-23 | ActBlueSomerville, MA | $37.27 | Operations | merchant fees | Cash Expenditure |
| 2024-10-18 | USPSPortland, OR | $10.45 | Printing & postage | Postage | Cash Expenditure |
| 2024-10-18 | ADPEl Paso, TX | $111.20 | Operations | Payroll processing | Cash Expenditure |
| 2024-10-18 | Basic Rights OregonPortland, OR | $600.00 | Operations | event tickets | Cash Expenditure |
| 2024-10-15 | Office DepotSalem, OR | $403.58 | Operations | office supplies | Cash Expenditure |
| 2024-10-15 | American AirlinesFortworth, TX | $40.00 | Travel | baggage fee | Cash Expenditure |
| 2024-10-15 | ADPEl Paso, TX | $1,596.01 | Staff & consultants | Payroll taxes and withholdings | Cash Expenditure |
| 2024-10-15 | ADPEl Paso, TX | $3,104.99 | Staff & consultants | Wages, Salaries, Benefits | Cash Expenditure |
| 2024-10-14 | Oregon Alliance for Gun SafetyPortland, OR | $3,000.00 | Operations | event sponsorship | Cash Expenditure |
| 2024-10-14 | Future PAC, House Builders (1524)Portland, OR | $25,000.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2024-10-13 | ActBlueSomerville, MA | $125.11 | Operations | merchant fees | Cash Expenditure |
| 2024-10-11 | Miscellaneous Cash Expenditures $100 and under | $96.15 | Uncoded | — | Cash Expenditure |
| 2024-10-11 | THE VEN AT EMBASSY ROWWashinton, DC | $667.88 | Travel | lodging | Cash Expenditure |
| 2024-10-11 | Alaska AirlinesSeattle, WA | $35.00 | Travel | baggage fee | Cash Expenditure |
| 2024-10-11 | Alaska AirlinesSeattle, WA | $35.00 | Travel | baggage fee | Cash Expenditure |
| 2024-10-11 | Lyft, Inc.San Francisco, CA | $36.79 | Travel | transportation | Cash Expenditure |
| 2024-10-11 | WP EngineAustin, TX | $59.00 | Operations | software services | Cash Expenditure |
| 2024-10-11 | Milestones Campaigns LLCPortland, OR | $7,500.00 | Staff & consultants | Management Services | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.