Christine Drazan
Republican · Committee 19050 · Friends of Christine Drazan
1,710 records · $5,504,018.70 total
| Date | Payee | Amount | Purpose | Detail | Type |
|---|---|---|---|---|---|
| 2026-02-02 | WinRedArlington, VA | $265.93 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-02-02 | Bank of AmericaOregon City, OR | $176.85 | Uncoded | Bank Fee | Cash Expenditure |
| 2026-02-02 | Michael LowesPortland, OR | $6,000.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2026-02-01 | MicrosoftRedmond, WA | $9.99 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-02-01 | Google LLCMountain View, OR | $115.69 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-01-31 | WinRedArlington, VA | $10.00 | Uncoded | Duplicate Refund Fee | Cash Expenditure |
| 2026-01-31 | Draper Digital Communications LLCSalem, OR | $286.38 | Travel | Mileage | Cash Expenditure |
| 2026-01-31 | Draper Digital Communications LLCSalem, OR | $5,000.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2026-01-31 | Audrey TraaenCanby, OR | $240.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2026-01-30 | Orion Digital Media LLCBaton Rouge, LA | $362.50 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-30 | Majority MoneyJacksonville, FL | $5.00 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-30 | WinRedArlington, VA | $530.00 | Uncoded | Merchandise Fees | Cash Expenditure |
| 2026-01-30 | WinRedArlington, VA | $147.07 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-30 | Eagle Newspapers, Inc.Salem, OR | $315.00 | Printing & postage | Literature, Brochures, Printing | Cash Expenditure |
| 2026-01-30 | Aimee ReinerDamascus, OR | $5,000.00 | Staff & consultants | Field & Digital Coordinator Services | Cash Expenditure |
| 2026-01-29 | StaplesTualatin, OR | $34.48 | Fundraising | Fundraising Event Expenses | Personal Expenditure for Reimbursement |
| 2026-01-29 | FedEx-TualatinTualatin, OR | $85.20 | Printing & postage | Literature, Brochures, Printing | Personal Expenditure for Reimbursement |
| 2026-01-29 | Orion Digital Media LLCBaton Rouge, LA | $66.30 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-29 | WinRedArlington, VA | $34.40 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-29 | Miscellaneous Cash Expenditures $100 and under | $63.85 | Uncoded | — | Cash Expenditure |
| 2026-01-28 | Miscellaneous Cash Expenditures $100 and under | $4.75 | Uncoded | — | Cash Expenditure |
| 2026-01-28 | Orion Digital Media LLCBaton Rouge, LA | $247.00 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-28 | WinRedArlington, VA | $101.48 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-28 | Orion Digital Media LLCBaton Rouge, LA | $179.00 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-28 | Antuco Consulting LLCSalem, OR | $8,500.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2026-01-28 | Antuco Consulting LLCSalem, OR | $81.39 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2026-01-27 | James DornanWashington, DC | $10,000.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2026-01-27 | Tumwater ReserveWest Linn, OR | $14.16 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2026-01-27 | WinRedArlington, VA | $113.81 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-27 | Miscellaneous Cash Expenditures $100 and under | $49.26 | Uncoded | — | Cash Expenditure |
| 2026-01-26 | StaplesTualatin, OR | $65.99 | Printing & postage | Literature, Brochures, Printing | Personal Expenditure for Reimbursement |
| 2026-01-26 | WinRedArlington, VA | $101.51 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-26 | Orion Digital Media LLCBaton Rouge, LA | $61.50 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-26 | Majority MoneyJacksonville, FL | $20.82 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-26 | WinRedArlington, VA | $42.00 | Uncoded | Merchandise Fees | Cash Expenditure |
| 2026-01-26 | Audrey TraaenCanby, OR | $148.19 | Operations | Reimbursement for Personal Expenditures | Cash Expenditure |
| 2026-01-26 | US Postal ServiceCanby, OR | $124.80 | Printing & postage | Postage | Personal Expenditure for Reimbursement |
| 2026-01-24 | Miscellaneous Cash Expenditures $100 and under | $26.50 | Uncoded | — | Cash Expenditure |
| 2026-01-24 | Miscellaneous Personal Expenditures $100 and under | $23.39 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2026-01-24 | Orion Digital Media LLCBaton Rouge, LA | $15,000.00 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-01-23 | Orion Digital Media LLCBaton Rouge, LA | $11.00 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-23 | Majority MoneyJacksonville, FL | $10.21 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-23 | WinRedArlington, VA | $10.40 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-23 | BlueHostProvo, UT | $37.19 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-01-23 | Miscellaneous Cash Expenditures $100 and under | $11.20 | Uncoded | — | Cash Expenditure |
| 2026-01-22 | Orion Digital Media LLCBaton Rouge, LA | $2.50 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-22 | Majority MoneyJacksonville, FL | $52.05 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-22 | WinRedArlington, VA | $20.00 | Uncoded | Merchandise Fees | Cash Expenditure |
| 2026-01-22 | WinRedArlington, VA | $27.02 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-22 | Lex Politica, PLLCAustin, TX | $638.75 | Uncoded | Legal Services | Cash Expenditure |
| 2026-01-21 | Miscellaneous Personal Expenditures $100 and under | $66.79 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2026-01-21 | Miscellaneous Cash Expenditures $100 and under | $8.00 | Uncoded | — | Cash Expenditure |
| 2026-01-21 | Orion Digital Media LLCBaton Rouge, LA | $27.02 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-21 | WinRedArlington, VA | $109.00 | Uncoded | Merchandise Fees | Cash Expenditure |
| 2026-01-21 | WinRedArlington, VA | $21.08 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-20 | Miscellaneous Cash Expenditures $100 and under | $75.00 | Uncoded | — | Cash Expenditure |
| 2026-01-20 | Orion Digital Media LLCBaton Rouge, LA | $79.00 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-20 | Majority MoneyJacksonville, FL | $17.81 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-20 | WinRedArlington, VA | $28.00 | Uncoded | Merchandise Fees | Cash Expenditure |
| 2026-01-20 | WinRedArlington, VA | $86.28 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-20 | Orion Digital Media LLCBaton Rouge, LA | $11,034.99 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-01-19 | BlueHostProvo, UT | $203.88 | Advertising | Online and Social Media Advertising | Cash Expenditure |
| 2026-01-18 | Miscellaneous Cash Expenditures $100 and under | $10.00 | Uncoded | — | Cash Expenditure |
| 2026-01-18 | Surestay by Best WesternRoseburg, OR | $125.91 | Travel | Hotel | Cash Expenditure |
| 2026-01-17 | Miscellaneous Cash Expenditures $100 and under | $21.00 | Uncoded | — | Cash Expenditure |
| 2026-01-17 | Surestay by Best WesternRoseburg, OR | $125.91 | Travel | Hotel | Cash Expenditure |
| 2026-01-17 | Orion Digital Media LLCBaton Rouge, LA | $3.00 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-17 | Majority MoneyJacksonville, FL | $5.21 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-17 | WinRedArlington, VA | $15.00 | Uncoded | Refund Fee | Cash Expenditure |
| 2026-01-17 | WinRedArlington, VA | $5.60 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-16 | Orion Digital Media LLCBaton Rouge, LA | $321.65 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-16 | WinRedArlington, VA | $147.05 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-16 | Winged Victory LLCPhoenix, AZ | $919.00 | Travel | Airfare, Hotel, Parking for consulting event | Cash Expenditure |
| 2026-01-15 | Miscellaneous Personal Expenditures $100 and under | $25.19 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2026-01-15 | Harland ClarkeSan Antonio, TX | $47.44 | Uncoded | Deposit Booklets | Cash Expenditure |
| 2026-01-15 | Harland ClarkeSan Antonio, TX | $61.76 | Uncoded | Check Stampers | Cash Expenditure |
| 2026-01-15 | Tumwater ReserveWest Linn, OR | $2,322.00 | Fundraising | Fundraising Event Expenses | Cash Expenditure |
| 2026-01-15 | US Postal ServiceCanby, OR | $117.00 | Uncoded | PO Box Rental | Cash Expenditure |
| 2026-01-14 | CostcoWilsonville, OR | $122.53 | Fundraising | Fundraising Event Expenses | Personal Expenditure for Reimbursement |
| 2026-01-14 | Miscellaneous Cash Expenditures $100 and under | $15.00 | Uncoded | — | Cash Expenditure |
| 2026-01-14 | Orion Digital Media LLCBaton Rouge, LA | $10.00 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-14 | Majority MoneyJacksonville, FL | $14.79 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-14 | WinRedArlington, VA | $33.00 | Uncoded | Merchandise Fees | Cash Expenditure |
| 2026-01-14 | WinRedArlington, VA | $13.71 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-13 | WinRedArlington, VA | $15.00 | Uncoded | Refund Fee | Cash Expenditure |
| 2026-01-13 | Orion Digital Media LLCBaton Rouge, LA | $1.00 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-13 | Majority MoneyJacksonville, FL | $0.10 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-13 | WinRedArlington, VA | $2.45 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-12 | Orion Digital Media LLCBaton Rouge, LA | $102.00 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-12 | WinRedArlington, VA | $198.62 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-12 | Claire for Oregon (24663)Independence, OR | $2,500.00 | Given to others | Cash Contribution | Cash Expenditure |
| 2026-01-11 | StaplesTualatin, OR | $106.98 | Fundraising | Fundraising Event Expenses | Personal Expenditure for Reimbursement |
| 2026-01-10 | Miscellaneous Personal Expenditures $100 and under | $99.85 | Uncoded | — | Personal Expenditure for Reimbursement |
| 2026-01-09 | Orion Digital Media LLCBaton Rouge, LA | $99.70 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-09 | Majority MoneyJacksonville, FL | $6.21 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-09 | WinRedArlington, VA | $63.73 | Uncoded | Credit card processing fee | Cash Expenditure |
| 2026-01-09 | Miscellaneous Cash Expenditures $100 and under | $30.00 | Uncoded | — | Cash Expenditure |
| 2026-01-09 | James DornanWashington, DC | $5,000.00 | Staff & consultants | Management Services | Cash Expenditure |
| 2026-01-08 | Orion Digital Media LLCBaton Rouge, LA | $187.50 | Uncoded | List Fees | Cash Expenditure |
| 2026-01-08 | WinRedArlington, VA | $73.87 | Uncoded | Credit card processing fee | Cash Expenditure |
Every recorded transaction, amendments collapsed to their current version. Includes reimbursable personal expenditures, which the summary page's spending total deliberately excludes to avoid counting a reimbursed dollar twice — the Type column marks them. Source: ORESTAR. Not an official record.